Total 17 properties: 8 sold, 0 reserved, 9 available
First Floor
# | Type | Size (m²) | Status | Architectural plan |
---|---|---|---|---|
# 1 | 1 bedroom | 51.24 | SOLD | |
Layout: total size 51.24 sq.m. (net area 47.24 sq.m. + common parts 4.28 sq.m.), plus garden of 131.38 sq.m. - . | ||||
# 2 | Studio | 30.57 | SOLD | |
Layout: total size 30.57 sq.m. (net area 27.98 sq.m. + common parts 2.59 sq.m.), plus garden of 13.80 sq.m. - . | ||||
# 3 | 1 bedroom | 54.18 | SOLD | |
Layout: total size 54.18 sq.m. (net area 49.55 sq.m. + common parts 4.63 sq.m.), plus garden of 46.15 sq.m. - . | ||||
# 4 | 1 bedroom | 57.82 | SOLD | |
Layout: total size 57.82 sq.m. (net area 52.97 sq.m. + common parts 4.85 sq.m.), plus garden of 37.10 sq.m. - . |
* Price/sq.m – this is the lowest offer price, divided by the property area.
Second Floor
# | Type | Size (m²) | Price | Price/sq.m* | Status | Architectural plan |
---|---|---|---|---|---|---|
# 5 | 1 bedroom | 64.00 | SOLD | |||
Layout: total size 64.00 sq.m. (net area 58.21 sq.m. + common parts 5.79 sq.m.). | ||||||
# 6 | Studio | 37.46 | SOLD | |||
Layout: total size 37.46 sq.m. (net area 34.01 sq.m. + common parts 2.59 sq.m.). | ||||||
# 7 | 1 bedroom | 59.21 | €76 550 | €1293 | AVAILABLE | |
Layout: total size 59.21 sq.m. (net area 53.71 sq.m. + common parts 5.50 sq.m.), with additional bonus terrace of 14.19 sq.m. - . | ||||||
# 8 | 1 bedroom | 56.94 | €74 850 | €1315 | AVAILABLE | |
Layout: total size 56.94 sq.m. (net area 51.75 sq.m. + common parts 5.19 sq.m.), with additional bonus terrace of 14.19 sq.m. - . |
* Price/sq.m – this is the lowest offer price, divided by the property area.
Third Floor
# | Type | Size (m²) | Price | Price/sq.m* | Status | Architectural plan |
---|---|---|---|---|---|---|
# 9 | 1 bedroom | 63.67 | €74 180 | €1165 | AVAILABLE | |
Layout: total size 63.67 sq.m. (net area 58.21 sq.m. + common parts 5.46 sq.m.). | ||||||
# 10 | Studio | 37.39 | SOLD | |||
Layout: total size 37.39 sq.m. (net area 34.01 sq.m. + common parts 3.38 sq.m.). | ||||||
# 11 | 1 bedroom | 64.32 | €76 220 | €1185 | AVAILABLE | |
Layout: total size 64.32 sq.m. (net area 58.51 sq.m. + common parts 5.81 sq.m.). | ||||||
# 12 | 1 bedroom | 62.04 | €73 830 | €1190 | AVAILABLE | |
Layout: total size 62.04 sq.m. (net area 56.55 sq.m. + common parts 5.49 sq.m.). |
* Price/sq.m – this is the lowest offer price, divided by the property area.
Fourth Floor
# | Type | Size (m²) | Price | Price/sq.m* | Status | Architectural plan |
---|---|---|---|---|---|---|
# 13 | 2 bedrooms | 93.62 | €161 330 | €1723 | AVAILABLE | |
Layout: total size 93.62 sq.m. (net area 85.37 sq.m. + common parts 8.25 sq.m.), with additional bonus terrace of 105.17 sq.m. - . |
* Price/sq.m – this is the lowest offer price, divided by the property area.
# | Type | Size (m²) | Price | Price/sq.m* | Status | Architectural plan |
---|---|---|---|---|---|---|
# 1 | Parking space | 13.73 | €11 300 | €823 | AVAILABLE | |
Layout: (actual size + common parts). | ||||||
# 4 | Parking space | 13.69 | €11 300 | €825 | AVAILABLE | |
Layout: (actual size + common parts). | ||||||
# 5 | Parking space | 13.68 | €11 300 | €826 | AVAILABLE | |
Layout: (actual size + common parts). |
* Price/sq.m – this is the lowest offer price, divided by the property area.