Total 9 properties: 1 sold, 0 reserved, 8 available
# | Type | Size (m²) | Price | Price/sq.m* | Status | Architectural plan |
---|---|---|---|---|---|---|
# 2À | Townhouse | 213.31 | €299 900 | €1406 | AVAILABLE | |
Layout: (actual size + common parts), plus garden of 108.32 sq.m. - , plus garden-terrace of 20.17 sq.m. - included in the total size. | ||||||
# 2Á | Townhouse | 215.45 | €303 920 | €1411 | AVAILABLE | |
Layout: (actual size + common parts), plus garden of 108.32 sq.m. - , plus garden-terrace of 20.17 sq.m. - included in the total size. | ||||||
# 3À | Townhouse | 213.51 | €309 940 | €1452 | AVAILABLE | |
Layout: (actual size + common parts), plus garden of 109.93 sq.m. - , plus garden-terrace of 20.17 sq.m. - included in the total size. | ||||||
# 3Á | Townhouse | 215.45 | €327 000 | €1518 | AVAILABLE | |
Layout: (actual size + common parts), plus garden of 203.32 sq.m. - , plus garden of 203.32 sq.m. - , plus garden-terrace of 20.17 sq.m. - included in the total size. | ||||||
# 4À | Townhouse | 159.25 | €222 500 | €1397 | AVAILABLE | |
Layout: (actual size + common parts), plus garden of 112.60 sq.m. - , plus garden-terrace of 10.22 sq.m. - included in the total size. | ||||||
# 4Á | Townhouse | 159.24 | €217 500 | €1366 | AVAILABLE | |
Layout: (actual size + common parts), plus garden of 105.90 sq.m. - , plus garden-terrace of 10.22 sq.m. - included in the total size. | ||||||
# 5À | Townhouse | 159.25 | €217 500 | €1366 | AVAILABLE | |
Layout: (actual size + common parts), plus garden of 105.78 sq.m. - , plus garden-terrace of 10.22 sq.m. - included in the total size. | ||||||
# 5Á | Townhouse | 159.24 | €199 900 | €1255 | AVAILABLE | |
Layout: (actual size + common parts), plus garden of 79.87 sq.m. - , plus garden-terrace of 10.22 sq.m. - included in the total size. |
* Price/sq.m – this is the lowest offer price, divided by the property area.