Total 23 properties: 17 sold, 0 reserved, 6 available
Ground Floor
| # | Type | Size (m²) | Price | Price/sq.m* | Status | Architectural plan |
|---|---|---|---|---|---|---|
| # 1 | Shop | 91.92 | €229 800 | €2500 | AVAILABLE | |
| Layout: total size 91.92 sq.m. (net area 78.42 sq.m.). | ||||||
| # 2 | Shop | 98.81 | €247 025 | €2500 | AVAILABLE | |
| Layout: total size 98.81 sq.m. (net area 84.29 sq.m.). | ||||||
* Price/sq.m – this is the lowest offer price, divided by the property area.
First Floor
| # | Type | Size (m²) | Status | Architectural plan |
|---|---|---|---|---|
| # A101 | 1 bedroom | 69.91 | SOLD | |
| Layout: total size 69.91 sq.m. (net area 60.03 sq.m.). | ||||
| # A102 | 1 bedroom | 70.66 | SOLD | |
| Layout: total size 70.66 sq.m. (net area 60.15 sq.m.). | ||||
| # A103 | 1 bedroom | 68.52 | SOLD | |
| Layout: total size 68.52 sq.m. (net area 58.33 sq.m.). | ||||
| # A104 | 2 bedrooms | 119.36 | SOLD | |
| Layout: total size 119.36 sq.m. (net area 101.90 sq.m.). | ||||
* Price/sq.m – this is the lowest offer price, divided by the property area.
Second Floor
| # | Type | Size (m²) | Status | Architectural plan |
|---|---|---|---|---|
| # A204 | 2 bedrooms | 119.71 | SOLD | |
| Layout: total size 119.71 sq.m. (net area 101.90 sq.m.). | ||||
| # À202 | 1 bedroom | 70.87 | SOLD | |
| Layout: total size 70.87 sq.m. (net area 60.15 sq.m. + common parts 10.72 sq.m.). | ||||
* Price/sq.m – this is the lowest offer price, divided by the property area.
Third Floor
| # | Type | Size (m²) | Status | Architectural plan |
|---|---|---|---|---|
| # A304 | 2 bedrooms | 119.71 | SOLD | |
| Layout: total size 119.71 sq.m. (net area 101.90 sq.m.). | ||||
* Price/sq.m – this is the lowest offer price, divided by the property area.
Fourth Floor
| # | Type | Size (m²) | Status | Architectural plan |
|---|---|---|---|---|
| # A404 | 2 bedrooms | 119.71 | SOLD | |
| Layout: total size 119.71 sq.m. (net area 101.90 sq.m.). | ||||
* Price/sq.m – this is the lowest offer price, divided by the property area.
Fifth Floor
| # | Type | Size (m²) | Status | Architectural plan |
|---|---|---|---|---|
| # A504 | 2 bedrooms | 119.71 | SOLD | |
| Layout: total size 119.71 sq.m. (net area 101.90 sq.m.). | ||||
* Price/sq.m – this is the lowest offer price, divided by the property area.
Sixth Floor
| # | Type | Size (m²) | Status | Architectural plan |
|---|---|---|---|---|
| # A604 | 2 bedrooms | 119.71 | SOLD | |
| Layout: total size 119.71 sq.m. (net area 101.90 sq.m.). | ||||
* Price/sq.m – this is the lowest offer price, divided by the property area.
Eight Floor
| # | Type | Size (m²) | Status | Architectural plan |
|---|---|---|---|---|
| # À802 | 3 bedrooms | 139.98 | SOLD | |
| Layout: total size 139.98 sq.m. (net area 118.80 sq.m.). | ||||
| # À803 | 2 bedrooms | 119.71 | SOLD | |
| Layout: total size 119.71 sq.m. (net area 101.90 sq.m.). | ||||
| # À804 | 1 bedroom | 68.61 | SOLD | |
| Layout: total size 68.61 sq.m. (net area 58.74 sq.m. + common parts 9.87 sq.m.). | ||||
* Price/sq.m – this is the lowest offer price, divided by the property area.
Ninth Floor
| # | Type | Size (m²) | Price | Price/sq.m* | Status | Architectural plan |
|---|---|---|---|---|---|---|
| # À901 | 1 bedroom | 70.11 | SOLD | |||
| Layout: total size 70.11 sq.m. (net area 60.03 sq.m.). | ||||||
| # À903 | 3 bedrooms | 188.22 | €329 385 | €1750 | AVAILABLE | |
| Layout: total size 188.22 sq.m. (net area 160.80 sq.m.). | ||||||
* Price/sq.m – this is the lowest offer price, divided by the property area.
Tenth Floor
| # | Type | Size (m²) | Price | Price/sq.m* | Status | Architectural plan |
|---|---|---|---|---|---|---|
| # À1001 | 3 bedrooms | 130.72 | SOLD | |||
| Layout: total size 130.72 sq.m. (net area 114.01 sq.m.). | ||||||
| # À1002 | 3 bedrooms | 155.78 | €272 615 | €1750 | AVAILABLE | |
| Layout: total size 155.78 sq.m. (net area 135.87 sq.m.). | ||||||
* Price/sq.m – this is the lowest offer price, divided by the property area.
First Floor
| # | Type | Size (m²) | Status | Architectural plan |
|---|---|---|---|---|
| # Á101 | Office | 75.71 | SOLD | |
| Layout: total size 75.71 sq.m. (net area 64.17 sq.m.). | ||||
* Price/sq.m – this is the lowest offer price, divided by the property area.
Second Floor
| # | Type | Size (m²) | Status | Architectural plan |
|---|---|---|---|---|
| # Á201 | Office | 75.71 | SOLD | |
| Layout: total size 75.71 sq.m. (net area 64.17 sq.m.). | ||||
* Price/sq.m – this is the lowest offer price, divided by the property area.
Third Floor
| # | Type | Size (m²) | Price | Price/sq.m* | Status | Architectural plan |
|---|---|---|---|---|---|---|
| # Á301 | Office | 124.28 | €205 062 | €1650 | AVAILABLE | |
| Layout: total size 124.28 sq.m. (net area 105.34 sq.m.). | ||||||
| # Á302 | Office | 211.46 | €348 909 | €1650 | AVAILABLE | |
| Layout: (actual size + common parts). | ||||||
* Price/sq.m – this is the lowest offer price, divided by the property area.