Total 4 properties: 0 sold, 0 reserved, 4 available
| # | Type | Size (m²) | Price | Price/sq.m* | Status | Architectural plan |
|---|---|---|---|---|---|---|
| # 1 | House | 296.00 | 414,000 € | 1,399 € | AVAILABLE | |
| Layout: (actual size + common parts), plus garden of 617.00 sq.m. - . | ||||||
| # 2 | House | 296.00 | 414,000 € | 1,399 € | AVAILABLE | |
| Layout: (actual size + common parts), plus garden of 617.00 sq.m. - . | ||||||
| # 3 | House | 296.00 | 414,000 € | 1,399 € | AVAILABLE | |
| Layout: (actual size + common parts), plus garden of 617.00 sq.m. - . | ||||||
| # 4 | House | 296.00 | 414,000 € | 1,399 € | AVAILABLE | |
| Layout: (actual size + common parts), plus garden of 617.00 sq.m. - . | ||||||
* Price/sq.m – this is the lowest offer price, divided by the property area.