Total 23 properties: 14 sold, 0 reserved, 9 available
First Floor
| # | Type | Size (m²) | Price | Fully furnished | Price/sq.m* | Status | Architectural plan |
|---|---|---|---|---|---|---|---|
| # 1 | 1 bedroom | 79.74 | 175,428 € | 175,428 € | 2,200 € | AVAILABLE | |
| Layout: (actual size + common parts). | |||||||
| # 2 | 1 bedroom | 70.52 | 155,144 € | 155,144 € | 2,200 € | AVAILABLE | |
| Layout: (actual size + common parts). | |||||||
* Price/sq.m – this is the lowest offer price, divided by the property area.
Second Floor
| # | Type | Size (m²) | Price | Fully furnished | Price/sq.m* | Status | Architectural plan |
|---|---|---|---|---|---|---|---|
| # 8 | 1 bedroom | 69.12 | 152,064 € | 152,064 € | 2,200 € | AVAILABLE | |
| Layout: (actual size + common parts). | |||||||
| # 10 | 1 bedroom | 79.86 | 175,692 € | 175,692 € | 2,200 € | AVAILABLE | |
| Layout: (actual size + common parts). | |||||||
| # 13 | 1 bedroom | 83.67 | 184,074 € | 184,074 € | 2,200 € | AVAILABLE | |
| Layout: (actual size + common parts). | |||||||
* Price/sq.m – this is the lowest offer price, divided by the property area.
Third Floor
| # | Type | Size (m²) | Price | Fully furnished | Price/sq.m* | Status | Architectural plan |
|---|---|---|---|---|---|---|---|
| # 18 | 1 bedroom | 81.56 | 179,432 € | 179,432 € | 2,200 € | AVAILABLE | |
| Layout: (actual size + common parts). | |||||||
| # 19 | 1 bedroom | 74.49 | 163,878 € | 163,878 € | 2,200 € | AVAILABLE | |
| Layout: (actual size + common parts). | |||||||
| # 20 | 1 bedroom | 83.67 | 184,074 € | 184,074 € | 2,200 € | AVAILABLE | |
| Layout: (actual size + common parts). | |||||||
* Price/sq.m – this is the lowest offer price, divided by the property area.
Fourth Floor
| # | Type | Size (m²) | Price | Fully furnished | Price/sq.m* | Status | Architectural plan |
|---|---|---|---|---|---|---|---|
| # 21 | 3 bedrooms | 107.06 | 235,532 € | 235,532 € | 2,200 € | AVAILABLE | |
| Layout: (actual size + common parts). | |||||||
* Price/sq.m – this is the lowest offer price, divided by the property area.