Total 33 properties: 32 sold, 0 reserved, 1 available
First Floor
# | Type | Size (m²) | Price | Status | Architectural plan |
---|---|---|---|---|---|
# A3 | 1 bedroom | 73.23 | Price on request | Price per request | |
Layout: total size 73.23 sq.m. (net area 65.12 sq.m. + common parts 8.11 sq.m.), plus garden of 57.85 sq.m. - . | |||||
# A4 | 1 bedroom | 61.93 | Price on request | Price per request | |
Layout: total size 61.93 sq.m. (net area 55.07 sq.m. + common parts 6.86 sq.m.), plus garden of 22.56 sq.m. - . |
* Price/sq.m – this is the lowest offer price, divided by the property area.
Fourth Floor
# | Type | Size (m²) | Status | Architectural plan |
---|---|---|---|---|
# A15 | 2 bedrooms | 108.38 | SOLD | |
Layout: total size 108.38 sq.m. (net area 144.16 sq.m. + common parts 12.96 sq.m.). | ||||
# A17 | 2 bedrooms | 111.34 | Price per request | |
Layout: total size 111.34 sq.m. (net area 99.01 sq.m. + common parts 12.33 sq.m.), with additional bonus terrace of 33.89 sq.m. - . |
* Price/sq.m – this is the lowest offer price, divided by the property area.
First Floor
# | Type | Size (m²) | Price | Status | Architectural plan |
---|---|---|---|---|---|
# B3 | 1 bedroom | 73.23 | Price on request | Price per request | |
Layout: total size 73.23 sq.m. (net area 65.12 sq.m. + common parts 8.11 sq.m.), plus garden of 57.85 sq.m. - . | |||||
# B4 | 1 bedroom | 61.93 | Price on request | Price per request | |
Layout: total size 61.93 sq.m. (net area 55.07 sq.m. + common parts 6.86 sq.m.), plus garden of 22.56 sq.m. - . |
* Price/sq.m – this is the lowest offer price, divided by the property area.