Total 6 properties: 0 sold, 0 reserved, 6 available
# | Type | Size (m²) | Price | Price/sq.m* | Status | Architectural plan |
---|---|---|---|---|---|---|
# 2 | 3 bedrooms | 230.17 | €350 000 | €1521 | AVAILABLE | |
Layout: Към къщата има прилежащи 2 паркоместа- 47 кв + двор 136.58 кв.м. (actual size + common parts). 2 паркоместа- 47 кв + двор 184, 50кв.м. | ||||||
# 3 | 3 bedrooms | 230.17 | €370 000 | €1608 | AVAILABLE | |
Layout: Към къщата има прилежащи 2 паркоместа- 47 кв + двор 78, 92кв.м.-193.58 кв.м. (actual size + common parts). Към къщата има прилежащи 2 паркоместа- 47 кв + двор 78, 92кв.м.-193, 58кв.м. | ||||||
# 4 | 3 bedrooms | 230.17 | €370 000 | €1608 | AVAILABLE | |
Layout: Към къщата има прилежащи 2 паркоместа- 46.36кв + двор 170.60 кв.м. (actual size + common parts). 2 паркоместа- 46.36кв + двор 170.60 кв.м. | ||||||
# 5 | 3 bedrooms | 230.17 | €370 000 | €1608 | AVAILABLE | |
Layout: Към къщата има прилежащи 2 паркоместа- 47 кв + двор 124.73 кв.м. (actual size + common parts). 2 паркоместа- 47 кв + двор 124.73 кв.м. | ||||||
# 6 | 3 bedrooms | 230.17 | €370 000 | €1608 | AVAILABLE | |
Layout: Към къщата има прилежащи 2 паркоместа- 47 кв + двор 78.92 кв.м. (actual size + common parts). 2 паркоместа- 47 кв + двор 78.92 кв.м. | ||||||
# 7 | 3 bedrooms | 234.62 | €385 000 | €1641 | AVAILABLE | |
Layout: Към къщата има прилежащи 2 паркоместа- 45.02 кв + двор 158.00 кв.м. (actual size + common parts). 2 паркоместа- 45.02 кв + двор 158.00 кв.м. |
* Price/sq.m – this is the lowest offer price, divided by the property area.