Total 4 properties: 0 sold, 0 reserved, 4 available
| # | Type | Size (m²) | Price | Price/sq.m* | Status | Architectural plan |
|---|---|---|---|---|---|---|
| # 1 | 3 bedrooms | 260.80 | 576,400 € | 2,210 € | AVAILABLE | |
| Layout: (actual size + common parts), plus garden of 327.36 sq.m. - . | ||||||
| # 2 | 3 bedrooms | 252.95 | 546,480 € | 2,160 € | AVAILABLE | |
| Layout: (actual size + common parts), plus garden of 156.75 sq.m. - . | ||||||
| # 3 | 3 bedrooms | 260.80 | 566,400 € | 2,172 € | AVAILABLE | |
| Layout: (actual size + common parts), plus garden of 252.70 sq.m. - . | ||||||
| # 4 | House | 252.85 | 589,600 € | 2,332 € | AVAILABLE | |
| Layout: (actual size + common parts), plus garden of 274.64 sq.m. - . | ||||||
* Price/sq.m – this is the lowest offer price, divided by the property area.