Total 6 properties: 0 sold, 0 reserved, 6 available
# | Type | Size (m²) | Price | Price/sq.m* | Status | Architectural plan |
---|---|---|---|---|---|---|
# 1 | House | 345.60 | €670 000 | €1939 | AVAILABLE | |
Layout: 3 bedrooms, open-plan kitchenette, dining area, living room, bathroom/wc, 2 bathroom/wc, walk-in wardrobe, cabinet, laundry room (actual size + common parts), plus garden-terrace of 227.00 sq.m. - . | ||||||
# 2 | House | 345.00 | €760 000 | €2203 | AVAILABLE | |
Layout: 4 bedrooms, open-plan kitchenette, dining area, living room, 2 bathroom/wc, 2 bathroom, cabinet, laundry room (actual size + common parts), plus garden-terrace of 216.80 sq.m. - . | ||||||
# 3 | House | 371.00 | €780 000 | €2102 | AVAILABLE | |
Layout: 4 bedrooms, open-plan kitchenette, dining area, living room, 2 bathroom/wc, 2 bathroom, cabinet, laundry room (actual size + common parts), plus garden-terrace of 188.90 sq.m. - . | ||||||
# 4 | House | 394.00 | €820 000 | €2081 | AVAILABLE | |
Layout: 4 bedrooms, open-plan kitchenette, dining area, living room, 2 bathroom/wc, bathroom, 2 bathroom, walk-in wardrobe, cabinet, laundry room (actual size + common parts), plus garden-terrace of 95.50 sq.m. - . | ||||||
# 5 | House | 394.70 | €820 000 | €2078 | AVAILABLE | |
Layout: 4 bedrooms, open-plan kitchenette, dining area, living room, 2 bathroom/wc, 2 bathroom, walk-in wardrobe, cabinet, laundry room (actual size + common parts), plus garden-terrace of 84.50 sq.m. - . | ||||||
# 6 | House | 368.10 | €780 000 | €2119 | AVAILABLE | |
Layout: 4 bedrooms, open-plan kitchenette, dining area, living room, 2 bathroom/wc, 2 bathroom, cabinet, laundry room (actual size + common parts), plus garden-terrace of 191.00 sq.m. - . |
* Price/sq.m – this is the lowest offer price, divided by the property area.