Total 6 properties: 0 sold, 0 reserved, 6 available
# | Type | Size (m²) | Price | Price/sq.m* | Status | Architectural plan |
---|---|---|---|---|---|---|
# 1 | House | 345.60 | 1,310,406 BGN €670 000 | 3,792 BGN €1 939 | AVAILABLE | |
Layout: 3 bedrooms, open-plan kitchenette, dining area, living room, bathroom/wc, 2 bathroom/wc, walk-in wardrobe, cabinet, laundry room (actual size + common parts), plus garden-terrace of 227.00 sq.m. - . | ||||||
# 2 | House | 345.00 | 1,486,431 BGN €760 000 | 4,308 BGN €2 203 | AVAILABLE | |
Layout: 4 bedrooms, open-plan kitchenette, dining area, living room, 2 bathroom/wc, 2 bathroom, cabinet, laundry room (actual size + common parts), plus garden-terrace of 216.80 sq.m. - . | ||||||
# 3 | House | 371.00 | 1,525,547 BGN €780 000 | 4,112 BGN €2 102 | AVAILABLE | |
Layout: 4 bedrooms, open-plan kitchenette, dining area, living room, 2 bathroom/wc, 2 bathroom, cabinet, laundry room (actual size + common parts), plus garden-terrace of 188.90 sq.m. - . | ||||||
# 4 | House | 394.00 | 1,603,781 BGN €820 000 | 4,071 BGN €2 081 | AVAILABLE | |
Layout: 4 bedrooms, open-plan kitchenette, dining area, living room, 2 bathroom/wc, bathroom, 2 bathroom, walk-in wardrobe, cabinet, laundry room (actual size + common parts), plus garden-terrace of 95.50 sq.m. - . | ||||||
# 5 | House | 394.70 | 1,603,781 BGN €820 000 | 4,063 BGN €2 078 | AVAILABLE | |
Layout: 4 bedrooms, open-plan kitchenette, dining area, living room, 2 bathroom/wc, 2 bathroom, walk-in wardrobe, cabinet, laundry room (actual size + common parts), plus garden-terrace of 84.50 sq.m. - . | ||||||
# 6 | House | 368.10 | 1,525,547 BGN €780 000 | 4,144 BGN €2 119 | AVAILABLE | |
Layout: 4 bedrooms, open-plan kitchenette, dining area, living room, 2 bathroom/wc, 2 bathroom, cabinet, laundry room (actual size + common parts), plus garden-terrace of 191.00 sq.m. - . |
* Price/sq.m – this is the lowest offer price, divided by the property area.