Total 8 properties: 0 sold, 0 reserved, 8 available
| # | Type | Size (m²) | Price | Price/sq.m* | Status | Architectural plan |
|---|---|---|---|---|---|---|
| # 1 | House | 258.00 | 384,000 € | 1,488 € | AVAILABLE | |
| Layout: 3 bedrooms (actual size + common parts), plus garden of 374.00 sq.m. - . | ||||||
| # 2 | House | 258.00 | 384,000 € | 1,488 € | AVAILABLE | |
| Layout: 3 bedrooms (actual size + common parts), plus garden of 394.00 sq.m. - . | ||||||
| # 3 | House | 180.00 | 345,000 € | 1,917 € | AVAILABLE | |
| Layout: 3 bedrooms (actual size + common parts), plus garden of 382.00 sq.m. - . | ||||||
| # 4 | House | 180.00 | 345,000 € | 1,917 € | AVAILABLE | |
| Layout: 3 bedrooms (actual size + common parts), plus garden of 340.00 sq.m. - . | ||||||
| # 5 | House | 180.00 | 425,000 € | 2,361 € | AVAILABLE | |
| Layout: 3 bedrooms (actual size + common parts), plus garden of 560.00 sq.m. - . | ||||||
| # 6 | House | 180.00 | 405,000 € | 2,250 € | AVAILABLE | |
| Layout: 3 bedrooms (actual size + common parts), plus garden of 430.00 sq.m. - . | ||||||
| # 7 | House | 180.00 | 410,000 € | 2,278 € | AVAILABLE | |
| Layout: 3 bedrooms (actual size + common parts), plus garden of 462.00 sq.m. - . | ||||||
| # 8 | House | 180.00 | 420,000 € | 2,333 € | AVAILABLE | |
| Layout: 3 bedrooms (actual size + common parts), plus garden of 570.00 sq.m. - . | ||||||
* Price/sq.m – this is the lowest offer price, divided by the property area.