Total 24 properties: 13 sold, 0 reserved, 11 available
Second Floor
| # | Type | Size (m²) | Price | Price/sq.m* | Status | Architectural plan |
|---|---|---|---|---|---|---|
| # A106 | 2 bedrooms | 153.97 | 397,121 € | 2,579 € | AVAILABLE | |
| Layout: total size 153.97 sq.m. (net area 129.59 sq.m.). | ||||||
| # A206 | Studio | 58.41 | 146,158 € | 2,502 € | AVAILABLE | |
| Layout: total size 58.41 sq.m. (net area 49.10 sq.m.). | ||||||
* Price/sq.m – this is the lowest offer price, divided by the property area.
Third Floor
| # | Type | Size (m²) | Price | Price/sq.m* | Status | Architectural plan |
|---|---|---|---|---|---|---|
| # A111 | 2 bedrooms | 154.00 | 420,948 € | 2,733 € | AVAILABLE | |
| Layout: total size 154.00 sq.m. (net area 129.59 sq.m.). | ||||||
| # A112 | 2 bedrooms | 106.83 | 276,463 € | 2,588 € | AVAILABLE | |
| Layout: total size 106.83 sq.m. (net area 90.58 sq.m.). | ||||||
| # A209 | 2 bedrooms | 113.28 | 313,080 € | 2,764 € | AVAILABLE | |
| Layout: (actual size + common parts). | ||||||
| # A210 | Studio | 58.42 | 149,275 € | 2,555 € | AVAILABLE | |
| Layout: total size 58.42 sq.m. (net area 49.10 sq.m.). | ||||||
* Price/sq.m – this is the lowest offer price, divided by the property area.
Fourth Floor
| # | Type | Size (m²) | Price | Price/sq.m* | Status | Architectural plan |
|---|---|---|---|---|---|---|
| # A116 | 2 bedrooms | 151.39 | 413,695 € | 2,733 € | AVAILABLE | |
| Layout: (actual size + common parts). | ||||||
| # A118 | 2 bedrooms | 124.39 | 287,326 € | 2,310 € | AVAILABLE | |
| Layout: total size 124.39 sq.m. (net area 106.27 sq.m.). | ||||||
| # A211 | 2 bedrooms | 96.12 | 256,260 € | 2,666 € | AVAILABLE | |
| Layout: total size 96.12 sq.m. (net area 81.42 sq.m.). | ||||||
| # A213 | 2 bedrooms | 112.27 | 315,966 € | 2,814 € | AVAILABLE | |
| Layout: (actual size + common parts). | ||||||
| # A214 | Studio | 58.42 | 152,186 € | 2,605 € | AVAILABLE | |
| Layout: total size 58.42 sq.m. (net area 49.10 sq.m.). | ||||||
* Price/sq.m – this is the lowest offer price, divided by the property area.