Total 24 properties: 5 sold, 0 reserved, 19 available
First Floor
# | Type | Size (m²) | Price | Price/sq.m* | Status | Architectural plan |
---|---|---|---|---|---|---|
# A102 | 1 bedroom | 64.83 | SOLD | |||
Layout: total size 64.83 sq.m. (net area 55.28 sq.m.). | ||||||
# A103 | 1 bedroom | 74.76 | €148 093 | €1981 | AVAILABLE | |
Layout: total size 74.76 sq.m. (net area 63.85 sq.m.). | ||||||
# A201 | 1 bedroom | 57.01 | SOLD | |||
Layout: total size 57.01 sq.m. (net area 48.25 sq.m.). |
* Price/sq.m – this is the lowest offer price, divided by the property area.
Second Floor
# | Type | Size (m²) | Price | Price/sq.m* | Status | Architectural plan |
---|---|---|---|---|---|---|
# A106 | 2 bedrooms | 153.97 | €326 405 | €2120 | AVAILABLE | |
Layout: total size 153.97 sq.m. (net area 129.59 sq.m.). | ||||||
# A107 | 2 bedrooms | 106.83 | €221 684 | €2075 | AVAILABLE | |
Layout: total size 106.83 sq.m. (net area 90.58 sq.m.). | ||||||
# A108 | 1 bedroom | 75.22 | €152 890 | €2033 | AVAILABLE | |
Layout: total size 75.22 sq.m. (net area 63.85 sq.m.). | ||||||
# A203 | 2 bedrooms | 102.01 | €213 563 | €2094 | AVAILABLE | |
Layout: total size 102.01 sq.m. (net area 85.62 sq.m.). | ||||||
# A204 | 1 bedroom | 71.38 | €157 821 | €2211 | AVAILABLE | |
Layout: total size 71.38 sq.m. (net area 59.95 sq.m.). | ||||||
# A205 | 2 bedrooms | 114.01 | SOLD | |||
Layout: total size 114.01 sq.m. (net area 95.72 sq.m.). | ||||||
# A206 | Studio | 58.41 | €121 030 | €2072 | AVAILABLE | |
Layout: total size 58.41 sq.m. (net area 49.10 sq.m.). |
* Price/sq.m – this is the lowest offer price, divided by the property area.
Third Floor
# | Type | Size (m²) | Price | Price/sq.m* | Status | Architectural plan |
---|---|---|---|---|---|---|
# A111 | 2 bedrooms | 154.00 | €350 010 | €2273 | AVAILABLE | |
Layout: total size 154.00 sq.m. (net area 129.59 sq.m.). | ||||||
# A112 | 2 bedrooms | 106.83 | €227 139 | €2126 | AVAILABLE | |
Layout: total size 106.83 sq.m. (net area 90.58 sq.m.). | ||||||
# A113 | 1 bedroom | 75.23 | €156 939 | €2086 | AVAILABLE | |
Layout: total size 75.23 sq.m. (net area 63.85 sq.m.). | ||||||
# A114 | 1 bedroom | 72.32 | SOLD | |||
Layout: total size 72.32 sq.m. (net area 61.21 sq.m.). | ||||||
# A207 | 2 bedrooms | 102.01 | €218 646 | €2143 | AVAILABLE | |
Layout: total size 102.01 sq.m. (net area 85.62 sq.m.). | ||||||
# A209 | 2 bedrooms | 113.28 | €260 040 | €2296 | AVAILABLE | |
Layout: (actual size + common parts). | ||||||
# A210 | Studio | 58.42 | €124 091 | €2124 | AVAILABLE | |
Layout: total size 58.42 sq.m. (net area 49.10 sq.m.). |
* Price/sq.m – this is the lowest offer price, divided by the property area.
Fourth Floor
# | Type | Size (m²) | Price | Price/sq.m* | Status | Architectural plan |
---|---|---|---|---|---|---|
# A116 | 2 bedrooms | 151.39 | €344 157 | €2273 | AVAILABLE | |
Layout: (actual size + common parts). | ||||||
# A117 | 2 bedrooms | 95.48 | SOLD | |||
Layout: total size 95.48 sq.m. (net area 81.66 sq.m.). | ||||||
# A118 | 2 bedrooms | 124.39 | €236 085 | €1898 | AVAILABLE | |
Layout: total size 124.39 sq.m. (net area 106.27 sq.m.). | ||||||
# A211 | 2 bedrooms | 96.12 | €211 101 | €2196 | AVAILABLE | |
Layout: total size 96.12 sq.m. (net area 81.42 sq.m.). | ||||||
# A212 | 1 bedroom | 70.74 | €167 263 | €2364 | AVAILABLE | |
Layout: total size 70.74 sq.m. (net area 59.95 sq.m.). | ||||||
# A213 | 2 bedrooms | 112.27 | €263 381 | €2346 | AVAILABLE | |
Layout: (actual size + common parts). | ||||||
# A214 | Studio | 58.42 | €127 002 | €2174 | AVAILABLE | |
Layout: total size 58.42 sq.m. (net area 49.10 sq.m.). |
* Price/sq.m – this is the lowest offer price, divided by the property area.