Total 24 properties: 5 sold, 0 reserved, 19 available
First Floor
# | Type | Size (m²) | Price | Price/sq.m* | Status | Architectural plan |
---|---|---|---|---|---|---|
# A102 | 1 bedroom | 64.83 | SOLD | |||
Layout: total size 64.83 sq.m. (net area 55.28 sq.m.). | ||||||
# A103 | 1 bedroom | 74.76 | 289,645 BGN €148 093 | 3,874 BGN €1 981 | AVAILABLE | |
Layout: total size 74.76 sq.m. (net area 63.85 sq.m.). | ||||||
# A201 | 1 bedroom | 57.01 | SOLD | |||
Layout: total size 57.01 sq.m. (net area 48.25 sq.m.). |
* Price/sq.m – this is the lowest offer price, divided by the property area.
Second Floor
# | Type | Size (m²) | Price | Price/sq.m* | Status | Architectural plan |
---|---|---|---|---|---|---|
# A106 | 2 bedrooms | 153.97 | 638,393 BGN €326 405 | 4,146 BGN €2 120 | AVAILABLE | |
Layout: total size 153.97 sq.m. (net area 129.59 sq.m.). | ||||||
# A107 | 2 bedrooms | 106.83 | 433,576 BGN €221 684 | 4,059 BGN €2 075 | AVAILABLE | |
Layout: total size 106.83 sq.m. (net area 90.58 sq.m.). | ||||||
# A108 | 1 bedroom | 75.22 | 299,027 BGN €152 890 | 3,975 BGN €2 033 | AVAILABLE | |
Layout: total size 75.22 sq.m. (net area 63.85 sq.m.). | ||||||
# A203 | 2 bedrooms | 102.01 | 417,693 BGN €213 563 | 4,095 BGN €2 094 | AVAILABLE | |
Layout: total size 102.01 sq.m. (net area 85.62 sq.m.). | ||||||
# A204 | 1 bedroom | 71.38 | 308,671 BGN €157 821 | 4,324 BGN €2 211 | AVAILABLE | |
Layout: total size 71.38 sq.m. (net area 59.95 sq.m.). | ||||||
# A205 | 2 bedrooms | 114.01 | SOLD | |||
Layout: total size 114.01 sq.m. (net area 95.72 sq.m.). | ||||||
# A206 | Studio | 58.41 | 236,714 BGN €121 030 | 4,053 BGN €2 072 | AVAILABLE | |
Layout: total size 58.41 sq.m. (net area 49.10 sq.m.). |
* Price/sq.m – this is the lowest offer price, divided by the property area.
Third Floor
# | Type | Size (m²) | Price | Price/sq.m* | Status | Architectural plan |
---|---|---|---|---|---|---|
# A111 | 2 bedrooms | 154.00 | 684,560 BGN €350 010 | 4,445 BGN €2 273 | AVAILABLE | |
Layout: total size 154.00 sq.m. (net area 129.59 sq.m.). | ||||||
# A112 | 2 bedrooms | 106.83 | 444,245 BGN €227 139 | 4,158 BGN €2 126 | AVAILABLE | |
Layout: total size 106.83 sq.m. (net area 90.58 sq.m.). | ||||||
# A113 | 1 bedroom | 75.23 | 306,946 BGN €156 939 | 4,080 BGN €2 086 | AVAILABLE | |
Layout: total size 75.23 sq.m. (net area 63.85 sq.m.). | ||||||
# A114 | 1 bedroom | 72.32 | SOLD | |||
Layout: total size 72.32 sq.m. (net area 61.21 sq.m.). | ||||||
# A207 | 2 bedrooms | 102.01 | 427,634 BGN €218 646 | 4,192 BGN €2 143 | AVAILABLE | |
Layout: total size 102.01 sq.m. (net area 85.62 sq.m.). | ||||||
# A209 | 2 bedrooms | 113.28 | 508,594 BGN €260 040 | 4,490 BGN €2 296 | AVAILABLE | |
Layout: (actual size + common parts). | ||||||
# A210 | Studio | 58.42 | 242,701 BGN €124 091 | 4,154 BGN €2 124 | AVAILABLE | |
Layout: total size 58.42 sq.m. (net area 49.10 sq.m.). |
* Price/sq.m – this is the lowest offer price, divided by the property area.
Fourth Floor
# | Type | Size (m²) | Price | Price/sq.m* | Status | Architectural plan |
---|---|---|---|---|---|---|
# A116 | 2 bedrooms | 151.39 | 673,113 BGN €344 157 | 4,446 BGN €2 273 | AVAILABLE | |
Layout: (actual size + common parts). | ||||||
# A117 | 2 bedrooms | 95.48 | SOLD | |||
Layout: total size 95.48 sq.m. (net area 81.66 sq.m.). | ||||||
# A118 | 2 bedrooms | 124.39 | 461,742 BGN €236 085 | 3,712 BGN €1 898 | AVAILABLE | |
Layout: total size 124.39 sq.m. (net area 106.27 sq.m.). | ||||||
# A211 | 2 bedrooms | 96.12 | 412,878 BGN €211 101 | 4,295 BGN €2 196 | AVAILABLE | |
Layout: total size 96.12 sq.m. (net area 81.42 sq.m.). | ||||||
# A212 | 1 bedroom | 70.74 | 327,138 BGN €167 263 | 4,625 BGN €2 364 | AVAILABLE | |
Layout: total size 70.74 sq.m. (net area 59.95 sq.m.). | ||||||
# A213 | 2 bedrooms | 112.27 | 515,128 BGN €263 381 | 4,588 BGN €2 346 | AVAILABLE | |
Layout: (actual size + common parts). | ||||||
# A214 | Studio | 58.42 | 248,394 BGN €127 002 | 4,252 BGN €2 174 | AVAILABLE | |
Layout: total size 58.42 sq.m. (net area 49.10 sq.m.). |
* Price/sq.m – this is the lowest offer price, divided by the property area.