Total 35 properties: 16 sold, 0 reserved, 19 available
Semi-Underground Floor
# | Type | Size (m²) | Price | Price/sq.m* | Status | Architectural plan |
---|---|---|---|---|---|---|
# 4 | Garage | 55.97 | SOLD | |||
Layout: (actual size + common parts). | ||||||
# 6 | Garage | 39.42 | SOLD | |||
Layout: (actual size + common parts). | ||||||
# 8 | Garage | 52.64 | €42 112 | €800 | AVAILABLE | |
Layout: (actual size + common parts). | ||||||
# 9 | Garage | 53.49 | €42 792 | €800 | AVAILABLE | |
Layout: (actual size + common parts). | ||||||
# 10 | Garage | 45.36 | €36 288 | €800 | AVAILABLE | |
Layout: (actual size + common parts). | ||||||
# 11 | Garage | 47.06 | €37 684 | €801 | AVAILABLE | |
Layout: (actual size + common parts). | ||||||
# 5 | Garage | 51.40 | SOLD | |||
Layout: (actual size + common parts). | ||||||
# 1 | Parking space | 41.76 | €33 408 | €800 | AVAILABLE | |
Layout: (actual size + common parts). |
* Price/sq.m – this is the lowest offer price, divided by the property area.
Ground Floor
# | Type | Size (m²) | Price | Price/sq.m* | Status | Architectural plan |
---|---|---|---|---|---|---|
# 6 | Garage | 26.02 | €39 030 | €1500 | AVAILABLE | |
Layout: (actual size + common parts). | ||||||
# 7 | Garage | 27.61 | €41 415 | €1500 | AVAILABLE | |
Layout: (actual size + common parts). |
* Price/sq.m – this is the lowest offer price, divided by the property area.
Second Floor
* Price/sq.m – this is the lowest offer price, divided by the property area.
Third Floor
* Price/sq.m – this is the lowest offer price, divided by the property area.
Fourth Floor
* Price/sq.m – this is the lowest offer price, divided by the property area.
Fifth Floor
# | Type | Size (m²) | Price | Price/sq.m* | Status | Architectural plan |
---|---|---|---|---|---|---|
# 19 | 1 bedroom | 73.61 | €165 622 | €2250 | AVAILABLE | |
Layout: total size 73.61 sq.m. (net area 63.06 sq.m.). |
* Price/sq.m – this is the lowest offer price, divided by the property area.
Sixth Floor
* Price/sq.m – this is the lowest offer price, divided by the property area.