Total 20 properties: 3 sold, 0 reserved, 17 available
# | Type | Size (m²) | Price | Price/sq.m* | Status | Architectural plan |
---|---|---|---|---|---|---|
# 1 | Townhouse | 319.00 | €593 340 | €1860 | AVAILABLE | |
Layout: 4 bedrooms (actual size + common parts), with additional bonus terrace of 89.00 sq.m. - , plus garden of 197.00 sq.m. - . | ||||||
# 2 | Townhouse | 319.00 | €526 350 | €1650 | AVAILABLE | |
Layout: 4 bedrooms (actual size + common parts), with additional bonus terrace of 89.00 sq.m. - , plus garden of 144.00 sq.m. - . | ||||||
# 3 | Townhouse | SOLD | ||||
Layout: 4 bedrooms. | ||||||
# 4 | Townhouse | 319.00 | €542 300 | €1700 | AVAILABLE | |
Layout: 4 bedrooms (actual size + common parts), with additional bonus terrace of 89.00 sq.m. - , plus garden of 198.00 sq.m. - . | ||||||
# 5 | Townhouse | 319.00 | €526 350 | €1650 | AVAILABLE | |
Layout: 4 bedrooms (actual size + common parts), with additional bonus terrace of 89.00 sq.m. - , plus garden of 140.00 sq.m. - . | ||||||
# 6 | Townhouse | 319.00 | €526 350 | €1650 | AVAILABLE | |
Layout: 4 bedrooms (actual size + common parts), with additional bonus terrace of 89.00 sq.m. - , plus garden of 170.00 sq.m. - . | ||||||
# 7 | Townhouse | 319.00 | €542 300 | €1700 | AVAILABLE | |
Layout: 4 bedrooms (actual size + common parts), with additional bonus terrace of 89.00 sq.m. - , plus garden of 162.00 sq.m. - . | ||||||
# 8 | Townhouse | 319.00 | €526 350 | €1650 | AVAILABLE | |
Layout: 4 bedrooms (actual size + common parts), with additional bonus terrace of 89.00 sq.m. - , plus garden of 140.00 sq.m. - . | ||||||
# 9 | Townhouse | 319.00 | €526 350 | €1650 | AVAILABLE | |
Layout: 4 bedrooms (actual size + common parts), with additional bonus terrace of 89.00 sq.m. - , plus garden of 134.00 sq.m. - . | ||||||
# 10 | Townhouse | 319.00 | €526 350 | €1650 | AVAILABLE | |
Layout: 4 bedrooms (actual size + common parts), with additional bonus terrace of 89.00 sq.m. - , plus garden of 151.00 sq.m. - . |
* Price/sq.m – this is the lowest offer price, divided by the property area.
# | Type | Size (m²) | Price | Price/sq.m* | Status | Architectural plan |
---|---|---|---|---|---|---|
# 11 | Townhouse | 357.00 | €664 020 | €1860 | AVAILABLE | |
Layout: 4 bedrooms (actual size + common parts), with additional bonus terrace of 123.00 sq.m. - , plus garden of 247.00 sq.m. - . | ||||||
# 12 | Townhouse | 357.00 | €606 900 | €1700 | AVAILABLE | |
Layout: 4 bedrooms (actual size + common parts), with additional bonus terrace of 123.00 sq.m. - , plus garden of 153.00 sq.m. - . | ||||||
# 13 | Townhouse | 357.00 | €606 900 | €1700 | AVAILABLE | |
Layout: 4 bedrooms (actual size + common parts), with additional bonus terrace of 123.00 sq.m. - , plus garden of 149.00 sq.m. - . | ||||||
# 14 | Townhouse | 357.00 | €606 900 | €1700 | AVAILABLE | |
Layout: 4 bedrooms (actual size + common parts), with additional bonus terrace of 123.00 sq.m. - , plus garden of 202.00 sq.m. - . | ||||||
# 15 | Townhouse | 357.00 | €606 900 | €1700 | AVAILABLE | |
Layout: 4 bedrooms (actual size + common parts), with additional bonus terrace of 123.00 sq.m. - , plus garden of 201.00 sq.m. - . | ||||||
# 16 | Townhouse | 357.00 | €606 900 | €1700 | AVAILABLE | |
Layout: 4 bedrooms (actual size + common parts), with additional bonus terrace of 123.00 sq.m. - , plus garden of 144.00 sq.m. - . | ||||||
# 17 | Townhouse | SOLD | ||||
Layout: 4 bedrooms. | ||||||
# 18 | Townhouse | SOLD | ||||
Layout: 4 bedrooms. | ||||||
# 19 | Townhouse | 357.00 | €606 900 | €1700 | AVAILABLE | |
Layout: 4 bedrooms (actual size + common parts), with additional bonus terrace of 123.00 sq.m. - , plus garden of 140.00 sq.m. - . | ||||||
# 20 | Townhouse | 357.00 | €606 900 | €1700 | AVAILABLE | |
Layout: 4 bedrooms (actual size + common parts), with additional bonus terrace of 123.00 sq.m. - , plus garden of 157.00 sq.m. - . |
* Price/sq.m – this is the lowest offer price, divided by the property area.