Total 21 properties: 6 sold, 0 reserved, 15 available
| # | Type | Size (m²) | Price | Price/sq.m* | Status | Architectural plan |
|---|---|---|---|---|---|---|
| # 1 | Townhouse | 302.19 | 604,380 € | 2,000 € | AVAILABLE | |
| Layout: 4 bedrooms (actual size + common parts), with additional bonus terrace of 117.15 sq.m. - , plus garden of 291.00 sq.m. - . | ||||||
| # 2 | Townhouse | 302.19 | 574,161 € | 1,900 € | AVAILABLE | |
| Layout: 4 bedrooms (actual size + common parts), with additional bonus terrace of 117.15 sq.m. - , plus garden of 235.40 sq.m. - . | ||||||
| # 3 | Townhouse | 302.19 | 574,161 € | 1,900 € | AVAILABLE | |
| Layout: 4 bedrooms (actual size + common parts), with additional bonus terrace of 117.15 sq.m. - , plus garden of 293.00 sq.m. - . | ||||||
| # 4 | Townhouse | 319.00 | SOLD | |||
| Layout: 4 bedrooms (actual size + common parts), with additional bonus terrace of 89.00 sq.m. - , plus garden of 198.00 sq.m. - . | ||||||
| # 5 | Townhouse | 302.19 | 574,161 € | 1,900 € | AVAILABLE | |
| Layout: 4 bedrooms (actual size + common parts), with additional bonus terrace of 117.15 sq.m. - , plus garden of 232.00 sq.m. - . | ||||||
| # 6 | Townhouse | 302.19 | 574,161 € | 1,900 € | AVAILABLE | |
| Layout: 4 bedrooms (actual size + common parts), with additional bonus terrace of 117.15 sq.m. - , plus garden of 262.40 sq.m. - . | ||||||
| # 7 | Townhouse | 302.19 | 574,161 € | 1,900 € | AVAILABLE | |
| Layout: 4 bedrooms (actual size + common parts), with additional bonus terrace of 117.15 sq.m. - , plus garden of 256.60 sq.m. - . | ||||||
| # 8 | Townhouse | 302.19 | 574,161 € | 1,900 € | AVAILABLE | |
| Layout: 4 bedrooms (actual size + common parts), with additional bonus terrace of 117.15 sq.m. - , plus garden of 227.20 sq.m. - . | ||||||
| # 9 | Townhouse | 302.19 | 574,161 € | 1,900 € | AVAILABLE | |
| Layout: 4 bedrooms (actual size + common parts), with additional bonus terrace of 117.15 sq.m. - , plus garden of 225.40 sq.m. - . | ||||||
| # 10 | Townhouse | 302.19 | 574,161 € | 1,900 € | AVAILABLE | |
| Layout: 4 bedrooms (actual size + common parts), with additional bonus terrace of 117.15 sq.m. - , plus garden of 225.40 sq.m. - . | ||||||
* Price/sq.m – this is the lowest offer price, divided by the property area.
| # | Type | Size (m²) | Price | Price/sq.m* | Status | Architectural plan |
|---|---|---|---|---|---|---|
| # 12 | Townhouse | 340.36 | 748,792 € | 2,200 € | AVAILABLE | |
| Layout: 4 bedrooms (actual size + common parts), with additional bonus terrace of 151.00 sq.m. - , plus garden of 279.40 sq.m. - . | ||||||
| # 13 | Townhouse | 340.36 | 680,720 € | 2,000 € | AVAILABLE | |
| Layout: 4 bedrooms (actual size + common parts), with additional bonus terrace of 151.00 sq.m. - , plus garden of 276.20 sq.m. - . | ||||||
| # 14 | Townhouse | 357.00 | SOLD | |||
| Layout: 4 bedrooms (actual size + common parts), with additional bonus terrace of 123.00 sq.m. - , plus garden of 202.00 sq.m. - . | ||||||
| # 15 | Townhouse | 340.36 | 748,792 € | 2,200 € | AVAILABLE | |
| Layout: 4 bedrooms (actual size + common parts), with additional bonus terrace of 120.00 sq.m. - , plus garden of 329.10 sq.m. - . | ||||||
| # 16 | Townhouse | 340.36 | 680,720 € | 2,000 € | AVAILABLE | |
| Layout: 4 bedrooms (actual size + common parts), with additional bonus terrace of 151.00 sq.m. - , plus garden of 271.80 sq.m. - . | ||||||
| # 17 | Townhouse | SOLD | ||||
| Layout: 4 bedrooms. | ||||||
| # 18 | Townhouse | SOLD | ||||
| Layout: 4 bedrooms. | ||||||
| # 19 | Townhouse | 340.36 | 680,720 € | 2,000 € | AVAILABLE | |
| Layout: 4 bedrooms (actual size + common parts), with additional bonus terrace of 151.00 sq.m. - , plus garden of 268.00 sq.m. - . | ||||||
| # 20 | Townhouse | 340.36 | 680,720 € | 2,000 € | AVAILABLE | |
| Layout: 4 bedrooms (actual size + common parts), with additional bonus terrace of 115.00 sq.m. - , plus garden of 286.00 sq.m. - . | ||||||
* Price/sq.m – this is the lowest offer price, divided by the property area.