Total 31 properties: 10 sold, 0 reserved, 21 available
Semi-Underground Floor
# | Type | Size (m²) | Price | Price/sq.m* | Status | Architectural plan |
---|---|---|---|---|---|---|
# 6 | Garage | 63.12 | 43,028 BGN €22 000 | 682 BGN €349 | AVAILABLE | |
Layout: (actual size + common parts). | ||||||
# 7 | Garage | 57.96 | 43,028 BGN €22 000 | 742 BGN €380 | AVAILABLE | |
Layout: (actual size + common parts). | ||||||
# 8 | Garage | 47.86 | 43,028 BGN €22 000 | 899 BGN €460 | AVAILABLE | |
Layout: (actual size + common parts). | ||||||
# 9 | Garage | 49.51 | 43,028 BGN €22 000 | 869 BGN €444 | AVAILABLE | |
Layout: (actual size + common parts). | ||||||
# 10 | Garage | 50.96 | 43,028 BGN €22 000 | 844 BGN €432 | AVAILABLE | |
Layout: (actual size + common parts). | ||||||
# 11 | Garage | 49.09 | 43,028 BGN €22 000 | 877 BGN €448 | AVAILABLE | |
Layout: (actual size + common parts). | ||||||
# 12 | Garage | 61.74 | 43,028 BGN €22 000 | 697 BGN €356 | AVAILABLE | |
Layout: (actual size + common parts). | ||||||
# 04 | Parking space | 48.64 | 39,117 BGN €20 000 | 804 BGN €411 | AVAILABLE | |
Layout: (actual size + common parts). |
* Price/sq.m – this is the lowest offer price, divided by the property area.
Ground Floor
# | Type | Size (m²) | Price | Status | Architectural plan |
---|---|---|---|---|---|
# 1 | Garage | 29.14 | SOLD | ||
Layout: (actual size + common parts). | |||||
# 2 | Garage | 32.69 | SOLD | ||
Layout: (actual size + common parts). | |||||
# 3 | Garage | 36.07 | SOLD | ||
Layout: (actual size + common parts). | |||||
# 4 | Garage | 37.23 | SOLD | ||
Layout: (actual size + common parts). | |||||
# 5 | Garage | 40.77 | SOLD | ||
Layout: (actual size + common parts). | |||||
# 01 | Parking space | 35,205 BGN €18 000 | AVAILABLE | ||
Layout: . | |||||
# 02 | Parking space | 35,205 BGN €18 000 | AVAILABLE | ||
Layout: . | |||||
# 03 | Parking space | 35,205 BGN €18 000 | AVAILABLE | ||
Layout: . |
* Price/sq.m – this is the lowest offer price, divided by the property area.
First Floor
# | Type | Size (m²) | Price | Plan B | Plan C | Price/sq.m* | Status | Architectural plan |
---|---|---|---|---|---|---|---|---|
# 1 | 1 bedroom | 75.97 | 217,799 BGN €111 359 | 225,228 BGN €115 157 | 232,658 BGN €118 956 | 2,867 BGN €1 466 | AVAILABLE | |
Layout: 1 bedroom, open-plan kitchenette, living room, balcony, bathroom/wc, storage, total size 75.97 sq.m. (net area 63.47 sq.m. + common parts 12.50 sq.m.), plus cellar of 1.88 sq.m. - . | ||||||||
# 2 | 1 bedroom | 79.41 | 227,205 BGN €116 168 | 234,970 BGN €120 138 | 242,736 BGN €124 109 | 2,861 BGN €1 463 | AVAILABLE | |
Layout: 1 bedroom, open-plan kitchenette, living room, balcony, bathroom/wc, storage, total size 79.41 sq.m. (net area 66.34 sq.m. + common parts 13.07 sq.m.), plus cellar of 1.95 sq.m. - . | ||||||||
# 3 | 1 bedroom | 72.65 | 208,720 BGN €106 717 | 215,826 BGN €110 350 | 222,929 BGN €113 982 | 2,873 BGN €1 469 | AVAILABLE | |
Layout: 1 bedroom, open-plan kitchenette, living room, balcony, bathroom/wc, storage, total size 72.65 sq.m. (net area 60.70 sq.m. + common parts 11.95 sq.m.), plus cellar of 2.75 sq.m. - . | ||||||||
# 4 | 1 bedroom | 87.05 | 248,148 BGN €126 876 | 256,662 BGN €131 229 | 265,173 BGN €135 581 | 2,851 BGN €1 458 | AVAILABLE | |
Layout: 1 bedroom, open-plan kitchenette, living room, balcony, bathroom/wc, storage, total size 87.05 sq.m. (net area 72.73 sq.m. + common parts 14.32 sq.m.), plus cellar of 2.75 sq.m. - . |
* Price/sq.m – this is the lowest offer price, divided by the property area.
Second Floor
# | Type | Size (m²) | Price | Plan B | Plan C | Price/sq.m* | Status | Architectural plan |
---|---|---|---|---|---|---|---|---|
# 5 | 1 bedroom | 75.97 | 217,799 BGN €111 359 | 225,228 BGN €115 157 | 232,658 BGN €118 956 | 2,867 BGN €1 466 | AVAILABLE | |
Layout: 1 bedroom, open-plan kitchenette, living room, balcony, bathroom/wc, storage, total size 75.97 sq.m. (net area 63.47 sq.m. + common parts 12.50 sq.m.), plus cellar of 1.74 sq.m. - . | ||||||||
# 6 | 1 bedroom | 79.41 | 227,205 BGN €116 168 | 234,970 BGN €120 138 | 242,736 BGN €124 109 | 2,861 BGN €1 463 | AVAILABLE | |
Layout: 1 bedroom, open-plan kitchenette, living room, balcony, bathroom/wc, storage, total size 79.41 sq.m. (net area 66.34 sq.m. + common parts 13.07 sq.m.), plus cellar of 1.84 sq.m. - . | ||||||||
# 7 | 1 bedroom | 72.65 | SOLD | |||||
Layout: 1 bedroom, open-plan kitchenette, living room, balcony, bathroom/wc, storage, total size 72.65 sq.m. (net area 60.70 sq.m. + common parts 11.95 sq.m.). | ||||||||
# 8 | 1 bedroom | 80.09 | SOLD | |||||
Layout: 1 bedroom, open-plan kitchenette, living room, balcony, bathroom/wc, storage, total size 80.09 sq.m. (net area 66.91 sq.m. + common parts 13.18 sq.m.). |
* Price/sq.m – this is the lowest offer price, divided by the property area.
Third Floor
# | Type | Size (m²) | Price | Plan B | Plan C | Price/sq.m* | Status | Architectural plan |
---|---|---|---|---|---|---|---|---|
# 9 | 1 bedroom | 78.53 | 224,813 BGN €114 945 | 232,491 BGN €118 871 | 240,172 BGN €122 798 | 2,863 BGN €1 464 | AVAILABLE | |
Layout: 1 bedroom, open-plan kitchenette, living room, balcony, bathroom/wc, storage, total size 78.53 sq.m. (net area 65.61 sq.m. + common parts 12.92 sq.m.), plus cellar of 2.00 sq.m. - . | ||||||||
# 10 | 1 bedroom | 79.41 | 227,205 BGN €116 168 | 234,970 BGN €120 138 | 242,736 BGN €124 109 | 2,861 BGN €1 463 | AVAILABLE | |
Layout: 1 bedroom, open-plan kitchenette, living room, balcony, bathroom/wc, storage, total size 79.41 sq.m. (net area 66.34 sq.m. + common parts 13.07 sq.m.), plus cellar of 2.70 sq.m. - . | ||||||||
# 11 | 2 bedrooms | 152.70 | SOLD | |||||
Layout: 2 bedrooms, open-plan kitchenette, living room, balcony, 2 bathroom/wc, storage, total size 152.70 sq.m. (net area 127.60 sq.m. + common parts 25.13 sq.m.). |
* Price/sq.m – this is the lowest offer price, divided by the property area.
Fourth Floor
# | Type | Size (m²) | Price | Plan B | Plan C | Price/sq.m* | Status | Architectural plan |
---|---|---|---|---|---|---|---|---|
# 12 | 3 bedrooms | 155.53 | 435,651 BGN €222 745 | 450,860 BGN €230 521 | 466,070 BGN €238 298 | 2,801 BGN €1 432 | AVAILABLE | |
Layout: 3 bedrooms, open-plan kitchenette, living room, balcony, bathroom/wc, storage, total size 155.53 sq.m. (net area 129.90 sq.m. + common parts 25.59 sq.m.), plus cellar of 1.27 sq.m. - . | ||||||||
# 13 | 3 bedrooms | 157.38 | 440,697 BGN €225 325 | 456,088 BGN €233 194 | 471,478 BGN €241 063 | 2,800 BGN €1 432 | AVAILABLE | |
Layout: 3 bedrooms, open-plan kitchenette, living room, balcony, 2 bathroom/wc, storage, total size 157.38 sq.m. (net area 131.50 sq.m. + common parts 25.90 sq.m.), plus cellar of 1.84 sq.m. - . |
* Price/sq.m – this is the lowest offer price, divided by the property area.
Fifth Floor
# | Type | Size (m²) | Status | Architectural plan |
---|---|---|---|---|
# 14 | 2 bedrooms | 102.79 | SOLD | |
Layout: 2 bedrooms, open-plan kitchenette, living room, balcony, 2 bathroom/wc, storage, total size 102.79 sq.m. (net area 62.25 sq.m. + common parts 12.26 sq.m.). | ||||
# 15 | 2 bedrooms | 127.82 | SOLD | |
Layout: 2 bedrooms, open-plan kitchenette, living room, balcony, 2 bathroom/wc, storage, total size 127.82 sq.m. (net area 88.27 sq.m. + common parts 17.38 sq.m.). |
* Price/sq.m – this is the lowest offer price, divided by the property area.