Total 21 properties: 9 sold, 0 reserved, 12 available
# | Type | Size (m²) | Price | Price/sq.m* | Status | Architectural plan |
---|---|---|---|---|---|---|
# 29 | Villa | 281.29 | €1 069 000 | €3800 | AVAILABLE | |
Layout: 3 bedrooms (actual size + common parts), with additional bonus terrace of 38.82 sq.m. - , plus garden of 40.89 sq.m. - . | ||||||
# 32 | Villa | 321.92 | €1 380 000 | €4287 | AVAILABLE | |
Layout: 4 bedrooms (actual size + common parts), with additional bonus terrace of 42.18 sq.m. - , plus garden of 155.04 sq.m. - . | ||||||
# 33 | Villa | SOLD | ||||
Layout: 4 bedrooms. | ||||||
# 34 | Villa | 280.60 | €1 069 000 | €3810 | AVAILABLE | |
Layout: 3 bedrooms (actual size + common parts), with additional bonus terrace of 39.10 sq.m. - , plus garden of 55.21 sq.m. - . | ||||||
# 36 | Villa | 283.64 | €1 089 000 | €3839 | AVAILABLE | |
Layout: 3 bedrooms (actual size + common parts), with additional bonus terrace of 39.10 sq.m. - , plus garden of 62.41 sq.m. - . | ||||||
# 37 | Villa | SOLD | ||||
Layout: 4 bedrooms. | ||||||
# 42 | Villa | SOLD | ||||
Layout: 4 bedrooms. | ||||||
# 43 | Villa | SOLD | ||||
Layout: 3 bedrooms. | ||||||
# 48 | Villa | 266.16 | €1 080 000 | €4058 | AVAILABLE | |
Layout: 3 bedrooms (actual size + common parts), with additional bonus terrace of 45.84 sq.m. - , plus garden of 122.91 sq.m. - . | ||||||
# 49 | Villa | 254.60 | €975 000 | €3830 | AVAILABLE | |
Layout: 3 bedrooms (actual size + common parts), with additional bonus terrace of 40.07 sq.m. - , plus garden of 121.00 sq.m. - . | ||||||
# 52 | Villa | SOLD | ||||
Layout: 3 bedrooms. | ||||||
# 56 | Villa | 308.34 | €1 326 000 | €4300 | AVAILABLE | |
Layout: 4 bedrooms (actual size + common parts), with additional bonus terrace of 75.54 sq.m. - , plus garden of 192.70 sq.m. - . | ||||||
# 57 | Villa | SOLD | ||||
Layout: 4 bedrooms. | ||||||
# 59 | Villa | 243.73 | €957 000 | €3926 | AVAILABLE | |
Layout: 3 bedrooms (actual size + common parts), with additional bonus terrace of 40.96 sq.m. - , plus garden of 54.67 sq.m. - . | ||||||
# 62 | Villa | 287.92 | €1 053 000 | €3657 | AVAILABLE | |
Layout: 4 bedrooms (actual size + common parts), with additional bonus terrace of 65.22 sq.m. - , plus garden of 68.20 sq.m. - . | ||||||
# 63 | Villa | 288.96 | €1 064 000 | €3682 | AVAILABLE | |
Layout: 4 bedrooms (actual size + common parts), with additional bonus terrace of 65.52 sq.m. - , plus garden of 70.52 sq.m. - . | ||||||
# 64 | Villa | 260.51 | €1 011 000 | €3881 | AVAILABLE | |
Layout: 4 bedrooms (actual size + common parts), with additional bonus terrace of 40.86 sq.m. - , plus garden of 63.95 sq.m. - . | ||||||
# 65 | Villa | 259.32 | €1 064 000 | €4103 | AVAILABLE | |
Layout: 4 bedrooms (actual size + common parts), with additional bonus terrace of 40.62 sq.m. - , plus garden of 97.60 sq.m. - . | ||||||
# 66 | Villa | SOLD | ||||
Layout: 4 bedrooms. | ||||||
# 67 | Villa | SOLD | ||||
Layout: 4 bedrooms. | ||||||
# 69 | Villa | SOLD | ||||
Layout: 4 bedrooms. |
* Price/sq.m – this is the lowest offer price, divided by the property area.