Total 61 properties: 9 sold, 7 reserved, 45 available
First Floor
# | Type | Size (m²) | Price | Price/sq.m* | Status | Architectural plan |
---|---|---|---|---|---|---|
# A-101 | 1 bedroom | 56.31 | €96 474 | €1713 | AVAILABLE | |
Layout: total size 56.31 sq.m. (net area 48.60 sq.m. + common parts 7.71 sq.m.), plus garden-terrace of 46.32 sq.m. - . | ||||||
# A-102 | 1 bedroom | 66.89 | €128 538 | €1922 | AVAILABLE | |
Layout: total size 66.89 sq.m. (net area 57.81 sq.m. + common parts 9.08 sq.m.), plus garden-terrace of 51.44 sq.m. - . | ||||||
# A-103 | 2 bedrooms | 96.31 | €137 888 | €1432 | AVAILABLE | |
Layout: total size 96.31 sq.m. (net area 83.35 sq.m. + common parts 12.96 sq.m.), plus garden-terrace of 27.49 sq.m. - . | ||||||
# A-104 | 1 bedroom | 72.95 | €99 026 | €1357 | AVAILABLE | |
Layout: total size 72.95 sq.m. (net area 63.13 sq.m. + common parts 9.82 sq.m.), plus garden-terrace of 12.90 sq.m. - . | ||||||
# A-105 | 1 bedroom | 67.48 | €102 904 | €1525 | AVAILABLE | |
Layout: total size 67.48 sq.m. (net area 58.40 sq.m. + common parts 9.08 sq.m.), plus garden-terrace of 29.16 sq.m. - . | ||||||
# A-106 | 1 bedroom | 62.38 | €96 793 | €1552 | AVAILABLE | |
Layout: total size 62.38 sq.m. (net area 53.98 sq.m. + common parts 8.40 sq.m.), plus garden-terrace of 26.94 sq.m. - . | ||||||
# A-107 | 1 bedroom | 65.03 | €97 535 | €1500 | AVAILABLE | |
Layout: total size 65.03 sq.m. (net area 56.28 sq.m. + common parts 8.75 sq.m.), plus garden-terrace of 24.08 sq.m. - . |
* Price/sq.m – this is the lowest offer price, divided by the property area.
Second Floor
# | Type | Size (m²) | Price | Price/sq.m* | Status | Architectural plan |
---|---|---|---|---|---|---|
# A-201 | 2 bedrooms | 94.00 | €117 500 | €1250 | AVAILABLE | |
Layout: total size 94.00 sq.m. (net area 80.42 sq.m. + common parts 13.58 sq.m.). | ||||||
# A-202 | Studio | 44.39 | €55 488 | €1250 | AVAILABLE | |
Layout: total size 44.39 sq.m. (net area 37.76 sq.m. + common parts 6.63 sq.m.). | ||||||
# A-203 | 1 bedroom | 72.93 | €91 163 | €1250 | AVAILABLE | |
Layout: total size 72.93 sq.m. (net area 62.12 sq.m. + common parts 10.81 sq.m.). | ||||||
# A-204 | 1 bedroom | 71.93 | €89 913 | €1250 | AVAILABLE | |
Layout: total size 71.93 sq.m. (net area 61.36 sq.m. + common parts 10.57 sq.m.). | ||||||
# A-205 | 1 bedroom | 64.64 | €80 800 | €1250 | AVAILABLE | |
Layout: total size 64.64 sq.m. (net area 55.14 sq.m. + common parts 9.50 sq.m.). | ||||||
# A-206 | 1 bedroom | 74.00 | €92 500 | €1250 | AVAILABLE | |
Layout: total size 74.00 sq.m. (net area 63.13 sq.m. + common parts 10.87 sq.m.). | ||||||
# A-207 | 1 bedroom | 74.83 | €93 538 | €1250 | AVAILABLE | |
Layout: total size 74.83 sq.m. (net area 63.83 sq.m. + common parts 11.00 sq.m.). | ||||||
# A-208 | 1 bedroom | 65.03 | €81 288 | €1250 | AVAILABLE | |
Layout: total size 65.03 sq.m. (net area 55.47 sq.m. + common parts 9.56 sq.m.). | ||||||
# A-209 | 1 bedroom | 68.00 | €85 000 | €1250 | AVAILABLE | |
Layout: total size 68.00 sq.m. (net area 58.01 sq.m. + common parts 9.99 sq.m.). |
* Price/sq.m – this is the lowest offer price, divided by the property area.
Third Floor
# | Type | Size (m²) | Price | Price/sq.m* | Status | Architectural plan |
---|---|---|---|---|---|---|
# A-301 | 2 bedrooms | 94.34 | €117 925 | €1250 | AVAILABLE | |
Layout: total size 94.34 sq.m. (net area 80.71 sq.m. + common parts 13.63 sq.m.). | ||||||
# A-302 | Studio | 44.67 | €55 838 | €1250 | AVAILABLE | |
Layout: total size 44.67 sq.m. (net area 38.00 sq.m. + common parts 6.67 sq.m.). | ||||||
# A-303 | 1 bedroom | 72.56 | €90 700 | €1250 | AVAILABLE | |
Layout: total size 72.56 sq.m. (net area 61.81 sq.m. + common parts 10.75 sq.m.). | ||||||
# A-304 | 1 bedroom | 72.60 | €90 750 | €1250 | AVAILABLE | |
Layout: total size 72.60 sq.m. (net area 61.93 sq.m. + common parts 10.67 sq.m.). | ||||||
# A-305 | 1 bedroom | 64.70 | €80 875 | €1250 | RESERVED | |
Layout: total size 64.70 sq.m. (net area 55.19 sq.m. + common parts 9.51 sq.m.). | ||||||
# A-306 | 1 bedroom | 74.00 | €92 500 | €1250 | AVAILABLE | |
Layout: total size 74.00 sq.m. (net area 63.13 sq.m. + common parts 10.87 sq.m.). | ||||||
# A-307 | 1 bedroom | 74.83 | €93 538 | €1250 | AVAILABLE | |
Layout: total size 74.83 sq.m. (net area 63.83 sq.m. + common parts 11.00 sq.m.). | ||||||
# A-308 | 1 bedroom | 65.03 | €81 288 | €1250 | AVAILABLE | |
Layout: total size 65.03 sq.m. (net area 55.47 sq.m. + common parts 9.56 sq.m.). | ||||||
# A-309 | 1 bedroom | 68.00 | €85 000 | €1250 | AVAILABLE | |
Layout: total size 68.00 sq.m. (net area 58.01 sq.m. + common parts 9.99 sq.m.). |
* Price/sq.m – this is the lowest offer price, divided by the property area.
Fourth Floor
# | Type | Size (m²) | Price | Price/sq.m* | Status | Architectural plan |
---|---|---|---|---|---|---|
# A-401 | 2 bedrooms | 94.34 | SOLD | |||
Layout: total size 94.34 sq.m. (net area 80.71 sq.m. + common parts 13.63 sq.m.). | ||||||
# A-402 | Studio | 44.94 | €56 175 | €1250 | RESERVED | |
Layout: total size 44.94 sq.m. (net area 38.23 sq.m. + common parts 6.71 sq.m.). | ||||||
# A-403 | 1 bedroom | 72.56 | €90 700 | €1250 | AVAILABLE | |
Layout: total size 72.56 sq.m. (net area 61.81 sq.m. + common parts 10.75 sq.m.). | ||||||
# A-404 | 1 bedroom | 72.97 | €91 213 | €1250 | AVAILABLE | |
Layout: total size 72.97 sq.m. (net area 62.25 sq.m. + common parts 10.72 sq.m.). | ||||||
# A-405 | 1 bedroom | 64.70 | €80 875 | €1250 | AVAILABLE | |
Layout: total size 64.70 sq.m. (net area 55.19 sq.m. + common parts 9.51 sq.m.). | ||||||
# A-406 | 1 bedroom | 74.00 | €92 500 | €1250 | AVAILABLE | |
Layout: total size 74.00 sq.m. (net area 63.13 sq.m. + common parts 10.87 sq.m.). | ||||||
# A-407 | 1 bedroom | 74.83 | €93 538 | €1250 | AVAILABLE | |
Layout: total size 74.83 sq.m. (net area 63.83 sq.m. + common parts 11.00 sq.m.). | ||||||
# A-408 | 1 bedroom | 65.03 | €81 288 | €1250 | AVAILABLE | |
Layout: total size 65.03 sq.m. (net area 55.47 sq.m. + common parts 9.56 sq.m.). | ||||||
# A-409 | 1 bedroom | 68.00 | €85 000 | €1250 | AVAILABLE | |
Layout: total size 68.00 sq.m. (net area 58.01 sq.m. + common parts 9.99 sq.m.). |
* Price/sq.m – this is the lowest offer price, divided by the property area.
Fifth Floor
# | Type | Size (m²) | Status | Architectural plan |
---|---|---|---|---|
# A-501 | 2 bedrooms | SOLD | ||
Layout: . | ||||
# A-502 | Studio | SOLD | ||
Layout: . | ||||
# A-503 | Apartment | SOLD | ||
Layout: . | ||||
# A-504 | Apartment | SOLD | ||
Layout: . | ||||
# A-505 | 1 bedroom | 73.63 | SOLD | |
Layout: total size 73.63 sq.m. (net area 62.98 sq.m. + common parts 10.65 sq.m.). |
* Price/sq.m – this is the lowest offer price, divided by the property area.
First Floor
# | Type | Size (m²) | Price | Price/sq.m* | Status | Architectural plan |
---|---|---|---|---|---|---|
# B-101 | 1 bedroom | 67.70 | €119 564 | €1766 | AVAILABLE | |
Layout: total size 67.70 sq.m. (net area 58.43 sq.m. + common parts 9.27 sq.m.), plus garden-terrace of 56.39 sq.m. - . | ||||||
# B-102 | 2 bedrooms | 95.95 | €164 332 | €1713 | AVAILABLE | |
Layout: total size 95.95 sq.m. (net area 81.18 sq.m. + common parts 12.77 sq.m.), plus garden-terrace of 76.74 sq.m. - . | ||||||
# B-103 | 1 bedroom | 61.44 | €102 270 | €1665 | AVAILABLE | |
Layout: total size 61.44 sq.m. (net area 53.17 sq.m. + common parts 8.27 sq.m.), plus garden-terrace of 43.00 sq.m. - . | ||||||
# B-104 | 1 bedroom | 70.21 | €126 981 | €1809 | AVAILABLE | |
Layout: total size 70.21 sq.m. (net area 60.60 sq.m. + common parts 9.61 sq.m.), plus garden-terrace of 59.01 sq.m. - . |
* Price/sq.m – this is the lowest offer price, divided by the property area.
Second Floor
# | Type | Size (m²) | Price | Price/sq.m* | Status | Architectural plan |
---|---|---|---|---|---|---|
# B-201 | 1 bedroom | 77.09 | €96 363 | €1250 | AVAILABLE | |
Layout: total size 77.09 sq.m. (net area 65.86 sq.m. + common parts 11.23 sq.m.). | ||||||
# B-202 | 2 bedrooms | 99.12 | €123 900 | €1250 | AVAILABLE | |
Layout: total size 99.12 sq.m. (net area 84.72 sq.m. + common parts 14.40 sq.m.). | ||||||
# B-203 | 1 bedroom | 71.24 | €89 050 | €1250 | AVAILABLE | |
Layout: total size 71.24 sq.m. (net area 60.77 sq.m. + common parts 10.47 sq.m.). | ||||||
# B-204 | 1 bedroom | 71.54 | €89 425 | €1250 | AVAILABLE | |
Layout: total size 71.54 sq.m. (net area 60.85 sq.m. + common parts 10.69 sq.m.). | ||||||
# B-205 | Studio | 39.76 | €49 700 | €1250 | RESERVED | |
Layout: total size 39.76 sq.m. (net area 33.82 sq.m. + common parts 5.94 sq.m.). |
* Price/sq.m – this is the lowest offer price, divided by the property area.
Third Floor
# | Type | Size (m²) | Price | Price/sq.m* | Status | Architectural plan |
---|---|---|---|---|---|---|
# B-301 | 1 bedroom | 75.70 | €94 625 | €1250 | AVAILABLE | |
Layout: total size 75.70 sq.m. (net area 64.67 sq.m. + common parts 11.03 sq.m.). | ||||||
# B-302 | 2 bedrooms | 99.40 | €124 250 | €1250 | AVAILABLE | |
Layout: total size 99.40 sq.m. (net area 84.96 sq.m. + common parts 14.44 sq.m.). | ||||||
# B-303 | 1 bedroom | 71.24 | €89 050 | €1250 | AVAILABLE | |
Layout: total size 71.24 sq.m. (net area 60.77 sq.m. + common parts 10.47 sq.m.). | ||||||
# B-304 | 1 bedroom | 71.82 | €89 775 | €1250 | AVAILABLE | |
Layout: total size 71.82 sq.m. (net area 61.09 sq.m. + common parts 10.73 sq.m.). | ||||||
# B-305 | Studio | 40.09 | €50 113 | €1250 | RESERVED | |
Layout: total size 40.09 sq.m. (net area 34.10 sq.m. + common parts 5.99 sq.m.). |
* Price/sq.m – this is the lowest offer price, divided by the property area.
Fourth Floor
# | Type | Size (m²) | Price | Price/sq.m* | Status | Architectural plan |
---|---|---|---|---|---|---|
# B-401 | 1 bedroom | 75.70 | €94 625 | €1250 | AVAILABLE | |
Layout: total size 75.70 sq.m. (net area 64.67 sq.m. + common parts 11.03 sq.m.). | ||||||
# B-402 | 2 bedrooms | 99.68 | €124 600 | €1250 | AVAILABLE | |
Layout: total size 99.68 sq.m. (net area 85.20 sq.m. + common parts 14.48 sq.m.). | ||||||
# B-403 | 1 bedroom | 71.24 | €89 050 | €1250 | RESERVED | |
Layout: total size 71.24 sq.m. (net area 60.77 sq.m. + common parts 10.47 sq.m.). | ||||||
# B-404 | 1 bedroom | 72.11 | €90 138 | €1250 | RESERVED | |
Layout: total size 72.11 sq.m. (net area 61.34 sq.m. + common parts 10.77 sq.m.). | ||||||
# B-405 | Studio | 40.09 | €50 113 | €1250 | RESERVED | |
Layout: total size 40.09 sq.m. (net area 34.10 sq.m. + common parts 5.99 sq.m.). |
* Price/sq.m – this is the lowest offer price, divided by the property area.
Fifth Floor
# | Type | Size (m²) | Status | Architectural plan |
---|---|---|---|---|
# B-501 | Apartment | 217.45 | SOLD | |
Layout: total size 217.45 sq.m. (net area 186.32 sq.m. + common parts 31.13 sq.m.). | ||||
# B-502 | Apartment | 102.85 | SOLD | |
Layout: total size 102.85 sq.m. (net area 88.17 sq.m. + common parts 14.68 sq.m.). | ||||
# B-503 | Apartment | 158.88 | SOLD | |
Layout: total size 158.88 sq.m. (net area 135.81 sq.m. + common parts 23.07 sq.m.). |
* Price/sq.m – this is the lowest offer price, divided by the property area.