Total 12 properties: 5 sold, 0 reserved, 7 available
# | Type | Size (m²) | Price | Price/sq.m* | Status | Architectural plan |
---|---|---|---|---|---|---|
# 101 | 2 bedrooms | 241.54 | €584 500 | €2420 | AVAILABLE | |
Layout: 2 bedrooms (actual size + common parts), plus terrace of 25.63 sq.m. - , plus garden of 104.49 sq.m. - . | ||||||
# 112 | 2 bedrooms | 131.72 | €550 000 | €4176 | AVAILABLE | |
Layout: 2 bedrooms (actual size + common parts), plus terrace of 20.30 sq.m. - . |
* Price/sq.m – this is the lowest offer price, divided by the property area.
# | Type | Status | Architectural plan |
---|---|---|---|
# 202 | 2 bedrooms | SOLD | |
Layout: 2 bedrooms. | |||
# 222 | 3 bedrooms | SOLD | |
Layout: 3 bedrooms. |
* Price/sq.m – this is the lowest offer price, divided by the property area.
# | Type | Size (m²) | Price | Price/sq.m* | Status | Architectural plan |
---|---|---|---|---|---|---|
# 322 | 3 bedrooms | SOLD | ||||
Layout: 3 bedrooms. | ||||||
# 341 | Penthouse | 268.13 | €1 032 000 | €3849 | AVAILABLE | |
Layout: 3 bedrooms (actual size + common parts), plus terrace of 116.94 sq.m. - . |
* Price/sq.m – this is the lowest offer price, divided by the property area.
# | Type | Size (m²) | Price | Price/sq.m* | Status | Architectural plan |
---|---|---|---|---|---|---|
# 401 | 2 bedrooms | 218.65 | €536 500 | €2454 | AVAILABLE | |
Layout: 2 bedrooms (actual size + common parts), plus terrace of 25.63 sq.m. - , plus garden of 81.60 sq.m. - . | ||||||
# 402 | 2 bedrooms | SOLD | ||||
Layout: 2 bedrooms. | ||||||
# 432 | 3 bedrooms | 178.76 | €735 000 | €4112 | AVAILABLE | |
Layout: 3 bedrooms (actual size + common parts), plus terrace of 40.29 sq.m. - . | ||||||
# 441 | Penthouse | 268.13 | €1 021 000 | €3808 | AVAILABLE | |
Layout: 3 bedrooms (actual size + common parts), plus terrace of 116.94 sq.m. - . |
* Price/sq.m – this is the lowest offer price, divided by the property area.
# | Type | Size (m²) | Price | Price/sq.m* | Status | Architectural plan |
---|---|---|---|---|---|---|
# 602 | 2 bedrooms | 282.41 | €669 500 | €2371 | AVAILABLE | |
Layout: 2 bedrooms (actual size + common parts), plus terrace of 29.34 sq.m. - , plus garden of 136.30 sq.m. - . | ||||||
# 631 | 3 bedrooms | SOLD | ||||
Layout: 3 bedrooms. |
* Price/sq.m – this is the lowest offer price, divided by the property area.