Total 50 properties: 2 sold, 0 reserved, 48 available
First Floor
# | Type | Size (m²) | Price | Price/sq.m* | Status | Architectural plan |
---|---|---|---|---|---|---|
# B-101 | 1 bedroom | 49.35 | 579,121 BGN €296 100 | 11,735 BGN €6 000 | AVAILABLE | |
Layout: (actual size + common parts). | ||||||
# B-102 | Studio | 36.84 | 488,958 BGN €250 000 | 13,272 BGN €6 786 | AVAILABLE | |
Layout: (actual size + common parts). | ||||||
# B-103 | 1 bedroom | 49.16 | 576,892 BGN €294 960 | 11,735 BGN €6 000 | AVAILABLE | |
Layout: (actual size + common parts). | ||||||
# B-104 | 1 bedroom | 45.96 | 539,340 BGN €275 760 | 11,735 BGN €6 000 | AVAILABLE | |
Layout: (actual size + common parts). | ||||||
# B-105 | 1 bedroom | 45.62 | 535,350 BGN €273 720 | 11,735 BGN €6 000 | AVAILABLE | |
Layout: (actual size + common parts). | ||||||
# B-106 | 1 bedroom | 45.62 | 535,350 BGN €273 720 | 11,735 BGN €6 000 | AVAILABLE | |
Layout: (actual size + common parts). | ||||||
# B-109 | 1 bedroom | 45.35 | 532,181 BGN €272 100 | 11,735 BGN €6 000 | AVAILABLE | |
Layout: (actual size + common parts). | ||||||
# B-110 | 1 bedroom | 45.62 | 535,350 BGN €273 720 | 11,735 BGN €6 000 | AVAILABLE | |
Layout: (actual size + common parts). | ||||||
# B-112 | 1 bedroom | 47.76 | 560,463 BGN €286 560 | 11,735 BGN €6 000 | AVAILABLE | |
Layout: (actual size + common parts). | ||||||
# B-121 | 1 bedroom | 76.61 | 899,017 BGN €459 660 | 11,735 BGN €6 000 | AVAILABLE | |
Layout: (actual size + common parts). | ||||||
# B-122 | 1 bedroom | 45.35 | 532,181 BGN €272 100 | 11,735 BGN €6 000 | AVAILABLE | |
Layout: (actual size + common parts). | ||||||
# B-124 | 2 bedrooms | 59.83 | 702,104 BGN €358 980 | 11,735 BGN €6 000 | AVAILABLE | |
Layout: (actual size + common parts). | ||||||
# B-125 | 1 bedroom | 45.62 | 535,350 BGN €273 720 | 11,735 BGN €6 000 | AVAILABLE | |
Layout: (actual size + common parts). | ||||||
# B-126 | Studio | 36.13 | 488,958 BGN €250 000 | 13,533 BGN €6 919 | AVAILABLE | |
Layout: (actual size + common parts). | ||||||
# B-129 | Studio | 41.59 | 508,516 BGN €260 000 | 12,227 BGN €6 252 | AVAILABLE | |
Layout: (actual size + common parts). | ||||||
# B-130 | 1 bedroom | 48.73 | 571,846 BGN €292 380 | 11,735 BGN €6 000 | AVAILABLE | |
Layout: (actual size + common parts). |
* Price/sq.m – this is the lowest offer price, divided by the property area.
Second Floor
# | Type | Size (m²) | Price | Price/sq.m* | Status | Architectural plan |
---|---|---|---|---|---|---|
# B-201 | 1 bedroom | 49.35 | 579,121 BGN €296 100 | 11,735 BGN €6 000 | AVAILABLE | |
Layout: (actual size + common parts). | ||||||
# B-203 | 1 bedroom | 49.16 | 576,892 BGN €294 960 | 11,735 BGN €6 000 | AVAILABLE | |
Layout: (actual size + common parts). | ||||||
# B-204 | 1 bedroom | 45.96 | 539,340 BGN €275 760 | 11,735 BGN €6 000 | AVAILABLE | |
Layout: (actual size + common parts). | ||||||
# B-205 | 1 bedroom | 45.62 | 535,350 BGN €273 720 | 11,735 BGN €6 000 | AVAILABLE | |
Layout: (actual size + common parts). | ||||||
# B-206 | 1 bedroom | 45.62 | 535,350 BGN €273 720 | 11,735 BGN €6 000 | AVAILABLE | |
Layout: (actual size + common parts). | ||||||
# B-212 | 1 bedroom | 47.76 | 560,463 BGN €286 560 | 11,735 BGN €6 000 | AVAILABLE | |
Layout: (actual size + common parts). | ||||||
# B-213 | Studio | 36.84 | 488,958 BGN €250 000 | 13,272 BGN €6 786 | AVAILABLE | |
Layout: (actual size + common parts). | ||||||
# B-215 | 1 bedroom | 49.78 | 584,167 BGN €298 680 | 11,735 BGN €6 000 | AVAILABLE | |
Layout: (actual size + common parts). | ||||||
# B-218 | Studio | 36.84 | 488,958 BGN €250 000 | 13,272 BGN €6 786 | AVAILABLE | |
Layout: (actual size + common parts). | ||||||
# B-220 | Studio | 37.22 | 488,958 BGN €250 000 | 13,137 BGN €6 717 | AVAILABLE | |
Layout: (actual size + common parts). | ||||||
# B-221 | 1 bedroom | 76.61 | 899,017 BGN €459 660 | 11,735 BGN €6 000 | AVAILABLE | |
Layout: (actual size + common parts). | ||||||
# B-222 | 1 bedroom | 45.35 | 532,181 BGN €272 100 | 11,735 BGN €6 000 | AVAILABLE | |
Layout: (actual size + common parts). | ||||||
# B-223 | 2 bedrooms | 59.83 | 702,104 BGN €358 980 | 11,735 BGN €6 000 | AVAILABLE | |
Layout: (actual size + common parts). | ||||||
# B-230 | 1 bedroom | 48.73 | 571,846 BGN €292 380 | 11,735 BGN €6 000 | AVAILABLE | |
Layout: (actual size + common parts). |
* Price/sq.m – this is the lowest offer price, divided by the property area.
Third Floor
# | Type | Size (m²) | Price | Price/sq.m* | Status | Architectural plan |
---|---|---|---|---|---|---|
# B-301 | 1 bedroom | 49.35 | 579,121 BGN €296 100 | 11,735 BGN €6 000 | AVAILABLE | |
Layout: (actual size + common parts). | ||||||
# B-303 | 1 bedroom | 49.16 | 576,892 BGN €294 960 | 11,735 BGN €6 000 | AVAILABLE | |
Layout: (actual size + common parts). | ||||||
# B-308 | 1 bedroom | 44.86 | 526,431 BGN €269 160 | 11,735 BGN €6 000 | AVAILABLE | |
Layout: (actual size + common parts). | ||||||
# B-317 | 1 bedroom | 48.73 | 571,846 BGN €292 380 | 11,735 BGN €6 000 | AVAILABLE | |
Layout: (actual size + common parts). |
* Price/sq.m – this is the lowest offer price, divided by the property area.
Ground Floor
# | Type | Size (m²) | Price | Price/sq.m* | Status | Architectural plan |
---|---|---|---|---|---|---|
# D002 | Studio | 38.14 | 537,853 BGN €275 000 | 14,102 BGN €7 210 | AVAILABLE | |
Layout: (actual size + common parts). | ||||||
# D011 | Studio | 41.16 | 559,367 BGN €286 000 | 13,590 BGN €6 948 | AVAILABLE | |
Layout: (actual size + common parts). |
* Price/sq.m – this is the lowest offer price, divided by the property area.
First Floor
# | Type | Size (m²) | Price | Price/sq.m* | Status | Architectural plan |
---|---|---|---|---|---|---|
# D104 | Studio | 36.50 | 537,853 BGN €275 000 | 14,736 BGN €7 534 | AVAILABLE | |
Layout: (actual size + common parts). | ||||||
# D110 | Studio | 37.46 | 537,853 BGN €275 000 | 14,358 BGN €7 341 | AVAILABLE | |
Layout: (actual size + common parts). | ||||||
# D111 | Studio | 36.77 | 537,853 BGN €275 000 | 14,628 BGN €7 479 | AVAILABLE | |
Layout: (actual size + common parts). | ||||||
# D112 | Studio | 37.46 | 537,853 BGN €275 000 | 14,358 BGN €7 341 | AVAILABLE | |
Layout: (actual size + common parts). | ||||||
# D118 | Studio | 36.83 | 537,853 BGN €275 000 | 14,604 BGN €7 467 | AVAILABLE | |
Layout: (actual size + common parts). | ||||||
# D121 | Studio | 36.83 | 537,853 BGN €275 000 | 14,604 BGN €7 467 | AVAILABLE | |
Layout: (actual size + common parts). |
* Price/sq.m – this is the lowest offer price, divided by the property area.
Second Floor
# | Type | Size (m²) | Price | Price/sq.m* | Status | Architectural plan |
---|---|---|---|---|---|---|
# D216 | Studio | 36.74 | 537,853 BGN €275 000 | 14,639 BGN €7 485 | AVAILABLE | |
Layout: (actual size + common parts). | ||||||
# D221 | Studio | 36.83 | 537,853 BGN €275 000 | 14,604 BGN €7 467 | AVAILABLE | |
Layout: (actual size + common parts). |
* Price/sq.m – this is the lowest offer price, divided by the property area.
Ground Floor
# | Type | Size (m²) | Price | Price/sq.m* | Status | Architectural plan |
---|---|---|---|---|---|---|
# E004 | 2 bedrooms | 63.57 | 870,325 BGN €444 990 | 13,691 BGN €7 000 | AVAILABLE | |
Layout: (actual size + common parts). |
* Price/sq.m – this is the lowest offer price, divided by the property area.
First Floor
# | Type | Size (m²) | Price | Price/sq.m* | Status | Architectural plan |
---|---|---|---|---|---|---|
# E113 | 2 bedrooms | 72.56 | 993,405 BGN €507 920 | 13,691 BGN €7 000 | AVAILABLE | |
Layout: (actual size + common parts). | ||||||
# E115 | Studio | 40.26 | 558,389 BGN €285 500 | 13,870 BGN €7 091 | AVAILABLE | |
Layout: (actual size + common parts). | ||||||
# E116 | Studio | 40.47 | 558,389 BGN €285 500 | 13,798 BGN €7 055 | AVAILABLE | |
Layout: (actual size + common parts). |
* Price/sq.m – this is the lowest offer price, divided by the property area.