Total 33 properties: 0 sold, 0 reserved, 33 available
First Floor
# | Type | Size (m²) | Price | Price/sq.m* | Status | Architectural plan |
---|---|---|---|---|---|---|
# D11 | Studio | 44.96 | €35 960 | €800 | AVAILABLE | |
Layout: ÁÅÇ ÒÅÐÀÑÀ. (actual size + common parts). | ||||||
# D12 | Studio | 45.99 | €36 800 | €800 | AVAILABLE | |
Layout: ÁÅÇ ÒÅÐÀÑÀ. (actual size + common parts). | ||||||
# D13 | 1 bedroom | 77.54 | €62 100 | €801 | AVAILABLE | |
Layout: ÁÅÇ ÒÅÐÀÑÀ. (actual size + common parts). | ||||||
# D14 | Studio | 31.93 | €25 500 | €799 | AVAILABLE | |
Layout: ÁÅÇ ÒÅÐÀÑÀ. (actual size + common parts). | ||||||
# D15 | 1 bedroom | 47.90 | €36 300 | €758 | AVAILABLE | |
Layout: ÁÅÇ ÒÅÐÀÑÀ. (actual size + common parts). |
* Price/sq.m – this is the lowest offer price, divided by the property area.
Second Floor
# | Type | Size (m²) | Price | Price/sq.m* | Status | Architectural plan |
---|---|---|---|---|---|---|
# D21 | 1 bedroom | 44.19 | €36 450 | €825 | AVAILABLE | |
Layout: ÁÅÇ ÒÅÐÀÑÀ. (actual size + common parts). | ||||||
# D22 | Studio | 45.78 | €37 760 | €825 | AVAILABLE | |
Layout: Ñ ÒÅÐÀÑÀ. (actual size + common parts). | ||||||
# D23 | 1 bedroom | 77.54 | €63 970 | €825 | AVAILABLE | |
Layout: Ñ ÒÅÐÀÑÀ. (actual size + common parts). | ||||||
# D24 | Studio | 31.74 | €26 200 | €825 | AVAILABLE | |
Layout: ÁÅÇ ÒÅÐÀÑÀ. (actual size + common parts). | ||||||
# D25 | Studio | 47.52 | €39 200 | €825 | AVAILABLE | |
Layout: Ñ ÒÅÐÀÑÀ. (actual size + common parts). | ||||||
# D26 | 2 bedrooms | 84.16 | €69 400 | €825 | AVAILABLE | |
Layout: Ñ ÒÅÐÀÑÀ. (actual size + common parts). |
* Price/sq.m – this is the lowest offer price, divided by the property area.
Third Floor
# | Type | Size (m²) | Price | Price/sq.m* | Status | Architectural plan |
---|---|---|---|---|---|---|
# D31 | 1 bedroom | 61.54 | €52 300 | €850 | AVAILABLE | |
Layout: Ñ ÒÅÐÀÑÀ. (actual size + common parts). | ||||||
# D32 | Studio | 45.64 | €38 800 | €850 | AVAILABLE | |
Layout: Ñ ÒÅÐÀÑÀ. (actual size + common parts). | ||||||
# D33 | 1 bedroom | 77.54 | €65 900 | €850 | AVAILABLE | |
Layout: Ñ ÒÅÐÀÑÀ. (actual size + common parts). | ||||||
# D34 | Studio | 31.74 | €27 000 | €851 | AVAILABLE | |
Layout: ÁÅÇ ÒÅÐÀÑÀ. (actual size + common parts). | ||||||
# D35 | Studio | 47.51 | €40 400 | €850 | AVAILABLE | |
Layout: Ñ ÒÅÐÀÑÀ. (actual size + common parts). | ||||||
# D36 | 2 bedrooms | 84.18 | €71 500 | €849 | AVAILABLE | |
Layout: Ñ ÒÅÐÀÑÀ. (actual size + common parts). |
* Price/sq.m – this is the lowest offer price, divided by the property area.
Fourth Floor
# | Type | Size (m²) | Price | Price/sq.m* | Status | Architectural plan |
---|---|---|---|---|---|---|
# D41 | 1 bedroom | 61.54 | €53 500 | €869 | AVAILABLE | |
Layout: Ñ ÒÅÐÀÑÀ. (actual size + common parts). | ||||||
# D42 | Studio | 45.64 | €39 700 | €870 | AVAILABLE | |
Layout: Ñ ÒÅÐÀÑÀ. (actual size + common parts). | ||||||
# D43 | 1 bedroom | 77.54 | €67 400 | €869 | AVAILABLE | |
Layout: Ñ ÒÅÐÀÑÀ. (actual size + common parts). | ||||||
# D44 | Studio | 31.74 | €27 600 | €870 | AVAILABLE | |
Layout: ÁÅÇ ÒÅÐÀÑÀ. (actual size + common parts). | ||||||
# D45 | Studio | 47.51 | €41 300 | €869 | AVAILABLE | |
Layout: Ñ ÒÅÐÀÑÀ. (actual size + common parts). | ||||||
# D46 | 2 bedrooms | 84.18 | €73 200 | €870 | AVAILABLE | |
Layout: Ñ ÒÅÐÀÑÀ. (actual size + common parts). |
* Price/sq.m – this is the lowest offer price, divided by the property area.
Fifth Floor
# | Type | Size (m²) | Price | Price/sq.m* | Status | Architectural plan |
---|---|---|---|---|---|---|
# D51 | 1 bedroom | 61.54 | €54 100 | €879 | AVAILABLE | |
Layout: Ñ ÒÅÐÀÑÀ. (actual size + common parts). | ||||||
# D52 | Studio | 45.64 | €40 100 | €879 | AVAILABLE | |
Layout: Ñ ÒÅÐÀÑÀ. (actual size + common parts). | ||||||
# D53 | 1 bedroom | 77.54 | €68 200 | €880 | AVAILABLE | |
Layout: Ñ ÒÅÐÀÑÀ. (actual size + common parts). | ||||||
# D54 | Studio | 31.74 | €27 900 | €879 | AVAILABLE | |
Layout: ÁÅÇ ÒÅÐÀÑÀ. (actual size + common parts). | ||||||
# D55 | Studio | 47.51 | €41 800 | €880 | AVAILABLE | |
Layout: Ñ ÒÅÐÀÑÀ. (actual size + common parts). | ||||||
# D56 | 2 bedrooms | 84.18 | €74 000 | €879 | AVAILABLE | |
Layout: Ñ ÒÅÐÀÑÀ. (actual size + common parts). |
* Price/sq.m – this is the lowest offer price, divided by the property area.
Sixth Floor
# | Type | Size (m²) | Price | Price/sq.m* | Status | Architectural plan |
---|---|---|---|---|---|---|
# D61 | 2 bedrooms | 114.45 | €101 800 | €889 | AVAILABLE | |
Layout: Ñ ÒÅÐÀÑÀ. (actual size + common parts). | ||||||
# D62 | 1 bedroom | 77.53 | €69 000 | €890 | AVAILABLE | |
Layout: Ñ ÒÅÐÀÑÀ. (actual size + common parts). | ||||||
# D63 | 1 bedroom | 81.36 | €72 400 | €890 | AVAILABLE | |
Layout: Ñ ÒÅÐÀÑÀ. (actual size + common parts). | ||||||
# D64 | 1 bedroom | 84.36 | €75 100 | €890 | AVAILABLE | |
Layout: Ñ ÒÅÐÀÑÀ. (actual size + common parts). |
* Price/sq.m – this is the lowest offer price, divided by the property area.