Total 25 properties: 0 sold, 7 reserved, 18 available
# | Type | Size (m²) | Price | Price/sq.m* | Status | Architectural plan |
---|---|---|---|---|---|---|
# 11 | 3 bedrooms | 202.00 | €749 000 | €3708 | AVAILABLE | |
Layout: 3 bedrooms (actual size + common parts), plus terrace of 29.00 sq.m. - , plus garden of 46.00 sq.m. - . | ||||||
# 12 | 3 bedrooms | 186.00 | €749 000 | €4027 | AVAILABLE | |
Layout: 3 bedrooms (actual size + common parts), plus terrace of 29.00 sq.m. - , plus garden of 33.00 sq.m. - . | ||||||
# 111 | 2 bedrooms | RESERVED | ||||
Layout: 2 bedrooms. | ||||||
# 112 | 2 bedrooms | RESERVED | ||||
Layout: 2 bedrooms. | ||||||
# 113 | 2 bedrooms | 97.00 | €549 000 | €5660 | AVAILABLE | |
Layout: 2 bedrooms (actual size + common parts), plus terrace of 29.00 sq.m. - . | ||||||
# 114 | 3 bedrooms | RESERVED | ||||
Layout: 3 bedrooms. | ||||||
# 211 | 2 bedrooms | 124.00 | €599 000 | €4831 | AVAILABLE | |
Layout: 2 bedrooms (actual size + common parts), plus terrace of 61.00 sq.m. - . | ||||||
# 212 | 2 bedrooms | 124.00 | €599 000 | €4831 | AVAILABLE | |
Layout: 2 bedrooms (actual size + common parts), plus terrace of 61.00 sq.m. - . | ||||||
# 213 | 2 bedrooms | RESERVED | ||||
Layout: 2 bedrooms. |
* Price/sq.m – this is the lowest offer price, divided by the property area.
# | Type | Size (m²) | Price | Price/sq.m* | Status | Architectural plan |
---|---|---|---|---|---|---|
# 121 | 2 bedrooms | RESERVED | ||||
Layout: 2 bedrooms. | ||||||
# 122 | 2 bedrooms | 104.00 | €549 000 | €5279 | AVAILABLE | |
Layout: 2 bedrooms (actual size + common parts), plus terrace of 29.00 sq.m. - . | ||||||
# 123 | 2 bedrooms | 104.00 | €549 000 | €5279 | AVAILABLE | |
Layout: 2 bedrooms (actual size + common parts), plus terrace of 29.00 sq.m. - . | ||||||
# 124 | 2 bedrooms | 104.00 | €549 000 | €5279 | AVAILABLE | |
Layout: 2 bedrooms (actual size + common parts), plus terrace of 29.00 sq.m. - . | ||||||
# 221 | 2 bedrooms | 124.00 | €599 000 | €4831 | AVAILABLE | |
Layout: 2 bedrooms (actual size + common parts), plus terrace of 61.00 sq.m. - . | ||||||
# 222 | 2 bedrooms | 124.00 | €599 000 | €4831 | AVAILABLE | |
Layout: 2 bedrooms (actual size + common parts), plus terrace of 61.00 sq.m. - . | ||||||
# 223 | 2 bedrooms | 124.00 | €599 000 | €4831 | AVAILABLE | |
Layout: 2 bedrooms (actual size + common parts), plus terrace of 61.00 sq.m. - . | ||||||
# 224 | 2 bedrooms | 125.00 | €699 000 | €5592 | AVAILABLE | |
Layout: 2 bedrooms (actual size + common parts), plus terrace of 62.00 sq.m. - . |
* Price/sq.m – this is the lowest offer price, divided by the property area.
# | Type | Size (m²) | Price | Price/sq.m* | Status | Architectural plan |
---|---|---|---|---|---|---|
# 31 | 3 bedrooms | 178.00 | €699 000 | €3927 | AVAILABLE | |
Layout: 3 bedrooms (actual size + common parts), plus terrace of 44.00 sq.m. - , plus garden of 21.00 sq.m. - . | ||||||
# 32 | 3 bedrooms | Price negotiable | RESERVED | |||
Layout: 3 bedrooms. | ||||||
# 33 | 3 bedrooms | 178.00 | €699 000 | €3927 | AVAILABLE | |
Layout: 3 bedrooms (actual size + common parts), plus terrace of 44.00 sq.m. - , plus garden of 21.00 sq.m. - . | ||||||
# 34 | 3 bedrooms | 179.00 | €699 000 | €3905 | AVAILABLE | |
Layout: 3 bedrooms (actual size + common parts), plus terrace of 45.00 sq.m. - , plus garden of 21.00 sq.m. - . | ||||||
# 131 | 2 bedrooms | 124.00 | €599 000 | €4831 | AVAILABLE | |
Layout: 2 bedrooms (actual size + common parts), plus terrace of 64.00 sq.m. - . | ||||||
# 132 | 2 bedrooms | 124.00 | €599 000 | €4831 | AVAILABLE | |
Layout: 2 bedrooms (actual size + common parts), plus terrace of 64.00 sq.m. - . | ||||||
# 133 | 2 bedrooms | 124.00 | €599 000 | €4831 | AVAILABLE | |
Layout: 2 bedrooms (actual size + common parts), plus terrace of 64.00 sq.m. - . | ||||||
# 134 | 2 bedrooms | Price negotiable | RESERVED | |||
Layout: 2 bedrooms. |
* Price/sq.m – this is the lowest offer price, divided by the property area.