Total 57 properties: 0 sold, 8 reserved, 49 available
| # | Type | Size (m²) | Price | Price/sq.m* | Status | Architectural plan |
|---|---|---|---|---|---|---|
| # 101 | 3 bedrooms | 214.35 | 1,080,000 € | 5,038 € | AVAILABLE | |
| Layout: 3 bedrooms (actual size + common parts), plus terrace of 68.22 sq.m. - , plus garden of 221.22 sq.m. - . | ||||||
| # 102 | 2 bedrooms | 150.82 | 770,000 € | 5,105 € | AVAILABLE | |
| Layout: 2 bedrooms (actual size + common parts), plus terrace of 32.32 sq.m. - , plus garden of 37.18 sq.m. - . | ||||||
| # 103 | 2 bedrooms | 152.05 | 775,000 € | 5,097 € | AVAILABLE | |
| Layout: 2 bedrooms (actual size + common parts), plus terrace of 33.66 sq.m. - , plus garden of 36.21 sq.m. - . | ||||||
| # 104 | 2 bedrooms | 152.00 | 775,000 € | 5,099 € | AVAILABLE | |
| Layout: 2 bedrooms (actual size + common parts), plus terrace of 33.61 sq.m. - , plus garden of 36.23 sq.m. - . | ||||||
| # 105 | 2 bedrooms | 150.82 | 755,000 € | 5,006 € | AVAILABLE | |
| Layout: 2 bedrooms (actual size + common parts), plus terrace of 32.32 sq.m. - , plus garden of 37.12 sq.m. - . | ||||||
| # 106 | 3 bedrooms | 223.41 | 1,065,000 € | 4,767 € | AVAILABLE | |
| Layout: 3 bedrooms (actual size + common parts), plus terrace of 77.28 sq.m. - , plus garden of 30.82 sq.m. - . | ||||||
| # 111 | 3 bedrooms | RESERVED | ||||
| Layout: 3 bedrooms. | ||||||
| # 112 | 2 bedrooms | RESERVED | ||||
| Layout: 2 bedrooms. | ||||||
| # 113 | 2 bedrooms | 159.68 | 795,000 € | 4,979 € | AVAILABLE | |
| Layout: 2 bedrooms (actual size + common parts), plus terrace of 41.30 sq.m. - . | ||||||
| # 114 | 2 bedrooms | 159.74 | 795,000 € | 4,977 € | AVAILABLE | |
| Layout: 2 bedrooms (actual size + common parts), plus terrace of 41.36 sq.m. - . | ||||||
| # 115 | 2 bedrooms | 159.56 | 760,000 € | 4,763 € | AVAILABLE | |
| Layout: 2 bedrooms (actual size + common parts), plus terrace of 41.07 sq.m. - . | ||||||
| # 116 | 3 bedrooms | 309.33 | 1,240,000 € | 4,009 € | AVAILABLE | |
| Layout: 3 bedrooms (actual size + common parts), plus terrace of 64.99 sq.m. - . | ||||||
| # 121 | 4 bedrooms | 364.23 | 2,000,000 € | 5,491 € | AVAILABLE | |
| Layout: 4 bedrooms (actual size + common parts), plus terrace of 63.15 sq.m. - . | ||||||
| # 122 | 3 bedrooms | 279.31 | 1,635,000 € | 5,854 € | AVAILABLE | |
| Layout: 3 bedrooms (actual size + common parts), plus terrace of 30.33 sq.m. - . | ||||||
| # 123 | 3 bedrooms | 281.46 | 1,650,000 € | 5,862 € | AVAILABLE | |
| Layout: 3 bedrooms (actual size + common parts), plus terrace of 30.44 sq.m. - . | ||||||
| # 124 | 3 bedrooms | 380.07 | 1,600,000 € | 4,210 € | AVAILABLE | |
| Layout: 3 bedrooms (actual size + common parts), plus terrace of 72.63 sq.m. - . | ||||||
* Price/sq.m – this is the lowest offer price, divided by the property area.
| # | Type | Size (m²) | Price | Price/sq.m* | Status | Architectural plan |
|---|---|---|---|---|---|---|
| # 201 | 3 bedrooms | 214.37 | 1,060,000 € | 4,945 € | AVAILABLE | |
| Layout: 3 bedrooms (actual size + common parts), plus terrace of 68.24 sq.m. - , plus garden of 80.45 sq.m. - . | ||||||
| # 202 | 2 bedrooms | 151.88 | 740,000 € | 4,872 € | AVAILABLE | |
| Layout: 2 bedrooms (actual size + common parts), plus terrace of 33.38 sq.m. - , plus garden of 55.23 sq.m. - . | ||||||
| # 203 | 2 bedrooms | 152.00 | 760,000 € | 5,000 € | AVAILABLE | |
| Layout: 2 bedrooms (actual size + common parts), plus terrace of 33.61 sq.m. - , plus garden of 53.79 sq.m. - . | ||||||
| # 204 | 2 bedrooms | 152.05 | 760,000 € | 4,998 € | AVAILABLE | |
| Layout: 2 bedrooms (actual size + common parts), plus terrace of 33.66 sq.m. - , plus garden of 53.82 sq.m. - . | ||||||
| # 205 | 2 bedrooms | 152.77 | 760,000 € | 4,975 € | AVAILABLE | |
| Layout: 2 bedrooms (actual size + common parts), plus terrace of 34.27 sq.m. - , plus garden of 53.25 sq.m. - . | ||||||
| # 206 | 3 bedrooms | 207.03 | 1,115,000 € | 5,386 € | AVAILABLE | |
| Layout: 3 bedrooms (actual size + common parts), plus terrace of 60.90 sq.m. - , plus garden of 217.28 sq.m. - . | ||||||
| # 211 | 3 bedrooms | 309.33 | 1,200,000 € | 3,879 € | AVAILABLE | |
| Layout: 3 bedrooms (actual size + common parts), plus terrace of 64.99 sq.m. - . | ||||||
| # 212 | 2 bedrooms | RESERVED | ||||
| Layout: 2 bedrooms. | ||||||
| # 213 | 2 bedrooms | 159.74 | 770,000 € | 4,820 € | AVAILABLE | |
| Layout: 2 bedrooms (actual size + common parts), plus terrace of 41.36 sq.m. - . | ||||||
| # 214 | 2 bedrooms | 159.68 | 770,000 € | 4,822 € | AVAILABLE | |
| Layout: 2 bedrooms (actual size + common parts), plus terrace of 41.30 sq.m. - . | ||||||
| # 215 | 2 bedrooms | 159.57 | 760,000 € | 4,763 € | AVAILABLE | |
| Layout: 2 bedrooms (actual size + common parts), plus terrace of 41.08 sq.m. - . | ||||||
| # 216 | 3 bedrooms | RESERVED | ||||
| Layout: 3 bedrooms. | ||||||
| # 221 | 3 bedrooms | 380.07 | 1,590,000 € | 4,183 € | AVAILABLE | |
| Layout: 3 bedrooms (actual size + common parts), plus terrace of 72.63 sq.m. - . | ||||||
| # 222 | 3 bedrooms | 281.66 | 1,650,000 € | 5,858 € | AVAILABLE | |
| Layout: 3 bedrooms (actual size + common parts), plus terrace of 30.44 sq.m. - . | ||||||
| # 223 | 3 bedrooms | 279.31 | 1,635,000 € | 5,854 € | AVAILABLE | |
| Layout: 3 bedrooms (actual size + common parts), plus terrace of 30.33 sq.m. - . | ||||||
| # 224 | 4 bedrooms | 364.23 | 1,950,000 € | 5,354 € | AVAILABLE | |
| Layout: 4 bedrooms (actual size + common parts), plus terrace of 63.15 sq.m. - . | ||||||
* Price/sq.m – this is the lowest offer price, divided by the property area.
| # | Type | Size (m²) | Price | Price/sq.m* | Status | Architectural plan |
|---|---|---|---|---|---|---|
| # 301 | 3 bedrooms | 201.79 | 980,000 € | 4,857 € | AVAILABLE | |
| Layout: 3 bedrooms (actual size + common parts), plus terrace of 61.39 sq.m. - , plus garden of 172.44 sq.m. - . | ||||||
| # 302 | 2 bedrooms | 139.85 | 699,000 € | 4,998 € | AVAILABLE | |
| Layout: 2 bedrooms (actual size + common parts), plus terrace of 25.64 sq.m. - , plus garden of 39.18 sq.m. - . | ||||||
| # 303 | 2 bedrooms | RESERVED | ||||
| Layout: 2 bedrooms. | ||||||
| # 304 | 2 bedrooms | RESERVED | ||||
| Layout: 2 bedrooms. | ||||||
| # 305 | 3 bedrooms | 201.91 | 1,040,000 € | 5,151 € | AVAILABLE | |
| Layout: 3 bedrooms (actual size + common parts), plus terrace of 61.52 sq.m. - , plus garden of 157.60 sq.m. - . | ||||||
| # 311 | 3 bedrooms | 193.19 | 999,000 € | 5,171 € | AVAILABLE | |
| Layout: 3 bedrooms (actual size + common parts), plus terrace of 52.79 sq.m. - . | ||||||
| # 312 | 2 bedrooms | 143.21 | 720,000 € | 5,028 € | AVAILABLE | |
| Layout: 2 bedrooms (actual size + common parts), plus terrace of 29.00 sq.m. - . | ||||||
| # 313 | 2 bedrooms | 142.41 | 715,000 € | 5,021 € | AVAILABLE | |
| Layout: 2 bedrooms (actual size + common parts), plus terrace of 29.11 sq.m. - . | ||||||
| # 314 | 2 bedrooms | RESERVED | ||||
| Layout: 2 bedrooms. | ||||||
| # 315 | 3 bedrooms | 341.64 | 1,340,000 € | 3,922 € | AVAILABLE | |
| Layout: 3 bedrooms (actual size + common parts), plus terrace of 54.76 sq.m. - . | ||||||
| # 321 | 3 bedrooms | 352.96 | 1,430,000 € | 4,051 € | AVAILABLE | |
| Layout: 3 bedrooms (actual size + common parts), plus terrace of 53.69 sq.m. - . | ||||||
| # 322 | 3 bedrooms | 257.12 | 1,530,000 € | 5,951 € | AVAILABLE | |
| Layout: 3 bedrooms (actual size + common parts), plus terrace of 25.32 sq.m. - . | ||||||
| # 323 | 3 bedrooms | 253.27 | 1,515,000 € | 5,982 € | AVAILABLE | |
| Layout: 3 bedrooms (actual size + common parts), plus terrace of 22.51 sq.m. - . | ||||||
| # 324 | 2 bedrooms | 271.31 | 1,170,000 € | 4,312 € | AVAILABLE | |
| Layout: 2 bedrooms (actual size + common parts), plus terrace of 36.61 sq.m. - . | ||||||
* Price/sq.m – this is the lowest offer price, divided by the property area.
| # | Type | Size (m²) | Price | Price/sq.m* | Status | Architectural plan |
|---|---|---|---|---|---|---|
| # 401 | 3 bedrooms | 198.07 | 975,000 € | 4,923 € | AVAILABLE | |
| Layout: 3 bedrooms (actual size + common parts), plus terrace of 57.67 sq.m. - , plus garden of 128.02 sq.m. - . | ||||||
| # 402 | 2 bedrooms | 139.16 | 695,000 € | 4,994 € | AVAILABLE | |
| Layout: 2 bedrooms (actual size + common parts), plus terrace of 26.29 sq.m. - , plus garden of 27.64 sq.m. - . | ||||||
| # 403 | 2 bedrooms | RESERVED | ||||
| Layout: 2 bedrooms. | ||||||
| # 404 | 3 bedrooms | 197.95 | 1,020,000 € | 5,153 € | AVAILABLE | |
| Layout: 3 bedrooms (actual size + common parts), plus terrace of 57.54 sq.m. - , plus garden of 192.49 sq.m. - . | ||||||
| # 411 | 3 bedrooms | 352.13 | 1,300,000 € | 3,692 € | AVAILABLE | |
| Layout: 3 bedrooms (actual size + common parts), plus terrace of 54.75 sq.m. - . | ||||||
| # 412 | 2 bedrooms | 141.96 | 710,000 € | 5,001 € | AVAILABLE | |
| Layout: 2 bedrooms (actual size + common parts), plus terrace of 29.09 sq.m. - . | ||||||
| # 413 | 2 bedrooms | 141.97 | 710,000 € | 5,001 € | AVAILABLE | |
| Layout: 2 bedrooms (actual size + common parts), plus terrace of 29.09 sq.m. - . | ||||||
| # 414 | 3 bedrooms | 191.58 | 1,050,000 € | 5,481 € | AVAILABLE | |
| Layout: 3 bedrooms (actual size + common parts), plus terrace of 51.17 sq.m. - . | ||||||
| # 421 | 3 bedrooms | 255.14 | 1,530,000 € | 5,997 € | AVAILABLE | |
| Layout: 3 bedrooms (actual size + common parts), plus terrace of 22.51 sq.m. - . | ||||||
| # 422 | 3 bedrooms | 252.16 | 1,510,000 € | 5,988 € | AVAILABLE | |
| Layout: 3 bedrooms (actual size + common parts), plus terrace of 22.51 sq.m. - . | ||||||
| # 423 | 3 bedrooms | 344.80 | 1,420,000 € | 4,118 € | AVAILABLE | |
| Layout: 3 bedrooms (actual size + common parts), plus terrace of 45.53 sq.m. - . | ||||||
* Price/sq.m – this is the lowest offer price, divided by the property area.