Total 3 properties: 0 sold, 0 reserved, 3 available
# | Type | Size (m²) | Price | Price/sq.m* | Status | Architectural plan |
---|---|---|---|---|---|---|
# 1 | House | 183.00 | €305 000 | €1667 | AVAILABLE | |
Layout: 3 bedrooms (actual size + common parts), plus garden of 242.78 sq.m. - . | ||||||
# 2 | House | 183.00 | €305 000 | €1667 | AVAILABLE | |
Layout: 3 bedrooms (actual size + common parts), plus garden of 233.35 sq.m. - . | ||||||
# 3 | House | 183.00 | €305 000 | €1667 | AVAILABLE | |
Layout: 3 bedrooms (actual size + common parts), plus garden of 315.42 sq.m. - . |
* Price/sq.m – this is the lowest offer price, divided by the property area.