Total 12 properties: 4 sold, 0 reserved, 8 available
| # | Type | Size (m²) | Price | Price/sq.m* | Status | Architectural plan |
|---|---|---|---|---|---|---|
| # K1 | House | 200.92 | 405,000 € | 2,016 € | AVAILABLE | |
| Layout: 3 bedrooms (actual size + common parts), plus garden of 270.90 sq.m. - . | ||||||
| # K2 | House | 200.92 | 409,000 € | 2,036 € | AVAILABLE | |
| Layout: 3 bedrooms (actual size + common parts), plus garden of 275.40 sq.m. - . | ||||||
| # K3 | House | 220.97 | 447,000 € | 2,023 € | AVAILABLE | |
| Layout: 3 bedrooms (actual size + common parts), plus garden of 287.60 sq.m. - . | ||||||
| # K4 | House | 200.92 | 409,000 € | 2,036 € | AVAILABLE | |
| Layout: 3 bedrooms (actual size + common parts), plus garden of 275.40 sq.m. - . | ||||||
| # K5 | House | 200.92 | 410,000 € | 2,041 € | AVAILABLE | |
| Layout: 3 bedrooms (actual size + common parts), plus garden of 275.40 sq.m. - . | ||||||
| # K6 | House | 220.97 | 477,000 € | 2,159 € | AVAILABLE | |
| Layout: 3 bedrooms (actual size + common parts), plus garden of 460.60 sq.m. - . | ||||||
| # K7 | House | 200.92 | 410,000 € | 2,041 € | AVAILABLE | |
| Layout: 3 bedrooms (actual size + common parts), plus garden of 278.60 sq.m. - . | ||||||
| # K8 | House | 200.92 | 412,000 € | 2,051 € | AVAILABLE | |
| Layout: 3 bedrooms (actual size + common parts), plus garden of 266.90 sq.m. - . | ||||||
* Price/sq.m – this is the lowest offer price, divided by the property area.