Total 32 properties: 0 sold, 9 reserved, 23 available
Ground Floor
# | Type | Size (m²) | Price | Price/sq.m* | Status | Architectural plan |
---|---|---|---|---|---|---|
# 8001 | Studio | 52.94 | €45 812 | €865 | AVAILABLE | |
Layout: (actual size + common parts). | ||||||
# 8002 | 1 bedroom | 52.94 | €76 757 | €1450 | AVAILABLE | |
Layout: (actual size + common parts). | ||||||
# 8003 | 1 bedroom | 45.54 | €49 962 | €1097 | RESERVED | |
Layout: (actual size + common parts). | ||||||
# 8004 | 1 bedroom | 51.09 | €53 288 | €1043 | AVAILABLE | |
Layout: (actual size + common parts). | ||||||
# 8005 | 1 bedroom | 51.09 | €56 200 | €1100 | AVAILABLE | |
Layout: (actual size + common parts). | ||||||
# 8006 | 1 bedroom | 45.54 | €54 653 | €1200 | RESERVED | |
Layout: (actual size + common parts). | ||||||
# 8007 | 1 bedroom | 52.94 | €76 757 | €1450 | AVAILABLE | |
Layout: (actual size + common parts). |
* Price/sq.m – this is the lowest offer price, divided by the property area.
First Floor
# | Type | Size (m²) | Price | Price/sq.m* | Status | Architectural plan |
---|---|---|---|---|---|---|
# 8101 | Studio | 48.08 | €57 692 | €1200 | AVAILABLE | |
Layout: (actual size + common parts). | ||||||
# 8104 | 1 bedroom | 62.71 | €59 576 | €950 | RESERVED | |
Layout: (actual size + common parts). | ||||||
# 8105 | 1 bedroom | 62.71 | €68 983 | €1100 | RESERVED | |
Layout: (actual size + common parts). | ||||||
# 8106 | Studio | 45.54 | €54 653 | €1200 | RESERVED | |
Layout: (actual size + common parts). | ||||||
# 8107 | 1 bedroom | 64.56 | €79 986 | €1239 | AVAILABLE | |
Layout: (actual size + common parts). |
* Price/sq.m – this is the lowest offer price, divided by the property area.
Second Floor
# | Type | Size (m²) | Price | Price/sq.m* | Status | Architectural plan |
---|---|---|---|---|---|---|
# 8201 | Studio | 48.08 | €57 692 | €1200 | AVAILABLE | |
Layout: (actual size + common parts). | ||||||
# 8205 | 1 bedroom | 62.71 | €68 983 | €1100 | AVAILABLE | |
Layout: (actual size + common parts). | ||||||
# 8206 | Studio | 45.54 | €54 653 | €1200 | AVAILABLE | |
Layout: (actual size + common parts). | ||||||
# 8207 | 1 bedroom | 64.56 | €79 986 | €1239 | RESERVED | |
Layout: (actual size + common parts). |
* Price/sq.m – this is the lowest offer price, divided by the property area.
Third Floor
# | Type | Size (m²) | Price | Price/sq.m* | Status | Architectural plan |
---|---|---|---|---|---|---|
# 8301 | Studio | 48.08 | €63 461 | €1320 | AVAILABLE | |
Layout: (actual size + common parts). | ||||||
# 8302 | 1 bedroom | 64.56 | €85 215 | €1320 | AVAILABLE | |
Layout: (actual size + common parts). | ||||||
# 8303 | Studio | 45.54 | €54 958 | €1207 | AVAILABLE | |
Layout: (actual size + common parts). | ||||||
# 8304 | 1 bedroom | 62.71 | €71 949 | €1147 | AVAILABLE | |
Layout: (actual size + common parts). | ||||||
# 8305 | 1 bedroom | 62.71 | €75 881 | €1210 | AVAILABLE | |
Layout: (actual size + common parts). | ||||||
# 8306 | Studio | 45.54 | €60 118 | €1320 | AVAILABLE | |
Layout: (actual size + common parts). | ||||||
# 8307 | 1 bedroom | 64.56 | €87 985 | €1363 | AVAILABLE | |
Layout: (actual size + common parts). |
* Price/sq.m – this is the lowest offer price, divided by the property area.
Fourth Floor
# | Type | Size (m²) | Price | Price/sq.m* | Status | Architectural plan |
---|---|---|---|---|---|---|
# 8401 | Studio | 48.08 | €57 692 | €1200 | AVAILABLE | |
Layout: (actual size + common parts). | ||||||
# 8402 | 1 bedroom | 64.56 | €77 486 | €1200 | AVAILABLE | |
Layout: (actual size + common parts). | ||||||
# 8404 | 1 bedroom | 62.71 | €65 408 | €1043 | RESERVED | |
Layout: (actual size + common parts). | ||||||
# 8405 | 1 bedroom | 62.71 | €68 983 | €1100 | RESERVED | |
Layout: (actual size + common parts). | ||||||
# 8406 | Studio | 45.54 | €54 653 | €1200 | AVAILABLE | |
Layout: (actual size + common parts). | ||||||
# 8407 | 1 bedroom | 64.56 | €79 986 | €1239 | RESERVED | |
Layout: (actual size + common parts). |
* Price/sq.m – this is the lowest offer price, divided by the property area.
Fifth Floor
# | Type | Size (m²) | Price | Price/sq.m* | Status | Architectural plan |
---|---|---|---|---|---|---|
# 8501 | 1 bedroom | 130.64 | €139 865 | €1071 | AVAILABLE | |
Layout: (actual size + common parts). | ||||||
# 8502 | 1 bedroom | 128.03 | €134 650 | €1052 | AVAILABLE | |
Layout: (actual size + common parts). | ||||||
# 8503 | 2 bedrooms | 194.22 | €196 850 | €1014 | AVAILABLE | |
Layout: (actual size + common parts). |
* Price/sq.m – this is the lowest offer price, divided by the property area.