Total 32 properties: 14 sold, 0 reserved, 18 available
Ground Floor
# | Type | Size (m²) | Price | Price/sq.m* | Status | Architectural plan |
---|---|---|---|---|---|---|
# 8001 | Studio | 52.94 | €49 895 | €942 | AVAILABLE | |
Layout: (actual size + common parts). | ||||||
# 8002 | 1 bedroom | 52.94 | €84 757 | €1601 | AVAILABLE | |
Layout: (actual size + common parts). | ||||||
# 8003 | 1 bedroom | 45.54 | SOLD | |||
Layout: (actual size + common parts). | ||||||
# 8004 | 1 bedroom | 51.09 | SOLD | |||
Layout: (actual size + common parts). | ||||||
# 8005 | 1 bedroom | 51.09 | SOLD | |||
Layout: (actual size + common parts). | ||||||
# 8006 | 1 bedroom | 45.54 | SOLD | |||
Layout: (actual size + common parts). | ||||||
# 8007 | 1 bedroom | 52.94 | €84 950 | €1605 | AVAILABLE | |
Layout: (actual size + common parts). |
* Price/sq.m – this is the lowest offer price, divided by the property area.
First Floor
# | Type | Size (m²) | Price | Price/sq.m* | Status | Architectural plan |
---|---|---|---|---|---|---|
# 8101 | Studio | 48.08 | SOLD | |||
Layout: (actual size + common parts). | ||||||
# 8104 | 1 bedroom | 62.71 | SOLD | |||
Layout: (actual size + common parts). | ||||||
# 8105 | 1 bedroom | 62.71 | SOLD | |||
Layout: (actual size + common parts). | ||||||
# 8106 | Studio | 45.54 | SOLD | |||
Layout: (actual size + common parts). | ||||||
# 8107 | 1 bedroom | 64.56 | €89 986 | €1394 | AVAILABLE | |
Layout: (actual size + common parts). |
* Price/sq.m – this is the lowest offer price, divided by the property area.
Second Floor
# | Type | Size (m²) | Price | Price/sq.m* | Status | Architectural plan |
---|---|---|---|---|---|---|
# 8201 | Studio | 48.08 | €63 995 | €1331 | AVAILABLE | |
Layout: (actual size + common parts). | ||||||
# 8205 | 1 bedroom | 62.71 | €75 981 | €1212 | AVAILABLE | |
Layout: (actual size + common parts). | ||||||
# 8206 | Studio | 45.54 | SOLD | |||
Layout: (actual size + common parts). | ||||||
# 8207 | 1 bedroom | 64.56 | SOLD | |||
Layout: (actual size + common parts). |
* Price/sq.m – this is the lowest offer price, divided by the property area.
Third Floor
# | Type | Size (m²) | Price | Price/sq.m* | Status | Architectural plan |
---|---|---|---|---|---|---|
# 8301 | Studio | 48.08 | €69 807 | €1452 | AVAILABLE | |
Layout: (actual size + common parts). | ||||||
# 8302 | 1 bedroom | 64.56 | €93 737 | €1452 | AVAILABLE | |
Layout: (actual size + common parts). | ||||||
# 8303 | Studio | 45.54 | €64 958 | €1426 | AVAILABLE | |
Layout: (actual size + common parts). | ||||||
# 8304 | 1 bedroom | 62.71 | €79 949 | €1275 | AVAILABLE | |
Layout: (actual size + common parts). | ||||||
# 8305 | 1 bedroom | 62.71 | €79 881 | €1274 | AVAILABLE | |
Layout: (actual size + common parts). | ||||||
# 8306 | Studio | 45.54 | €69 668 | €1530 | AVAILABLE | |
Layout: (actual size + common parts). | ||||||
# 8307 | 1 bedroom | 64.56 | €96 965 | €1502 | AVAILABLE | |
Layout: (actual size + common parts). |
* Price/sq.m – this is the lowest offer price, divided by the property area.
Fourth Floor
# | Type | Size (m²) | Price | Price/sq.m* | Status | Architectural plan |
---|---|---|---|---|---|---|
# 8401 | Studio | 48.08 | €64 992 | €1352 | AVAILABLE | |
Layout: (actual size + common parts). | ||||||
# 8402 | 1 bedroom | 64.56 | €87 886 | €1361 | AVAILABLE | |
Layout: (actual size + common parts). | ||||||
# 8404 | 1 bedroom | 62.71 | SOLD | |||
Layout: (actual size + common parts). | ||||||
# 8405 | 1 bedroom | 62.71 | SOLD | |||
Layout: (actual size + common parts). | ||||||
# 8406 | Studio | 45.54 | SOLD | |||
Layout: (actual size + common parts). | ||||||
# 8407 | 1 bedroom | 64.56 | SOLD | |||
Layout: (actual size + common parts). |
* Price/sq.m – this is the lowest offer price, divided by the property area.
Fifth Floor
# | Type | Size (m²) | Price | Price/sq.m* | Status | Architectural plan |
---|---|---|---|---|---|---|
# 8501 | 1 bedroom | 130.64 | €139 865 | €1071 | AVAILABLE | |
Layout: (actual size + common parts). | ||||||
# 8502 | 1 bedroom | 128.03 | €134 650 | €1052 | AVAILABLE | |
Layout: (actual size + common parts). | ||||||
# 8503 | 2 bedrooms | 194.22 | €196 850 | €1014 | AVAILABLE | |
Layout: (actual size + common parts). |
* Price/sq.m – this is the lowest offer price, divided by the property area.