Total 26 properties: 9 sold, 6 reserved, 11 available
# | Type | Size (m²) | Price | Price/sq.m* | Status | Architectural plan |
---|---|---|---|---|---|---|
# 101 | 2 bedrooms | 205.00 | €1 100 000 | €5366 | AVAILABLE | |
Layout: 2 bedrooms (actual size + common parts), plus terrace of 44.00 sq.m. - , plus garden of 68.00 sq.m. - . | ||||||
# 102 | 1 bedroom | RESERVED | ||||
Layout: 1 bedroom. | ||||||
# 103 | 1 bedroom | 153.00 | €811 000 | €5301 | AVAILABLE | |
Layout: 1 bedroom (actual size + common parts), plus terrace of 20.00 sq.m. - , plus garden of 62.00 sq.m. - . | ||||||
# 201 | 2 bedrooms | RESERVED | ||||
Layout: 2 bedrooms. | ||||||
# 202 | 1 bedroom | RESERVED | ||||
Layout: 1 bedroom. | ||||||
# 203 | 1 bedroom | 154.00 | €880 000 | €5714 | AVAILABLE | |
Layout: 1 bedroom (actual size + common parts), plus terrace of 31.00 sq.m. - , plus garden of 52.00 sq.m. - . | ||||||
# 301 | 2 bedrooms | RESERVED | ||||
Layout: 2 bedrooms. | ||||||
# 302 | 3 bedrooms | SOLD | ||||
Layout: 3 bedrooms. | ||||||
# 401 | 5 bedrooms | SOLD | ||||
Layout: 5 bedrooms. | ||||||
# 501 | 3 bedrooms | SOLD | ||||
Layout: 3 bedrooms. | ||||||
# 601 | 3 bedrooms | SOLD | ||||
Layout: 3 bedrooms. |
* Price/sq.m – this is the lowest offer price, divided by the property area.
# | Type | Size (m²) | Price | Price/sq.m* | Status | Architectural plan |
---|---|---|---|---|---|---|
# 101 | 2 bedrooms | 164.00 | €913 000 | €5567 | AVAILABLE | |
Layout: 2 bedrooms (actual size + common parts), plus terrace of 26.00 sq.m. - , plus garden of 40.00 sq.m. - . | ||||||
# 102 | 1 bedroom | SOLD | ||||
Layout: 1 bedroom. | ||||||
# 103 | 1 bedroom | SOLD | ||||
Layout: 1 bedroom. | ||||||
# 201 | 2 bedrooms | 169.00 | €975 000 | €5769 | AVAILABLE | |
Layout: 2 bedrooms (actual size + common parts), plus terrace of 24.00 sq.m. - , plus garden of 47.00 sq.m. - . | ||||||
# 202 | 1 bedroom | 77.00 | €668 000 | €8675 | AVAILABLE | |
Layout: 1 bedroom (actual size + common parts), plus terrace of 21.00 sq.m. - . | ||||||
# 203 | 1 bedroom | Price negotiable | RESERVED | |||
Layout: 1 bedroom. | ||||||
# 301 | 2 bedrooms | 178.00 | €1 036 000 | €5820 | AVAILABLE | |
Layout: 2 bedrooms (actual size + common parts), plus terrace of 25.00 sq.m. - , plus garden of 55.00 sq.m. - . | ||||||
# 302 | 3 bedrooms | 266.00 | €1 800 000 | €6767 | AVAILABLE | |
Layout: 3 bedrooms (actual size + common parts), plus terrace of 61.00 sq.m. - , plus garden of 57.00 sq.m. - . | ||||||
# 401 | 2 bedrooms | SOLD | ||||
Layout: 2 bedrooms. | ||||||
# 402 | 3 bedrooms | Price negotiable | RESERVED | |||
Layout: 3 bedrooms. | ||||||
# 501 | 2 bedrooms | 177.00 | €1 132 000 | €6395 | AVAILABLE | |
Layout: 2 bedrooms (actual size + common parts), plus terrace of 28.00 sq.m. - , plus garden of 51.00 sq.m. - . | ||||||
# 502 | 3 bedrooms | 284.00 | €1 989 000 | €7004 | AVAILABLE | |
Layout: 3 bedrooms (actual size + common parts), plus terrace of 70.00 sq.m. - , plus garden of 51.00 sq.m. - . | ||||||
# 601 | 2 bedrooms | 180.00 | €1 290 000 | €7167 | AVAILABLE | |
Layout: 2 bedrooms (actual size + common parts), plus terrace of 47.00 sq.m. - , plus garden of 32.00 sq.m. - . | ||||||
# 602 | 3 bedrooms | SOLD | ||||
Layout: 3 bedrooms. | ||||||
# 701 | Penthouse | SOLD | ||||
Layout: 5 bedrooms. |
* Price/sq.m – this is the lowest offer price, divided by the property area.