Total 25 properties: 1 sold, 2 reserved, 22 available
| # | Type | Size (m²) | Price | Price/sq.m* | Status | Architectural plan |
|---|---|---|---|---|---|---|
| # Bungalow 11-D1 | House | 129.00 | 530,000 € | 4,109 € | AVAILABLE | |
| Layout: 3 bedrooms (actual size + common parts), plus terrace of 20.00 sq.m. - . | ||||||
| # Bungalow 3-G | House | 114.00 | 475,000 € | 4,167 € | AVAILABLE | |
| Layout: 2 bedrooms (actual size + common parts), plus terrace of 19.00 sq.m. - . | ||||||
| # Bungalow 4-G | House | 114.00 | 459,000 € | 4,026 € | AVAILABLE | |
| Layout: 2 bedrooms (actual size + common parts), plus terrace of 19.00 sq.m. - . | ||||||
| # Bungalow 5-G | House | 114.00 | 449,000 € | 3,939 € | AVAILABLE | |
| Layout: 2 bedrooms (actual size + common parts), plus terrace of 19.00 sq.m. - . | ||||||
| # Bungalow 6-D1 | House | RESERVED | ||||
| Layout: 3 bedrooms. | ||||||
| # Bungalow 7-D1 | House | 129.00 | 494,000 € | 3,829 € | AVAILABLE | |
| Layout: 3 bedrooms (actual size + common parts), plus terrace of 20.00 sq.m. - . | ||||||
| # Bungalow 9-D1 | House | RESERVED | ||||
| Layout: 3 bedrooms. | ||||||
* Price/sq.m – this is the lowest offer price, divided by the property area.
| # | Type | Size (m²) | Price | Price/sq.m* | Status | Architectural plan |
|---|---|---|---|---|---|---|
| # 38-F | Villa | 231.00 | 822,000 € | 3,558 € | AVAILABLE | |
| Layout: 4 bedrooms (actual size + common parts), plus terrace of 32.00 sq.m. - . | ||||||
| # 14-A2 | Villa | SOLD | ||||
| Layout: 2 bedrooms. | ||||||
| # 15-A2 | Villa | 109.00 | 398,000 € | 3,651 € | AVAILABLE | |
| Layout: 2 bedrooms (actual size + common parts), plus terrace of 9.00 sq.m. - . | ||||||
| # 16-A1 | Villa | 135.00 | 541,000 € | 4,007 € | AVAILABLE | |
| Layout: 3 bedrooms (actual size + common parts), plus terrace of 12.00 sq.m. - . | ||||||
| # 17-C2 | Villa | 119.00 | 466,000 € | 3,916 € | AVAILABLE | |
| Layout: 2 bedrooms (actual size + common parts), plus terrace of 13.00 sq.m. - . | ||||||
| # 20-B2 | Villa | 116.00 | 420,000 € | 3,621 € | AVAILABLE | |
| Layout: 2 bedrooms (actual size + common parts), plus terrace of 15.00 sq.m. - . | ||||||
| # 21-B2 | Villa | 116.00 | 380,000 € | 3,276 € | AVAILABLE | |
| Layout: 2 bedrooms (actual size + common parts), plus terrace of 15.00 sq.m. - . | ||||||
| # 23-A1 | Villa | 135.00 | 504,000 € | 3,733 € | AVAILABLE | |
| Layout: 3 bedrooms (actual size + common parts), plus terrace of 12.00 sq.m. - . | ||||||
| # 24-B1 | Villa | 137.00 | 510,000 € | 3,723 € | AVAILABLE | |
| Layout: 3 bedrooms (actual size + common parts), plus terrace of 17.00 sq.m. - . | ||||||
| # 25-B1 | Villa | 137.00 | 518,000 € | 3,781 € | AVAILABLE | |
| Layout: 3 bedrooms (actual size + common parts), plus terrace of 17.00 sq.m. - . | ||||||
| # 27-A1 | Villa | 135.00 | 482,000 € | 3,570 € | AVAILABLE | |
| Layout: 3 bedrooms (actual size + common parts), plus terrace of 12.00 sq.m. - . | ||||||
| # 28-A1 | Villa | 135.00 | 484,000 € | 3,585 € | AVAILABLE | |
| Layout: 3 bedrooms (actual size + common parts), plus terrace of 12.00 sq.m. - . | ||||||
| # 29-A1 | Villa | 135.00 | 489,000 € | 3,622 € | AVAILABLE | |
| Layout: 3 bedrooms (actual size + common parts), plus terrace of 12.00 sq.m. - . | ||||||
| # 30-C1 | Villa | 138.00 | 522,000 € | 3,783 € | AVAILABLE | |
| Layout: 3 bedrooms (actual size + common parts), plus terrace of 12.00 sq.m. - . | ||||||
| # 32-C1 | Villa | 138.00 | 508,000 € | 3,681 € | AVAILABLE | |
| Layout: 3 bedrooms (actual size + common parts), plus terrace of 12.00 sq.m. - . | ||||||
| # 33-C1 | Villa | 138.00 | 520,000 € | 3,768 € | AVAILABLE | |
| Layout: 3 bedrooms (actual size + common parts), plus terrace of 12.00 sq.m. - . | ||||||
| # 35-C2 | Villa | 119.00 | 436,000 € | 3,664 € | AVAILABLE | |
| Layout: 2 bedrooms (actual size + common parts), plus terrace of 13.00 sq.m. - . | ||||||
| # 36-C1 | Villa | 138.00 | 579,000 € | 4,196 € | AVAILABLE | |
| Layout: 3 bedrooms (actual size + common parts), plus terrace of 12.00 sq.m. - . | ||||||
* Price/sq.m – this is the lowest offer price, divided by the property area.