Total 11 properties: 3 sold, 0 reserved, 8 available
First Floor
| # | Type | Size (m²) | Price | Price/sq.m* | Status | Architectural plan |
|---|---|---|---|---|---|---|
| # 01-3 | 1 bedroom | 69.65 | 76,615 € | 1,100 € | AVAILABLE | |
| Layout: 1 bedroom, open-plan kitchen, dining area, living room, garden terrace, bathroom/wc, total size 69.65 sq.m. (net area 59.41 sq.m. + common parts 10.24 sq.m.), plus garden-terrace of 49.37 sq.m. - . | ||||||
| # 01-4 | 2 bedrooms | 98.55 | SOLD | |||
| Layout: 2 bedrooms, open-plan kitchen, dining area, living room, garden terrace, bathroom/wc, total size 98.55 sq.m. (net area 84.06 sq.m. + common parts 14.49 sq.m.), plus garden-terrace of 42.72 sq.m. - . | ||||||
| # 01-2 | 2 bedrooms | 102.68 | 112,948 € | 1,100 € | AVAILABLE | |
| Layout: 2 bedrooms, open-plan kitchen, dining area, living room, garden terrace, bathroom/wc, total size 102.68 sq.m. (net area 87.58 sq.m. + common parts 15.10 sq.m.), plus garden-terrace of 77.49 sq.m. - . | ||||||
* Price/sq.m – this is the lowest offer price, divided by the property area.
Second Floor
| # | Type | Size (m²) | Status | Architectural plan |
|---|---|---|---|---|
| # 02-6 | 1 bedroom | 69.12 | SOLD | |
| Layout: 1 bedroom, open-plan kitchen, dining area, living room, garden terrace, bathroom/wc, total size 69.12 sq.m. (net area 58.98 sq.m. + common parts 10.16 sq.m.), plus garden-terrace of 100.72 sq.m. - . | ||||
* Price/sq.m – this is the lowest offer price, divided by the property area.
Third Floor
| # | Type | Size (m²) | Price | Price/sq.m* | Status | Architectural plan |
|---|---|---|---|---|---|---|
| # 03-12 | 1 bedroom | 76.86 | 76,860 € | 1,000 € | AVAILABLE | |
| Layout: 1 bedroom, open-plan kitchen, dining area, living room, garden terrace, bathroom/wc, total size 76.86 sq.m. (net area 65.56 sq.m. + common parts 11.30 sq.m.). | ||||||
| # 03-13 | 1 bedroom | 78.76 | SOLD | |||
| Layout: 1 bedroom, open-plan kitchen, dining area, living room, garden terrace, bathroom/wc, total size 78.76 sq.m. (net area 67.18 sq.m. + common parts 11.58 sq.m.). | ||||||
| # 03-14 | 1 bedroom | 62.00 | 62,000 € | 1,000 € | AVAILABLE | |
| Layout: 1 bedroom, open-plan kitchen, dining area, living room, garden terrace, bathroom/wc, total size 62.00 sq.m. (net area 52.88 sq.m. + common parts 9.12 sq.m.). | ||||||
| # 03-17 | 2 bedrooms | 102.71 | 102,710 € | 1,000 € | AVAILABLE | |
| Layout: 2 bedrooms, open-plan kitchen, dining area, living room, garden terrace, bathroom/wc, total size 102.71 sq.m. (net area 87.61 sq.m. + common parts 15.10 sq.m.). | ||||||
* Price/sq.m – this is the lowest offer price, divided by the property area.
Fourth Floor
| # | Type | Size (m²) | Price | Price/sq.m* | Status | Architectural plan |
|---|---|---|---|---|---|---|
| # 04-18 | 1 bedroom | 76.86 | 76,860 € | 1,000 € | AVAILABLE | |
| Layout: 1 bedroom, open-plan kitchen, dining area, living room, garden terrace, bathroom/wc, total size 76.86 sq.m. (net area 65.56 sq.m. + common parts 11.30 sq.m.). | ||||||
| # 04-19 | 1 bedroom | 78.76 | 78,760 € | 1,000 € | AVAILABLE | |
| Layout: 1 bedroom, open-plan kitchen, dining area, living room, garden terrace, bathroom/wc, total size 78.76 sq.m. (net area 67.18 sq.m. + common parts 11.58 sq.m.). | ||||||
* Price/sq.m – this is the lowest offer price, divided by the property area.
Fifth Floor
| # | Type | Size (m²) | Price | Price/sq.m* | Status | Architectural plan |
|---|---|---|---|---|---|---|
| # 05-24 | 1 bedroom | 72.58 | 73,580 € | 1,014 € | AVAILABLE | |
| Layout: 1 bedroom, open-plan kitchen, dining area, living room, garden terrace, bathroom/wc, total size 72.58 sq.m. (net area 61.91 sq.m. + common parts 10.67 sq.m.). | ||||||
* Price/sq.m – this is the lowest offer price, divided by the property area.