Total 148 properties: 79 sold, 7 reserved, 62 available
Ground Floor
| # | Type | Size (m²) | Price | Price/sq.m* | Status | Architectural plan |
|---|---|---|---|---|---|---|
| # 1 | 1 bedroom | 68.06 | 156,937 € | 2,306 € | AVAILABLE | |
| Layout: total size 68.06 sq.m. (net area 55.64 sq.m. + common parts 12.42 sq.m.), plus garden of 33.24 sq.m. - . | ||||||
| # 2 | 1 bedroom | 68.06 | 157,070 € | 2,308 € | AVAILABLE | |
| Layout: total size 68.06 sq.m. (net area 55.64 sq.m. + common parts 12.42 sq.m.), plus garden of 33.41 sq.m. - . | ||||||
| # 3 | 2 bedrooms | 110.63 | 248,375 € | 2,245 € | AVAILABLE | |
| Layout: total size 110.63 sq.m. (net area 90.43 sq.m. + common parts 20.20 sq.m.), plus garden of 52.35 sq.m. - . | ||||||
| # 4 | 2 bedrooms | 110.63 | 222,032 € | 2,007 € | AVAILABLE | |
| Layout: total size 110.63 sq.m. (net area 90.43 sq.m. + common parts 20.20 sq.m.), plus garden of 14.01 sq.m. - . | ||||||
| # 5 | 1 bedroom | 68.06 | 138,699 € | 2,038 € | AVAILABLE | |
| Layout: total size 68.06 sq.m. (net area 55.64 sq.m. + common parts 12.42 sq.m.), plus garden of 10.16 sq.m. - . | ||||||
| # 6 | 1 bedroom | 68.06 | 139,715 € | 2,053 € | AVAILABLE | |
| Layout: total size 68.06 sq.m. (net area 55.64 sq.m. + common parts 12.42 sq.m.), plus garden of 11.26 sq.m. - . | ||||||
| # 7 | 1 bedroom | 68.06 | 142,145 € | 2,089 € | AVAILABLE | |
| Layout: total size 68.06 sq.m. (net area 55.64 sq.m. + common parts 12.42 sq.m.), plus garden of 13.89 sq.m. - . | ||||||
| # 8 | 2 bedrooms | 108.40 | 226,448 € | 2,089 € | AVAILABLE | |
| Layout: total size 108.40 sq.m. (net area 88.61 sq.m. + common parts 19.79 sq.m.), plus garden of 24.08 sq.m. - . | ||||||
| # 9 | 2 bedrooms | 108.40 | 264,743 € | 2,442 € | AVAILABLE | |
| Layout: total size 108.40 sq.m. (net area 88.61 sq.m. + common parts 19.79 sq.m.), plus garden of 104.47 sq.m. - . | ||||||
| # 10 | 1 bedroom | 68.06 | 155,029 € | 2,278 € | AVAILABLE | |
| Layout: total size 68.06 sq.m. (net area 55.64 sq.m. + common parts 12.42 sq.m.), plus garden of 33.41 sq.m. - . | ||||||
* Price/sq.m – this is the lowest offer price, divided by the property area.
First Floor
| # | Type | Size (m²) | Price | Price/sq.m* | Status | Architectural plan |
|---|---|---|---|---|---|---|
| # 13 | 2 bedrooms | 113.09 | 226,632 € | 2,004 € | AVAILABLE | |
| Layout: total size 113.09 sq.m. (net area 92.44 sq.m. + common parts 20.65 sq.m.). | ||||||
| # 14 | 2 bedrooms | 110.63 | 220,596 € | 1,994 € | AVAILABLE | |
| Layout: total size 110.63 sq.m. (net area 90.43 sq.m. + common parts 20.20 sq.m.). | ||||||
| # 20 | 2 bedrooms | 108.40 | 216,150 € | 1,994 € | AVAILABLE | |
| Layout: total size 108.40 sq.m. (net area 88.61 sq.m. + common parts 19.79 sq.m.). | ||||||
* Price/sq.m – this is the lowest offer price, divided by the property area.
Second Floor
| # | Type | Size (m²) | Price | Price/sq.m* | Status | Architectural plan |
|---|---|---|---|---|---|---|
| # 25 | 2 bedrooms | 113.09 | 232,287 € | 2,054 € | AVAILABLE | |
| Layout: total size 113.09 sq.m. (net area 92.44 sq.m. + common parts 20.65 sq.m.). | ||||||
| # 26 | 2 bedrooms | 110.63 | 226,128 € | 2,044 € | AVAILABLE | |
| Layout: total size 110.63 sq.m. (net area 90.43 sq.m. + common parts 20.20 sq.m.). | ||||||
| # 31 | 2 bedrooms | 108.40 | 220,486 € | 2,034 € | AVAILABLE | |
| Layout: total size 108.40 sq.m. (net area 88.61 sq.m. + common parts 19.79 sq.m.). | ||||||
| # 32 | 2 bedrooms | 108.40 | 221,570 € | 2,044 € | AVAILABLE | |
| Layout: total size 108.40 sq.m. (net area 88.61 sq.m. + common parts 19.79 sq.m.). | ||||||
| # 37 | 2 bedrooms | 113.09 | 237,941 € | 2,104 € | AVAILABLE | |
| Layout: total size 113.09 sq.m. (net area 92.44 sq.m. + common parts 20.65 sq.m.). | ||||||
| # 38 | 2 bedrooms | 110.63 | 231,659 € | 2,094 € | AVAILABLE | |
| Layout: total size 110.63 sq.m. (net area 90.43 sq.m. + common parts 20.20 sq.m.). | ||||||
| # 39 | 2 bedrooms | 68.06 | 144,015 € | 2,116 € | AVAILABLE | |
| Layout: total size 68.06 sq.m. (net area 55.64 sq.m. + common parts 12.42 sq.m.). | ||||||
| # 43 | 1 bedroom | 80.74 | 185,674 € | 2,300 € | AVAILABLE | |
| Layout: total size 80.74 sq.m. (net area 66.00 sq.m. + common parts 14.74 sq.m.), with additional bonus terrace of 22.62 sq.m. - . | ||||||
| # 44 | 1 bedroom | 80.74 | 177,923 € | 2,204 € | AVAILABLE | |
| Layout: total size 80.74 sq.m. (net area 66.00 sq.m. + common parts 14.74 sq.m.), with additional bonus terrace of 22.62 sq.m. - . | ||||||
* Price/sq.m – this is the lowest offer price, divided by the property area.
Third Floor
| # | Type | Size (m²) | Price | Price/sq.m* | Status | Architectural plan |
|---|---|---|---|---|---|---|
| # 47 | 1 bedroom | 62.75 | 149,729 € | 2,386 € | AVAILABLE | |
| Layout: total size 62.75 sq.m. (net area 51.29 sq.m. + common parts 11.46 sq.m.), with additional bonus terrace of 4.08 sq.m. - . | ||||||
| # 50 | Apartment | 101.09 | 237,921 € | 2,354 € | AVAILABLE | |
| Layout: total size 101.09 sq.m. (net area 82.63 sq.m. + common parts 18.46 sq.m.), with additional bonus terrace of 7.80 sq.m. - . | ||||||
| # 54 | 1 bedroom | 67.92 | 206,396 € | 3,039 € | AVAILABLE | |
| Layout: total size 67.92 sq.m. (net area 55.52 sq.m. + common parts 12.40 sq.m.), with additional bonus terrace of 67.58 sq.m. - . | ||||||
| # 55 | 1 bedroom | 67.92 | 206,396 € | 3,039 € | AVAILABLE | |
| Layout: total size 67.92 sq.m. (net area 55.52 sq.m. + common parts 12.40 sq.m.), with additional bonus terrace of 67.58 sq.m. - . | ||||||
* Price/sq.m – this is the lowest offer price, divided by the property area.
Ground Floor
| # | Type | Size (m²) | Price | Price/sq.m* | Status | Architectural plan |
|---|---|---|---|---|---|---|
| # 1 | 1 bedroom | 68.06 | 137,200 € | 2,016 € | AVAILABLE | |
| Layout: total size 68.06 sq.m. (net area 55.64 sq.m. + common parts 12.42 sq.m.), plus garden of 6.71 sq.m. - . | ||||||
| # 2 | 2 bedrooms | 108.40 | 273,497 € | 2,523 € | AVAILABLE | |
| Layout: total size 108.40 sq.m. (net area 88.61 sq.m. + common parts 19.79 sq.m.), plus garden of 125.07 sq.m. - . | ||||||
| # 3 | 2 bedrooms | 108.40 | 259,144 € | 2,391 € | AVAILABLE | |
| Layout: total size 108.40 sq.m. (net area 88.61 sq.m. + common parts 19.79 sq.m.), plus terrace of 82.43 sq.m. - . | ||||||
| # 4 | 1 bedroom | 68.06 | 143,666 € | 2,111 € | AVAILABLE | |
| Layout: total size 68.06 sq.m. (net area 55.64 sq.m. + common parts 12.42 sq.m.), plus garden of 14.80 sq.m. - . | ||||||
| # 5 | 1 bedroom | 68.06 | 145,460 € | 2,137 € | AVAILABLE | |
| Layout: total size 68.06 sq.m. (net area 55.64 sq.m. + common parts 12.42 sq.m.), plus garden of 17.43 sq.m. - . | ||||||
| # 6 | 1 bedroom | 68.06 | 147,039 € | 2,160 € | AVAILABLE | |
| Layout: total size 68.06 sq.m. (net area 55.64 sq.m. + common parts 12.42 sq.m.), plus garden of 19.21 sq.m. - . | ||||||
| # 7 | 2 bedrooms | 113.09 | 239,164 € | 2,115 € | AVAILABLE | |
| Layout: total size 113.09 sq.m. (net area 92.44 sq.m. + common parts 20.65 sq.m.), plus garden of 32.18 sq.m. - . | ||||||
| # 8 | 2 bedrooms | 110.63 | 220,580 € | 1,994 € | AVAILABLE | |
| Layout: total size 110.63 sq.m. (net area 90.43 sq.m. + common parts 20.20 sq.m.), plus garden of 11.24 sq.m. - . | ||||||
| # 9 | 1 bedroom | 68.06 | 137,239 € | 2,016 € | AVAILABLE | |
| Layout: total size 68.06 sq.m. (net area 55.64 sq.m. + common parts 12.42 sq.m.), plus garden of 6.75 sq.m. - . | ||||||
| # 10 | 1 bedroom | 68.06 | 137,035 € | 2,013 € | AVAILABLE | |
| Layout: total size 68.06 sq.m. (net area 55.64 sq.m. + common parts 12.42 sq.m.), plus garden of 6.54 sq.m. - . | ||||||
* Price/sq.m – this is the lowest offer price, divided by the property area.
First Floor
| # | Type | Size (m²) | Price | Price/sq.m* | Status | Architectural plan |
|---|---|---|---|---|---|---|
| # 15 | 1 bedroom | 68.06 | 140,612 € | 2,066 € | AVAILABLE | |
| Layout: total size 68.06 sq.m. (net area 55.64 sq.m. + common parts 12.42 sq.m.). | ||||||
| # 19 | 2 bedrooms | 113.09 | 230,025 € | 2,034 € | AVAILABLE | |
| Layout: total size 113.09 sq.m. (net area 92.44 sq.m. + common parts 20.65 sq.m.). | ||||||
* Price/sq.m – this is the lowest offer price, divided by the property area.
Second Floor
| # | Type | Size (m²) | Price | Price/sq.m* | Status | Architectural plan |
|---|---|---|---|---|---|---|
| # 31 | 2 bedrooms | 113.09 | 235,680 € | 2,084 € | AVAILABLE | |
| Layout: total size 113.09 sq.m. (net area 92.44 sq.m. + common parts 20.65 sq.m.). | ||||||
* Price/sq.m – this is the lowest offer price, divided by the property area.
Third Floor
| # | Type | Size (m²) | Price | Price/sq.m* | Status | Architectural plan |
|---|---|---|---|---|---|---|
| # 35 | Studio | 39.34 | 93,472 € | 2,376 € | AVAILABLE | |
| Layout: total size 39.34 sq.m. (net area 32.16 sq.m. + common parts 7.18 sq.m.). | ||||||
| # 37 | 1 bedroom | 70.65 | 189,404 € | 2,681 € | AVAILABLE | |
| Layout: total size 70.65 sq.m. (net area 57.75 sq.m. + common parts 12.90 sq.m.), with additional bonus terrace of 30.86 sq.m. - . | ||||||
| # 43 | 2 bedrooms | 103.55 | 240,423 € | 2,322 € | AVAILABLE | |
| Layout: total size 103.55 sq.m. (net area 84.64 sq.m. + common parts 18.91 sq.m.), with additional bonus terrace of 7.80 sq.m. - . | ||||||
| # 44 | 2 bedrooms | 101.09 | 236,910 € | 2,344 € | AVAILABLE | |
| Layout: total size 101.09 sq.m. (net area 82.63 sq.m. + common parts 18.46 sq.m.), with additional bonus terrace of 7.80 sq.m. - . | ||||||
* Price/sq.m – this is the lowest offer price, divided by the property area.
Ground Floor
| # | Type | Size (m²) | Price | Price/sq.m* | Status | Architectural plan |
|---|---|---|---|---|---|---|
| # 1 | 1 bedroom | 67.76 | 152,763 € | 2,254 € | AVAILABLE | |
| Layout: total size 67.76 sq.m. (net area 55.64 sq.m. + common parts 12.12 sq.m.), plus garden of 28.23 sq.m. - . | ||||||
| # 2 | 2 bedrooms | 107.92 | 257,402 € | 2,385 € | AVAILABLE | |
| Layout: total size 107.92 sq.m. (net area 88.61 sq.m. + common parts 19.31 sq.m.), plus garden of 84.54 sq.m. - . | ||||||
| # 4 | 1 bedroom | 66.69 | 135,472 € | 2,031 € | AVAILABLE | |
| Layout: total size 66.69 sq.m. (net area 55.64 sq.m. + common parts 11.05 sq.m.), plus garden of 7.04 sq.m. - . | ||||||
| # 5 | 1 bedroom | 66.69 | 136,538 € | 2,047 € | AVAILABLE | |
| Layout: total size 66.69 sq.m. (net area 55.64 sq.m. + common parts 11.05 sq.m.), plus garden of 8.15 sq.m. - . | ||||||
| # 6 | Apartment | 66.69 | 137,891 € | 2,068 € | AVAILABLE | |
| Layout: total size 66.69 sq.m. (net area 55.64 sq.m. + common parts 11.05 sq.m.), plus garden of 9.56 sq.m. - . | ||||||
| # 7 | 2 bedrooms | 106.46 | 248,957 € | 2,339 € | AVAILABLE | |
| Layout: total size 106.46 sq.m. (net area 88.61 sq.m. + common parts 17.85 sq.m.), plus garden of 48.84 sq.m. - . | ||||||
| # 8 | 2 bedrooms | 106.21 | 224,900 € | 2,118 € | AVAILABLE | |
| Layout: total size 106.21 sq.m. (net area 88.61 sq.m. + common parts 17.60 sq.m.), plus garden of 28.40 sq.m. - . | ||||||
| # 9 | 1 bedroom | 66.20 | 125,780 € | 1,900 € | AVAILABLE | |
| Layout: total size 66.20 sq.m. (net area 55.64 sq.m. + common parts 10.56 sq.m.). | ||||||
| # 10 | 1 bedroom | 66.20 | 125,780 € | 1,900 € | AVAILABLE | |
| Layout: total size 66.20 sq.m. (net area 55.64 sq.m. + common parts 10.56 sq.m.). | ||||||
* Price/sq.m – this is the lowest offer price, divided by the property area.
First Floor
| # | Type | Size (m²) | Price | Price/sq.m* | Status | Architectural plan |
|---|---|---|---|---|---|---|
| # 13 | 2 bedrooms | 107.96 | 218,511 € | 2,024 € | AVAILABLE | |
| Layout: total size 107.96 sq.m. (net area 88.61 sq.m. + common parts 19.35 sq.m.). | ||||||
| # 20 | 2 bedrooms | 109.01 | 220,636 € | 2,024 € | AVAILABLE | |
| Layout: total size 109.01 sq.m. (net area 88.61 sq.m. + common parts 20.40 sq.m.). | ||||||
| # 22 | 1 bedroom | 67.89 | 138,902 € | 2,046 € | AVAILABLE | |
| Layout: total size 67.89 sq.m. (net area 55.64 sq.m. + common parts 12.25 sq.m.). | ||||||
* Price/sq.m – this is the lowest offer price, divided by the property area.
Third Floor
| # | Type | Size (m²) | Price | Price/sq.m* | Status | Architectural plan |
|---|---|---|---|---|---|---|
| # 25 | 2 bedrooms | 107.96 | 223,909 € | 2,074 € | AVAILABLE | |
| Layout: total size 107.96 sq.m. (net area 88.61 sq.m. + common parts 19.35 sq.m.). | ||||||
* Price/sq.m – this is the lowest offer price, divided by the property area.
Fourth Floor
| # | Type | Size (m²) | Price | Price/sq.m* | Status | Architectural plan |
|---|---|---|---|---|---|---|
| # 35 | Studio | 38.79 | 87,277 € | 2,250 € | AVAILABLE | |
| Layout: total size 38.79 sq.m. (net area 32.16 sq.m. + common parts 6.63 sq.m.). | ||||||
| # 36 | 1 bedroom | 61.85 | 142,967 € | 2,312 € | AVAILABLE | |
| Layout: total size 61.85 sq.m. (net area 51.29 sq.m. + common parts 10.56 sq.m.), with additional bonus terrace of 4.35 sq.m. - . | ||||||
| # 37 | 1 bedroom | 69.64 | 184,275 € | 2,646 € | AVAILABLE | |
| Layout: total size 69.64 sq.m. (net area 57.75 sq.m. + common parts 11.89 sq.m.), with additional bonus terrace of 30.86 sq.m. - . | ||||||
| # 44 | 1 bedroom | 70.04 | 185,187 € | 2,644 € | AVAILABLE | |
| Layout: total size 70.04 sq.m. (net area 57.75 sq.m. + common parts 12.29 sq.m.), with additional bonus terrace of 30.86 sq.m. - . | ||||||
| # 45 | 1 bedroom | 61.85 | 142,967 € | 2,312 € | AVAILABLE | |
| Layout: total size 61.85 sq.m. (net area 51.29 sq.m. + common parts 10.56 sq.m.), with additional bonus terrace of 4.35 sq.m. - . | ||||||
| # 46 | Apartment | 61.85 | 142,693 € | 2,307 € | AVAILABLE | |
| Layout: total size 61.85 sq.m. (net area 51.29 sq.m. + common parts 10.56 sq.m.), with additional bonus terrace of 4.08 sq.m. - . | ||||||
* Price/sq.m – this is the lowest offer price, divided by the property area.