Total 3 properties: 0 sold, 0 reserved, 3 available
| # | Type | Size (m²) | Price | Price/sq.m* | Status | Architectural plan |
|---|---|---|---|---|---|---|
| # À | House | 135.71 | 300,000 € | 2,211 € | AVAILABLE | |
| Layout: 2 bedrooms (actual size + common parts), plus garden of 59.19 sq.m. - , plus garden-terrace of 15.63 sq.m. - . | ||||||
| # Á | House | 130.24 | 270,000 € | 2,073 € | AVAILABLE | |
| Layout: 2 bedrooms (actual size + common parts), plus garden of 24.12 sq.m. - , plus garden-terrace of 14.86 sq.m. - . | ||||||
| # Â | House | 135.71 | 320,000 € | 2,358 € | AVAILABLE | |
| Layout: 2 bedrooms (actual size + common parts), plus garden of 140.64 sq.m. - , plus garden-terrace of 15.63 sq.m. - . | ||||||
* Price/sq.m – this is the lowest offer price, divided by the property area.