Total 274 properties: 79 sold, 17 reserved, 178 available
Second Floor
| # | Type | Size (m²) | Price | Price/sq.m* | Status | Architectural plan |
|---|---|---|---|---|---|---|
| # 41Á | 1 bedroom | 72.32 | SOLD | |||
| Layout: (actual size + common parts). | ||||||
| # 42Á | 1 bedroom | 71.76 | SOLD | |||
| Layout: (actual size + common parts). | ||||||
| # 43Á | 1 bedroom | 65.01 | SOLD | |||
| Layout: (actual size + common parts). | ||||||
| # 44Á | 1 bedroom | 70.99 | 110,031 € | 1,550 € | RESERVED | |
| Layout: total size 70.99 sq.m. (net area 61.44 sq.m. + common parts 9.55 sq.m.). | ||||||
| # 45Á | 2 bedrooms | 110.65 | 182,578 € | 1,650 € | AVAILABLE | |
| Layout: total size 110.65 sq.m. (net area 95.77 sq.m. + common parts 14.88 sq.m.). | ||||||
| # 46Á | 1 bedroom | 75.91 | SOLD | |||
| Layout: (actual size + common parts). | ||||||
| # 92Â | 1 bedroom | 73.66 | SOLD | |||
| Layout: (actual size + common parts). | ||||||
| # 93Â | 2 bedrooms | 105.52 | 163,561 € | 1,550 € | AVAILABLE | |
| Layout: total size 105.52 sq.m. (net area 91.33 sq.m. + common parts 14.19 sq.m.). | ||||||
| # 94Â | 2 bedrooms | 122.80 | 208,754 € | 1,700 € | AVAILABLE | |
| Layout: total size 122.80 sq.m. (net area 106.28 sq.m. + common parts 16.52 sq.m.). | ||||||
| # 95Â | 2 bedrooms | 116.77 | 198,501 € | 1,700 € | AVAILABLE | |
| Layout: total size 116.77 sq.m. (net area 101.06 sq.m. + common parts 15.71 sq.m.). | ||||||
| # 96Â | 1 bedroom | 71.50 | 110,819 € | 1,550 € | RESERVED | |
| Layout: total size 71.50 sq.m. (net area 61.88 sq.m. + common parts 9.62 sq.m.). | ||||||
| # 97Â | 2 bedrooms | 125.63 | 213,566 € | 1,700 € | AVAILABLE | |
| Layout: total size 125.63 sq.m. (net area 108.73 sq.m. + common parts 16.90 sq.m.). | ||||||
| # 98Â | 1 bedroom | 74.34 | SOLD | |||
| Layout: (actual size + common parts). | ||||||
| # 99Â | 1 bedroom | 73.63 | SOLD | |||
| Layout: (actual size + common parts). | ||||||
| # 156Ã | 2 bedrooms | 104.51 | 167,210 € | 1,600 € | AVAILABLE | |
| Layout: total size 104.51 sq.m. (net area 90.45 sq.m. + common parts 14.06 sq.m.). | ||||||
| # 157Ã | 1 bedroom | 78.72 | SOLD | |||
| Layout: total size 78.72 sq.m. (net area 68.13 sq.m. + common parts 10.59 sq.m.). | ||||||
| # 158Ã | 1 bedroom | 92.95 | 148,724 € | 1,600 € | AVAILABLE | |
| Layout: total size 92.95 sq.m. (net area 80.45 sq.m. + common parts 12.50 sq.m.). | ||||||
| # 159Ã | 2 bedrooms | 145.78 | 225,955 € | 1,550 € | AVAILABLE | |
| Layout: total size 145.78 sq.m. (net area 126.17 sq.m. + common parts 19.61 sq.m.). | ||||||
| # 160Ã | 2 bedrooms | 121.69 | 188,615 € | 1,550 € | AVAILABLE | |
| Layout: total size 121.69 sq.m. (net area 105.32 sq.m. + common parts 16.37 sq.m.). | ||||||
| # 161Ã | 2 bedrooms | 110.69 | 171,566 € | 1,550 € | AVAILABLE | |
| Layout: total size 110.69 sq.m. (net area 95.80 sq.m. + common parts 14.89 sq.m.). | ||||||
| # 162Ã | 1 bedroom | 73.90 | SOLD | |||
| Layout: (actual size + common parts). | ||||||
| # 163Ã | 2 bedrooms | 118.46 | 195,465 € | 1,650 € | AVAILABLE | |
| Layout: total size 118.46 sq.m. (net area 102.53 sq.m. + common parts 15.93 sq.m.). | ||||||
| # 164Ã | 2 bedrooms | 114.22 | 182,757 € | 1,600 € | AVAILABLE | |
| Layout: total size 114.22 sq.m. (net area 98.86 sq.m. + common parts 15.36 sq.m.). | ||||||
| # 228Ä | 1 bedroom | 64.88 | SOLD | |||
| Layout: (actual size + common parts). | ||||||
| # 229Ä | 1 bedroom | 76.43 | SOLD | |||
| Layout: total size 76.43 sq.m. (net area 66.15 sq.m. + common parts 10.28 sq.m.). | ||||||
| # 230Ä | 1 bedroom | 78.72 | 118,077 € | 1,500 € | AVAILABLE | |
| Layout: total size 78.72 sq.m. (net area 68.13 sq.m. + common parts 10.59 sq.m.). | ||||||
| # 231Ä | 1 bedroom | 99.09 | 158,540 € | 1,600 € | AVAILABLE | |
| Layout: total size 99.09 sq.m. (net area 85.76 sq.m. + common parts 13.33 sq.m.). | ||||||
| # 232Ä | 2 bedrooms | 116.57 | 186,510 € | 1,600 € | AVAILABLE | |
| Layout: total size 116.57 sq.m. (net area 100.89 sq.m. + common parts 15.68 sq.m.). | ||||||
| # 233Ä | 1 bedroom | 70.24 | 112,379 € | 1,600 € | RESERVED | |
| Layout: total size 70.24 sq.m. (net area 60.79 sq.m. + common parts 9.45 sq.m.). | ||||||
| # 276Å | 2 bedrooms | 114.21 | 182,739 € | 1,600 € | AVAILABLE | |
| Layout: total size 114.21 sq.m. (net area 98.85 sq.m. + common parts 15.36 sq.m.). | ||||||
| # 277Å | 2 bedrooms | 118.46 | 195,465 € | 1,650 € | AVAILABLE | |
| Layout: total size 118.46 sq.m. (net area 102.53 sq.m. + common parts 15.93 sq.m.). | ||||||
| # 279Å | 2 bedrooms | 110.69 | 171,566 € | 1,550 € | AVAILABLE | |
| Layout: total size 110.69 sq.m. (net area 95.80 sq.m. + common parts 14.89 sq.m.). | ||||||
| # 280Å | 2 bedrooms | 121.68 | 188,597 € | 1,550 € | AVAILABLE | |
| Layout: total size 121.68 sq.m. (net area 105.31 sq.m. + common parts 16.37 sq.m.). | ||||||
| # 281Å | 2 bedrooms | 145.78 | 225,955 € | 1,550 € | AVAILABLE | |
| Layout: total size 145.78 sq.m. (net area 126.17 sq.m. + common parts 19.61 sq.m.). | ||||||
| # 282Å | 1 bedroom | 92.95 | 148,724 € | 1,600 € | AVAILABLE | |
| Layout: total size 92.95 sq.m. (net area 80.45 sq.m. + common parts 12.50 sq.m.). | ||||||
| # 283Å | 1 bedroom | 78.72 | SOLD | |||
| Layout: total size 78.72 sq.m. (net area 68.13 sq.m. + common parts 10.59 sq.m.). | ||||||
| # 284Å | 2 bedrooms | 104.51 | 167,210 € | 1,600 € | AVAILABLE | |
| Layout: total size 104.51 sq.m. (net area 90.45 sq.m. + common parts 14.06 sq.m.). | ||||||
| # 352Æ | 1 bedroom | 73.63 | SOLD | |||
| Layout: (actual size + common parts). | ||||||
| # 353Æ | 1 bedroom | 74.38 | SOLD | |||
| Layout: (actual size + common parts). | ||||||
| # 354Æ | 2 bedrooms | 125.34 | 213,075 € | 1,700 € | AVAILABLE | |
| Layout: total size 125.34 sq.m. (net area 108.48 sq.m. + common parts 16.86 sq.m.). | ||||||
| # 355Æ | 1 bedroom | 71.50 | 110,819 € | 1,550 € | RESERVED | |
| Layout: total size 71.50 sq.m. (net area 61.88 sq.m. + common parts 9.62 sq.m.). | ||||||
| # 356Æ | 2 bedrooms | 116.77 | 198,501 € | 1,700 € | AVAILABLE | |
| Layout: total size 116.77 sq.m. (net area 101.06 sq.m. + common parts 15.71 sq.m.). | ||||||
| # 357Æ | 3 bedrooms | 150.78 | 256,326 € | 1,700 € | AVAILABLE | |
| Layout: total size 150.78 sq.m. (net area 130.50 sq.m. + common parts 20.28 sq.m.). | ||||||
| # 358Æ | 3 bedrooms | 138.87 | 222,189 € | 1,600 € | AVAILABLE | |
| Layout: total size 138.87 sq.m. (net area 120.19 sq.m. + common parts 18.68 sq.m.). | ||||||
| # 359Æ | 1 bedroom | 73.70 | SOLD | |||
| Layout: (actual size + common parts). | ||||||
* Price/sq.m – this is the lowest offer price, divided by the property area.
Third Floor
| # | Type | Size (m²) | Price | Price/sq.m* | Status | Architectural plan |
|---|---|---|---|---|---|---|
| # 47Á | 1 bedroom | 72.32 | 108,475 € | 1,500 € | RESERVED | |
| Layout: total size 72.32 sq.m. (net area 62.59 sq.m. + common parts 9.73 sq.m.). | ||||||
| # 48Á | 1 bedroom | 71.76 | SOLD | |||
| Layout: total size 71.76 sq.m. (net area 62.11 sq.m. + common parts 9.65 sq.m.). | ||||||
| # 49Á | 1 bedroom | 65.01 | SOLD | |||
| Layout: (actual size + common parts). | ||||||
| # 50Á | 1 bedroom | 70.99 | 113,581 € | 1,600 € | RESERVED | |
| Layout: total size 70.99 sq.m. (net area 61.44 sq.m. + common parts 9.55 sq.m.). | ||||||
| # 51Á | 2 bedrooms | 110.65 | 177,045 € | 1,600 € | RESERVED | |
| Layout: total size 110.65 sq.m. (net area 95.77 sq.m. + common parts 14.88 sq.m.). | ||||||
| # 52Á | 1 bedroom | 75.91 | 121,456 € | 1,600 € | AVAILABLE | |
| Layout: total size 75.91 sq.m. (net area 65.70 sq.m. + common parts 10.21 sq.m.). | ||||||
| # 100Â | 1 bedroom | 73.66 | 110,486 € | 1,500 € | RESERVED | |
| Layout: total size 73.66 sq.m. (net area 63.75 sq.m. + common parts 9.91 sq.m.). | ||||||
| # 101Â | 2 bedrooms | 105.52 | SOLD | |||
| Layout: (actual size + common parts). | ||||||
| # 102Â | 2 bedrooms | 122.80 | 214,894 € | 1,750 € | AVAILABLE | |
| Layout: total size 122.80 sq.m. (net area 106.28 sq.m. + common parts 16.52 sq.m.). | ||||||
| # 103Â | 2 bedrooms | 116.77 | 204,339 € | 1,750 € | AVAILABLE | |
| Layout: total size 116.77 sq.m. (net area 101.06 sq.m. + common parts 15.71 sq.m.). | ||||||
| # 104Â | 1 bedroom | 71.50 | SOLD | |||
| Layout: total size 71.50 sq.m. (net area 61.88 sq.m. + common parts 9.62 sq.m.). | ||||||
| # 105Â | 2 bedrooms | 125.63 | 219,847 € | 1,750 € | AVAILABLE | |
| Layout: total size 125.63 sq.m. (net area 108.73 sq.m. + common parts 16.90 sq.m.). | ||||||
| # 106Â | 1 bedroom | 74.34 | SOLD | |||
| Layout: total size 74.34 sq.m. (net area 64.34 sq.m. + common parts 10.00 sq.m.). | ||||||
| # 107Â | 1 bedroom | 73.63 | 110,451 € | 1,500 € | RESERVED | |
| Layout: total size 73.63 sq.m. (net area 63.73 sq.m. + common parts 9.90 sq.m.). | ||||||
| # 165Ã | 2 bedrooms | 100.01 | 160,019 € | 1,600 € | AVAILABLE | |
| Layout: total size 100.01 sq.m. (net area 86.56 sq.m. + common parts 13.45 sq.m.). | ||||||
| # 166Ã | 1 bedroom | 67.75 | SOLD | |||
| Layout: (actual size + common parts). | ||||||
| # 167Ã | 1 bedroom | 74.41 | 119,053 € | 1,600 € | AVAILABLE | |
| Layout: total size 74.41 sq.m. (net area 64.40 sq.m. + common parts 10.01 sq.m.). | ||||||
| # 168Ã | 2 bedrooms | 106.09 | 164,438 € | 1,550 € | AVAILABLE | |
| Layout: total size 106.09 sq.m. (net area 91.82 sq.m. + common parts 14.27 sq.m.). | ||||||
| # 169Ã | 2 bedrooms | 105.71 | 169,133 € | 1,600 € | AVAILABLE | |
| Layout: total size 105.71 sq.m. (net area 91.49 sq.m. + common parts 14.22 sq.m.). | ||||||
| # 170Ã | 2 bedrooms | 104.52 | 167,229 € | 1,600 € | AVAILABLE | |
| Layout: total size 104.52 sq.m. (net area 90.46 sq.m. + common parts 14.06 sq.m.). | ||||||
| # 171Ã | 1 bedroom | 73.90 | 118,239 € | 1,600 € | AVAILABLE | |
| Layout: total size 73.90 sq.m. (net area 63.96 sq.m. + common parts 9.94 sq.m.). | ||||||
| # 172Ã | 2 bedrooms | 118.46 | 201,388 € | 1,700 € | AVAILABLE | |
| Layout: total size 118.46 sq.m. (net area 102.53 sq.m. + common parts 15.93 sq.m.). | ||||||
| # 173Ã | 2 bedrooms | 114.22 | 188,468 € | 1,650 € | AVAILABLE | |
| Layout: total size 114.22 sq.m. (net area 98.86 sq.m. + common parts 15.36 sq.m.). | ||||||
| # 234Ä | 1 bedroom | 64.39 | SOLD | |||
| Layout: (actual size + common parts). | ||||||
| # 235Ä | 1 bedroom | 66.54 | SOLD | |||
| Layout: (actual size + common parts). | ||||||
| # 236Ä | 1 bedroom | SOLD | ||||
| Layout: (net area 68.26 sq.m.). | ||||||
| # 237Ä | 1 bedroom | 84.56 | 135,302 € | 1,600 € | AVAILABLE | |
| Layout: total size 84.56 sq.m. (net area 73.19 sq.m. + common parts 11.37 sq.m.). | ||||||
| # 238Ä | 2 bedrooms | 102.97 | 164,751 € | 1,600 € | AVAILABLE | |
| Layout: total size 102.97 sq.m. (net area 89.12 sq.m. + common parts 13.85 sq.m.). | ||||||
| # 239Ä | 1 bedroom | 70.24 | SOLD | |||
| Layout: total size 70.24 sq.m. (net area 60.79 sq.m. + common parts 9.45 sq.m.). | ||||||
| # 285Å | 2 bedrooms | 114.21 | 188,449 € | 1,650 € | AVAILABLE | |
| Layout: total size 114.21 sq.m. (net area 98.85 sq.m. + common parts 15.36 sq.m.). | ||||||
| # 286Å | 2 bedrooms | 118.46 | SOLD | |||
| Layout: total size 118.46 sq.m. (net area 102.53 sq.m. + common parts 15.93 sq.m.). | ||||||
| # 287Å | 1 bedroom | 73.60 | SOLD | |||
| Layout: total size 73.60 sq.m. (net area 63.70 sq.m. + common parts 9.90 sq.m.). | ||||||
| # 288Å | 2 bedrooms | 104.52 | 167,229 € | 1,600 € | AVAILABLE | |
| Layout: total size 104.52 sq.m. (net area 90.46 sq.m. + common parts 14.06 sq.m.). | ||||||
| # 289Å | 2 bedrooms | 104.55 | 167,284 € | 1,600 € | AVAILABLE | |
| Layout: total size 104.55 sq.m. (net area 90.49 sq.m. + common parts 14.06 sq.m.). | ||||||
| # 290Å | 2 bedrooms | 106.09 | SOLD | |||
| Layout: total size 106.09 sq.m. (net area 91.82 sq.m. + common parts 14.27 sq.m.). | ||||||
| # 291Å | 1 bedroom | 74.41 | 119,053 € | 1,600 € | AVAILABLE | |
| Layout: total size 74.41 sq.m. (net area 64.40 sq.m. + common parts 10.01 sq.m.). | ||||||
| # 360Æ | 1 bedroom | 73.63 | SOLD | |||
| Layout: (actual size + common parts). | ||||||
| # 361Æ | 1 bedroom | 74.38 | SOLD | |||
| Layout: (actual size + common parts). | ||||||
| # 362Æ | 2 bedrooms | 125.34 | 219,342 € | 1,750 € | AVAILABLE | |
| Layout: total size 125.34 sq.m. (net area 108.48 sq.m. + common parts 16.86 sq.m.). | ||||||
| # 363Æ | 1 bedroom | 71.50 | 114,394 € | 1,600 € | RESERVED | |
| Layout: total size 71.50 sq.m. (net area 61.88 sq.m. + common parts 9.62 sq.m.). | ||||||
| # 364Æ | 2 bedrooms | 116.77 | 204,339 € | 1,750 € | AVAILABLE | |
| Layout: total size 116.77 sq.m. (net area 101.06 sq.m. + common parts 15.71 sq.m.). | ||||||
| # 365Æ | 3 bedrooms | 150.78 | 263,865 € | 1,750 € | AVAILABLE | |
| Layout: total size 150.78 sq.m. (net area 130.50 sq.m. + common parts 20.28 sq.m.). | ||||||
| # 366Æ | 3 bedrooms | 138.87 | 229,132 € | 1,650 € | AVAILABLE | |
| Layout: total size 138.87 sq.m. (net area 120.19 sq.m. + common parts 18.68 sq.m.). | ||||||
| # 367Æ | 1 bedroom | 73.70 | SOLD | |||
| Layout: total size 73.70 sq.m. (net area 63.79 sq.m. + common parts 9.91 sq.m.). | ||||||
* Price/sq.m – this is the lowest offer price, divided by the property area.
Fourth Floor
| # | Type | Size (m²) | Price | Price/sq.m* | Status | Architectural plan |
|---|---|---|---|---|---|---|
| # 53Á | 1 bedroom | 72.32 | 112,091 € | 1,550 € | RESERVED | |
| Layout: total size 72.32 sq.m. (net area 62.59 sq.m. + common parts 9.73 sq.m.). | ||||||
| # 54Á | 1 bedroom | 71.76 | 118,408 € | 1,650 € | AVAILABLE | |
| Layout: total size 71.76 sq.m. (net area 62.11 sq.m. + common parts 9.65 sq.m.). | ||||||
| # 56Á | 1 bedroom | 70.99 | 124,229 € | 1,750 € | AVAILABLE | |
| Layout: total size 70.99 sq.m. (net area 61.44 sq.m. + common parts 9.55 sq.m.). | ||||||
| # 57Á | 2 bedrooms | 110.65 | 193,643 € | 1,750 € | AVAILABLE | |
| Layout: total size 110.65 sq.m. (net area 95.77 sq.m. + common parts 14.88 sq.m.). | ||||||
| # 58Á | 1 bedroom | 75.91 | 125,252 € | 1,650 € | AVAILABLE | |
| Layout: total size 75.91 sq.m. (net area 65.70 sq.m. + common parts 10.21 sq.m.). | ||||||
| # 108Â | 1 bedroom | 73.66 | SOLD | |||
| Layout: total size 73.66 sq.m. (net area 63.75 sq.m. + common parts 9.91 sq.m.). | ||||||
| # 109Â | 2 bedrooms | 105.52 | SOLD | |||
| Layout: total size 105.52 sq.m. (net area 91.33 sq.m. + common parts 14.19 sq.m.). | ||||||
| # 110Â | 2 bedrooms | 122.80 | 221,033 € | 1,800 € | AVAILABLE | |
| Layout: total size 122.80 sq.m. (net area 106.28 sq.m. + common parts 16.52 sq.m.). | ||||||
| # 111Â | 2 bedrooms | 116.77 | SOLD | |||
| Layout: total size 116.77 sq.m. (net area 101.06 sq.m. + common parts 15.71 sq.m.). | ||||||
| # 112Â | 1 bedroom | 71.50 | SOLD | |||
| Layout: total size 71.50 sq.m. (net area 61.88 sq.m. + common parts 9.62 sq.m.). | ||||||
| # 113Â | 2 bedrooms | 125.70 | 226,254 € | 1,800 € | AVAILABLE | |
| Layout: total size 125.70 sq.m. (net area 108.79 sq.m. + common parts 16.91 sq.m.). | ||||||
| # 176Ã | 1 bedroom | 74.41 | 119,053 € | 1,600 € | AVAILABLE | |
| Layout: total size 74.41 sq.m. (net area 64.40 sq.m. + common parts 10.01 sq.m.). | ||||||
| # 177Ã | 2 bedrooms | 106.09 | 164,438 € | 1,550 € | AVAILABLE | |
| Layout: total size 106.09 sq.m. (net area 91.82 sq.m. + common parts 14.27 sq.m.). | ||||||
| # 178Ã | 2 bedrooms | 104.55 | 172,512 € | 1,650 € | AVAILABLE | |
| Layout: total size 104.55 sq.m. (net area 90.49 sq.m. + common parts 14.06 sq.m.). | ||||||
| # 179Ã | 2 bedrooms | 104.52 | 172,455 € | 1,650 € | AVAILABLE | |
| Layout: total size 104.52 sq.m. (net area 90.46 sq.m. + common parts 14.06 sq.m.). | ||||||
| # 180Ã | 1 bedroom | 73.97 | 122,049 € | 1,650 € | AVAILABLE | |
| Layout: total size 73.97 sq.m. (net area 64.02 sq.m. + common parts 9.95 sq.m.). | ||||||
| # 181Ã | 2 bedrooms | 118.46 | 195,465 € | 1,650 € | RESERVED | |
| Layout: total size 118.46 sq.m. (net area 102.53 sq.m. + common parts 15.93 sq.m.). | ||||||
| # 182Ã | 2 bedrooms | 114.22 | 194,180 € | 1,700 € | AVAILABLE | |
| Layout: total size 114.22 sq.m. (net area 98.86 sq.m. + common parts 15.36 sq.m.). | ||||||
| # 240Ä | 1 bedroom | 64.88 | SOLD | |||
| Layout: total size 64.88 sq.m. (net area 56.15 sq.m. + common parts 8.73 sq.m.). | ||||||
| # 243Ä | 1 bedroom | 84.56 | 135,302 € | 1,600 € | AVAILABLE | |
| Layout: total size 84.56 sq.m. (net area 73.19 sq.m. + common parts 11.37 sq.m.). | ||||||
| # 245Ä | 1 bedroom | 70.24 | SOLD | |||
| Layout: total size 70.24 sq.m. (net area 60.79 sq.m. + common parts 9.45 sq.m.). | ||||||
| # 294Å | 2 bedrooms | 114.21 | 194,160 € | 1,700 € | AVAILABLE | |
| Layout: total size 114.21 sq.m. (net area 98.85 sq.m. + common parts 15.36 sq.m.). | ||||||
| # 295Å | 2 bedrooms | 118.46 | 207,311 € | 1,750 € | AVAILABLE | |
| Layout: total size 118.46 sq.m. (net area 102.53 sq.m. + common parts 15.93 sq.m.). | ||||||
| # 296Å | 1 bedroom | 73.60 | SOLD | |||
| Layout: total size 73.60 sq.m. (net area 63.70 sq.m. + common parts 9.90 sq.m.). | ||||||
| # 297Å | 2 bedrooms | 104.52 | 172,455 € | 1,650 € | AVAILABLE | |
| Layout: total size 104.52 sq.m. (net area 90.46 sq.m. + common parts 14.06 sq.m.). | ||||||
| # 298Å | 2 bedrooms | 104.55 | 172,512 € | 1,650 € | AVAILABLE | |
| Layout: total size 104.55 sq.m. (net area 90.49 sq.m. + common parts 14.06 sq.m.). | ||||||
| # 299Å | 2 bedrooms | 106.09 | 164,438 € | 1,550 € | AVAILABLE | |
| Layout: total size 106.09 sq.m. (net area 91.82 sq.m. + common parts 14.27 sq.m.). | ||||||
| # 300Å | 1 bedroom | 74.41 | 119,053 € | 1,600 € | AVAILABLE | |
| Layout: total size 74.41 sq.m. (net area 64.40 sq.m. + common parts 10.01 sq.m.). | ||||||
| # 368Æ | 1 bedroom | 73.63 | SOLD | |||
| Layout: total size 73.63 sq.m. (net area 63.73 sq.m. + common parts 9.90 sq.m.). | ||||||
| # 370Æ | 2 bedrooms | 125.34 | 225,609 € | 1,800 € | AVAILABLE | |
| Layout: total size 125.34 sq.m. (net area 108.48 sq.m. + common parts 16.86 sq.m.). | ||||||
| # 371Æ | 1 bedroom | 71.50 | 117,969 € | 1,650 € | RESERVED | |
| Layout: total size 71.50 sq.m. (net area 61.88 sq.m. + common parts 9.62 sq.m.). | ||||||
| # 372Æ | 2 bedrooms | 116.77 | 210,177 € | 1,800 € | AVAILABLE | |
| Layout: total size 116.77 sq.m. (net area 101.06 sq.m. + common parts 15.71 sq.m.). | ||||||
| # 373Æ | 3 bedrooms | 150.78 | 271,405 € | 1,800 € | AVAILABLE | |
| Layout: total size 150.78 sq.m. (net area 130.50 sq.m. + common parts 20.28 sq.m.). | ||||||
| # 374Æ | 3 bedrooms | 138.87 | SOLD | |||
| Layout: total size 138.87 sq.m. (net area 120.19 sq.m. + common parts 18.68 sq.m.). | ||||||
| # 375Æ | 1 bedroom | 73.70 | 114,240 € | 1,550 € | RESERVED | |
| Layout: total size 73.70 sq.m. (net area 63.79 sq.m. + common parts 9.91 sq.m.). | ||||||
* Price/sq.m – this is the lowest offer price, divided by the property area.
Fifth Floor
| # | Type | Size (m²) | Price | Price/sq.m* | Status | Architectural plan |
|---|---|---|---|---|---|---|
| # 59Á | 1 bedroom | 72.32 | 122,938 € | 1,700 € | AVAILABLE | |
| Layout: total size 72.32 sq.m. (net area 62.59 sq.m. + common parts 9.73 sq.m.). | ||||||
| # 60Á | 1 bedroom | 71.76 | 121,996 € | 1,700 € | AVAILABLE | |
| Layout: total size 71.76 sq.m. (net area 62.11 sq.m. + common parts 9.65 sq.m.). | ||||||
| # 62Á | 1 bedroom | 70.99 | 127,778 € | 1,800 € | AVAILABLE | |
| Layout: total size 70.99 sq.m. (net area 61.44 sq.m. + common parts 9.55 sq.m.). | ||||||
| # 63Á | 2 bedrooms | 110.65 | SOLD | |||
| Layout: total size 110.65 sq.m. (net area 95.77 sq.m. + common parts 14.88 sq.m.). | ||||||
| # 64Á | 1 bedroom | 75.91 | 129,047 € | 1,700 € | AVAILABLE | |
| Layout: total size 75.91 sq.m. (net area 65.70 sq.m. + common parts 10.21 sq.m.). | ||||||
| # 116Â | 1 bedroom | 73.66 | 125,217 € | 1,700 € | AVAILABLE | |
| Layout: total size 73.66 sq.m. (net area 63.75 sq.m. + common parts 9.91 sq.m.). | ||||||
| # 118Â | 2 bedrooms | 122.80 | 227,173 € | 1,850 € | AVAILABLE | |
| Layout: total size 122.80 sq.m. (net area 106.28 sq.m. + common parts 16.52 sq.m.). | ||||||
| # 122Â | 1 bedroom | 74.34 | 126,376 € | 1,700 € | AVAILABLE | |
| Layout: total size 74.34 sq.m. (net area 64.34 sq.m. + common parts 10.00 sq.m.). | ||||||
| # 123Â | 1 bedroom | 73.63 | 125,178 € | 1,700 € | AVAILABLE | |
| Layout: total size 73.63 sq.m. (net area 63.73 sq.m. + common parts 9.90 sq.m.). | ||||||
| # 185Ã | 1 bedroom | 74.41 | 122,773 € | 1,650 € | AVAILABLE | |
| Layout: total size 74.41 sq.m. (net area 64.40 sq.m. + common parts 10.01 sq.m.). | ||||||
| # 186Ã | 2 bedrooms | 106.09 | 175,047 € | 1,650 € | AVAILABLE | |
| Layout: total size 106.09 sq.m. (net area 91.82 sq.m. + common parts 14.27 sq.m.). | ||||||
| # 187Ã | 2 bedrooms | 104.55 | 177,739 € | 1,700 € | AVAILABLE | |
| Layout: total size 104.55 sq.m. (net area 90.49 sq.m. + common parts 14.06 sq.m.). | ||||||
| # 188Ã | 2 bedrooms | 104.52 | 177,680 € | 1,700 € | AVAILABLE | |
| Layout: total size 104.52 sq.m. (net area 90.46 sq.m. + common parts 14.06 sq.m.). | ||||||
| # 189Ã | 1 bedroom | 73.97 | 125,747 € | 1,700 € | AVAILABLE | |
| Layout: total size 73.97 sq.m. (net area 64.02 sq.m. + common parts 9.95 sq.m.). | ||||||
| # 190Ã | 2 bedrooms | 118.46 | 213,235 € | 1,800 € | AVAILABLE | |
| Layout: total size 118.46 sq.m. (net area 102.53 sq.m. + common parts 15.93 sq.m.). | ||||||
| # 191Ã | 2 bedrooms | 114.22 | 199,891 € | 1,750 € | AVAILABLE | |
| Layout: total size 114.22 sq.m. (net area 98.86 sq.m. + common parts 15.36 sq.m.). | ||||||
| # 249Ä | 1 bedroom | 84.56 | 139,531 € | 1,650 € | AVAILABLE | |
| Layout: total size 84.56 sq.m. (net area 73.19 sq.m. + common parts 11.37 sq.m.). | ||||||
| # 251Ä | 1 bedroom | 70.24 | SOLD | |||
| Layout: total size 70.24 sq.m. (net area 60.79 sq.m. + common parts 9.45 sq.m.). | ||||||
| # 303Å | 2 bedrooms | 114.21 | 199,871 € | 1,750 € | AVAILABLE | |
| Layout: total size 114.21 sq.m. (net area 98.85 sq.m. + common parts 15.36 sq.m.). | ||||||
| # 304Å | 2 bedrooms | 118.46 | 213,235 € | 1,800 € | AVAILABLE | |
| Layout: total size 118.46 sq.m. (net area 102.53 sq.m. + common parts 15.93 sq.m.). | ||||||
| # 305Å | 1 bedroom | 73.60 | 125,119 € | 1,700 € | AVAILABLE | |
| Layout: total size 73.60 sq.m. (net area 63.70 sq.m. + common parts 9.90 sq.m.). | ||||||
| # 306Å | 2 bedrooms | 104.52 | 177,680 € | 1,700 € | AVAILABLE | |
| Layout: total size 104.52 sq.m. (net area 90.46 sq.m. + common parts 14.06 sq.m.). | ||||||
| # 307Å | 2 bedrooms | 104.55 | 177,739 € | 1,700 € | AVAILABLE | |
| Layout: total size 104.55 sq.m. (net area 90.49 sq.m. + common parts 14.06 sq.m.). | ||||||
| # 308Å | 2 bedrooms | 106.09 | SOLD | |||
| Layout: total size 106.09 sq.m. (net area 91.82 sq.m. + common parts 14.27 sq.m.). | ||||||
| # 309Å | 1 bedroom | 74.41 | 122,773 € | 1,650 € | AVAILABLE | |
| Layout: total size 74.41 sq.m. (net area 64.40 sq.m. + common parts 10.01 sq.m.). | ||||||
| # 311Å | 2 bedrooms | 100.01 | 165,019 € | 1,650 € | AVAILABLE | |
| Layout: total size 100.01 sq.m. (net area 86.56 sq.m. + common parts 13.45 sq.m.). | ||||||
| # 376Æ | 1 bedroom | 73.63 | 117,814 € | 1,600 € | RESERVED | |
| Layout: total size 73.63 sq.m. (net area 63.73 sq.m. + common parts 9.90 sq.m.). | ||||||
| # 377Æ | 1 bedroom | 74.38 | SOLD | |||
| Layout: total size 74.38 sq.m. (net area 64.38 sq.m. + common parts 10.00 sq.m.). | ||||||
| # 380Æ | 2 bedrooms | 116.77 | 216,016 € | 1,850 € | AVAILABLE | |
| Layout: total size 116.77 sq.m. (net area 101.06 sq.m. + common parts 15.71 sq.m.). | ||||||
| # 381Æ | 3 bedrooms | 150.78 | 278,944 € | 1,850 € | AVAILABLE | |
| Layout: total size 150.78 sq.m. (net area 130.50 sq.m. + common parts 20.28 sq.m.). | ||||||
