Total 15 properties: 0 sold, 0 reserved, 15 available
Minus First Floor
| # | Type | Price | Status | Architectural plan |
|---|---|---|---|---|
| # G1-7 | Parking space | 35,883 € | AVAILABLE | |
| Layout: заедно със склад 13а, 13б; запазено за пентхаус А20. | ||||
| # G1-8 | Parking space | 38,333 € | AVAILABLE | |
| Layout: заедно със склад 14а, 14б, 14в:запазено за пентхаус А20. | ||||
| # G2-5 | Parking space | 34,166 € | AVAILABLE | |
| Layout: заедно със склад 36. | ||||
| # G2-7 | Parking space | 34,166 € | AVAILABLE | |
| Layout: заедно със склад 44. | ||||
| # G2-8 | Parking space | 40,000 € | AVAILABLE | |
| Layout: заедно със склад 45а, 45б, 45в. | ||||
| # G2-9 | Parking space | 37,500 € | AVAILABLE | |
| Layout: заедно със склад 46а, 46б. | ||||
| # G2-10 | Parking space | 34,166 € | AVAILABLE | |
| Layout: заедно със склад 47. | ||||
| # G2-11 | Parking space | 34,166 € | AVAILABLE | |
| Layout: заедно със склад 48. | ||||
| # G2-16 | Parking space | 34,166 € | AVAILABLE | |
| Layout: заедно със склад 53. | ||||
* Price/sq.m – this is the lowest offer price, divided by the property area.
Ground Floor
* Price/sq.m – this is the lowest offer price, divided by the property area.
Fifth Floor
| # | Type | Size (m²) | Price | Price/sq.m* | Status | Architectural plan |
|---|---|---|---|---|---|---|
| # A20 | 4 bedrooms | 236.46 | 824,268 € | 3,486 € | AVAILABLE | |
| Layout: (actual size + common parts), plus garden-terrace of 377.00 sq.m. - . | ||||||
* Price/sq.m – this is the lowest offer price, divided by the property area.
Ground Floor
* Price/sq.m – this is the lowest offer price, divided by the property area.