Total 16 properties: 0 sold, 0 reserved, 16 available
Ground Floor
| # | Type | Size (m²) | Price | Price/sq.m* | Status | Architectural plan |
|---|---|---|---|---|---|---|
| # 101 | 2 bedrooms | 121.37 | 317,875 € | 2,619 € | AVAILABLE | |
| Layout: total size 121.37 sq.m. (net area 95.91 sq.m. + common parts 25.46 sq.m.). | ||||||
| # 102 | 1 bedroom | 68.56 | 188,729 € | 2,753 € | AVAILABLE | |
| Layout: total size 68.56 sq.m. (net area 54.18 sq.m. + common parts 14.38 sq.m.). | ||||||
| # 103 | 2 bedrooms | 120.73 | 316,063 € | 2,618 € | AVAILABLE | |
| Layout: total size 120.73 sq.m. (net area 95.41 sq.m. + common parts 25.32 sq.m.). | ||||||
| # G04 | Garage | 34.16 | 54,042 € | 1,582 € | AVAILABLE | |
| Layout: total size 34.16 sq.m. (net area 27.00 sq.m. + common parts 7.16 sq.m.). | ||||||
* Price/sq.m – this is the lowest offer price, divided by the property area.
First Floor
| # | Type | Size (m²) | Price | Price/sq.m* | Status | Architectural plan |
|---|---|---|---|---|---|---|
| # 201 | 2 bedrooms | 109.25 | 249,909 € | 2,287 € | AVAILABLE | |
| Layout: total size 109.25 sq.m. (net area 86.33 sq.m. + common parts 22.92 sq.m.). | ||||||
| # 202 | 1 bedroom | 87.51 | 215,128 € | 2,458 € | AVAILABLE | |
| Layout: total size 87.51 sq.m. (net area 69.16 sq.m. + common parts 18.35 sq.m.). | ||||||
| # 203 | 1 bedroom | 75.92 | 189,800 € | 2,500 € | AVAILABLE | |
| Layout: total size 75.92 sq.m. (net area 60.00 sq.m. + common parts 15.92 sq.m.). | ||||||
| # 204 | 1 bedroom | 75.92 | 189,800 € | 2,500 € | AVAILABLE | |
| Layout: total size 75.92 sq.m. (net area 60.00 sq.m. + common parts 15.92 sq.m.). | ||||||
| # 205 | 2 bedrooms | 128.80 | 291,625 € | 2,264 € | AVAILABLE | |
| Layout: total size 128.80 sq.m. (net area 101.78 sq.m. + common parts 27.02 sq.m.). | ||||||
* Price/sq.m – this is the lowest offer price, divided by the property area.
Second Floor
| # | Type | Size (m²) | Price | Price/sq.m* | Status | Architectural plan |
|---|---|---|---|---|---|---|
| # 301 | 2 bedrooms | 109.40 | 249,909 € | 2,284 € | AVAILABLE | |
| Layout: total size 109.40 sq.m. (net area 86.33 sq.m. + common parts 23.07 sq.m.). | ||||||
| # 302 | 1 bedroom | 87.51 | 222,422 € | 2,542 € | AVAILABLE | |
| Layout: total size 87.51 sq.m. (net area 69.16 sq.m. + common parts 18.35 sq.m.). | ||||||
| # 303 | 1 bedroom | 75.92 | 196,127 € | 2,583 € | AVAILABLE | |
| Layout: total size 75.92 sq.m. (net area 60.00 sq.m. + common parts 15.92 sq.m.). | ||||||
| # 304 | 1 bedroom | 75.92 | 196,127 € | 2,583 € | AVAILABLE | |
| Layout: total size 75.92 sq.m. (net area 60.00 sq.m. + common parts 15.92 sq.m.). | ||||||
| # 305 | 2 bedrooms | 128.80 | 291,625 € | 2,264 € | AVAILABLE | |
| Layout: total size 128.80 sq.m. (net area 101.78 sq.m. + common parts 27.02 sq.m.). | ||||||
* Price/sq.m – this is the lowest offer price, divided by the property area.
Third Floor
| # | Type | Size (m²) | Price | Price/sq.m* | Status | Architectural plan |
|---|---|---|---|---|---|---|
| # 401 | 2 bedrooms | 123.49 | 307,696 € | 2,492 € | AVAILABLE | |
| Layout: total size 123.49 sq.m. (net area 97.57 sq.m. + common parts 25.92 sq.m.). | ||||||
| # 402 | Penthouse | 139.81 | 333,214 € | 2,383 € | AVAILABLE | |
| Layout: total size 139.81 sq.m. (net area 110.47 sq.m. + common parts 29.34 sq.m.). | ||||||
* Price/sq.m – this is the lowest offer price, divided by the property area.