Total 12 properties: 4 sold, 0 reserved, 8 available
First Floor
| # | Type | Size (m²) | Price | Price/sq.m* | Status | Architectural plan |
|---|---|---|---|---|---|---|
| # 1-01 | Studio | 39.65 | 47,580 € | 1,200 € | AVAILABLE | |
| Layout: open-plan kitchen, dining area, living room/bedroom, garden terrace, bathroom/wc, total size 39.65 sq.m. (net area 31.48 sq.m. + common parts 8.17 sq.m.), plus garden-terrace of 30.45 sq.m. - . | ||||||
| # 1-02 | 1 bedroom | 73.25 | 87,900 € | 1,200 € | AVAILABLE | |
| Layout: 1 bedroom, open-plan kitchen, dining area, living room, garden terrace, bathroom/wc, total size 73.25 sq.m. (net area 58.15 sq.m. + common parts 15.08 sq.m.), plus garden-terrace of 36.42 sq.m. - . | ||||||
| # 1-03 | 1 bedroom | 76.82 | 92,184 € | 1,200 € | AVAILABLE | |
| Layout: 1 bedroom, open-plan kitchen, dining area, living room, garden terrace, bathroom/wc, total size 76.82 sq.m. (net area 61.00 sq.m. + common parts 15.82 sq.m.), plus garden-terrace of 38.45 sq.m. - . | ||||||
| # 1-04 | 1 bedroom | 73.49 | 88,188 € | 1,200 € | AVAILABLE | |
| Layout: 1 bedroom, open-plan kitchen, dining area, living room, garden terrace, bathroom/wc, total size 73.49 sq.m. (net area 58.35 sq.m. + common parts 15.14 sq.m.), plus garden-terrace of 47.70 sq.m. - . | ||||||
* Price/sq.m – this is the lowest offer price, divided by the property area.
Second Floor
| # | Type | Size (m²) | Price | Price/sq.m* | Status | Architectural plan |
|---|---|---|---|---|---|---|
| # 2-01 | Studio | 39.65 | 47,580 € | 1,200 € | AVAILABLE | |
| Layout: open-plan kitchen, dining area, living room/bedroom, garden terrace, bathroom/wc, total size 39.65 sq.m. (net area 31.48 sq.m. + common parts 8.17 sq.m.), plus garden-terrace of 52.03 sq.m. - . | ||||||
| # 2-02 | 1 bedroom | 73.23 | 87,876 € | 1,200 € | AVAILABLE | |
| Layout: 1 bedroom, open-plan kitchen, dining area, living room, garden terrace, bathroom/wc, total size 73.23 sq.m. (net area 58.15 sq.m. + common parts 15.08 sq.m.), plus garden-terrace of 51.17 sq.m. - . | ||||||
| # 2-03 | 1 bedroom | 76.82 | 84,502 € | 1,100 € | AVAILABLE | |
| Layout: 1 bedroom, open-plan kitchen, dining area, living room, bathroom/wc, total size 76.82 sq.m. (net area 61.00 sq.m. + common parts 15.82 sq.m.). | ||||||
| # 2-04 | 1 bedroom | 73.49 | 80,839 € | 1,100 € | AVAILABLE | |
| Layout: 1 bedroom, open-plan kitchen, dining area, living room, bathroom/wc, total size 73.49 sq.m. (net area 58.35 sq.m. + common parts 15.14 sq.m.). | ||||||
* Price/sq.m – this is the lowest offer price, divided by the property area.
Third Floor
| # | Type | Size (m²) | Status | Architectural plan |
|---|---|---|---|---|
| # 3-01 | Studio | 47.58 | SOLD | |
| Layout: open-plan kitchen, dining area, living room/bedroom, bathroom/wc, total size 47.58 sq.m. (net area 37.78 sq.m. + common parts 9.80 sq.m.). | ||||
| # 3-02 | 1 bedroom | 79.38 | SOLD | |
| Layout: 1 bedroom, open-plan kitchen, dining area, living room, bathroom/wc, total size 79.38 sq.m. (net area 63.03 sq.m. + common parts 16.35 sq.m.). | ||||
| # 3-03 | 1 bedroom | 79.38 | SOLD | |
| Layout: 1 bedroom, open-plan kitchen, dining area, living room, bathroom/wc, total size 79.38 sq.m. (net area 63.03 sq.m. + common parts 16.35 sq.m.). | ||||
| # 3-04 | 1 bedroom | 73.49 | SOLD | |
| Layout: 1 bedroom, open-plan kitchen, dining area, living room, bathroom/wc, total size 73.49 sq.m. (net area 58.35 sq.m. + common parts 15.14 sq.m.). | ||||
* Price/sq.m – this is the lowest offer price, divided by the property area.