Total 7 properties: 0 sold, 0 reserved, 7 available
| # | Type | Size (m²) | Price | Price/sq.m* | Status | Architectural plan |
|---|---|---|---|---|---|---|
| # À4 | House | 200.87 | 435,000 € | 2,166 € | AVAILABLE | |
| Layout: 3 bedrooms (actual size + common parts), with additional bonus terrace of 16.10 sq.m. - , plus cellar of 32.25 sq.m. - . | ||||||
| # Á2 | House | 200.87 | 425,000 € | 2,116 € | AVAILABLE | |
| Layout: 3 bedrooms (actual size + common parts), with additional bonus terrace of 16.10 sq.m. - , plus garden of 33.70 sq.m. - . | ||||||
| # Á4 | House | 200.87 | 425,000 € | 2,116 € | AVAILABLE | |
| Layout: 3 bedrooms (actual size + common parts), with additional bonus terrace of 16.10 sq.m. - , plus garden of 32.25 sq.m. - . | ||||||
| # Â2 | House | 200.87 | 430,000 € | 2,141 € | AVAILABLE | |
| Layout: 3 bedrooms (actual size + common parts), with additional bonus terrace of 16.10 sq.m. - , plus garden of 29.00 sq.m. - . | ||||||
| # Ã2 | House | 160.59 | 400,000 € | 2,491 € | AVAILABLE | |
| Layout: 3 bedrooms (actual size + common parts), with additional bonus terrace of 16.10 sq.m. - , plus garden of 26.25 sq.m. - . | ||||||
| # Ä3 | House | 160.59 | 405,000 € | 2,522 € | AVAILABLE | |
| Layout: 3 bedrooms (actual size + common parts), with additional bonus terrace of 16.10 sq.m. - , plus garden of 26.96 sq.m. - . | ||||||
| # Å4 | House | 200.87 | 460,000 € | 2,290 € | AVAILABLE | |
| Layout: 3 bedrooms (actual size + common parts), with additional bonus terrace of 16.10 sq.m. - , plus garden of 37.08 sq.m. - . | ||||||
* Price/sq.m – this is the lowest offer price, divided by the property area.