Total 86 properties: 84 sold, 0 reserved, 2 available
| # | Type | Size (m²) | Price | No completion works | Price/sq.m* | Status | Architectural plan |
|---|---|---|---|---|---|---|---|
| # 7V | 1 bedroom | 103.13 | 144,382 € | 144,382 € | 1,400 € | AVAILABLE | |
| Layout: V.73.2 ap. Furniture - NO, sea views, total size 103.13 sq.m. (net area 87.58 sq.m.), plus terrace of 15.55 sq.m. - . | |||||||
| # 43G | 1 bedroom | 106.38 | 148,932 € | 148,932 € | 1,400 € | AVAILABLE | |
| Layout: total size 106.38 sq.m. (net area 87.58 sq.m. + common parts 22.38 sq.m.). | |||||||
| # 6A | Townhouse | 144.02 | SOLD | ||||
| Layout: Furniture - NO, 2 bedrooms, sea views (actual size + common parts). | |||||||
| # 7B | Townhouse | 153.47 | SOLD | ||||
| Layout: Furniture - NO, 2 bedrooms, sea views (actual size + common parts). | |||||||
| # 35V | Shop | 59.90 | SOLD | ||||
| Layout: (actual size + common parts). | |||||||
* Price/sq.m – this is the lowest offer price, divided by the property area.