Total 44 properties: 9 sold, 6 reserved, 29 available
First Floor
# | Type | Size (m²) | Price | Fitted kitchen | Fully furnished | Price/sq.m* | Status | Architectural plan |
---|---|---|---|---|---|---|---|---|
# 03 | Studio | 39.35 | SOLD | |||||
Layout: total size 39.35 sq.m. (net area 35.25 sq.m.). | ||||||||
# 04 | Studio | 39.35 | SOLD | |||||
Layout: total size 39.35 sq.m. (net area 35.25 sq.m.). | ||||||||
# 05 | Studio | 38.51 | SOLD | |||||
Layout: total size 38.51 sq.m. (net area 34.50 sq.m.). | ||||||||
# 9 | Studio | 34.97 | 52,807 BGN €27 000 | 52,807 BGN €27 000 | 56,719 BGN €29 000 | 1,510 BGN €772 | AVAILABLE | |
Layout: total size 34.97 sq.m. (net area 31.05 sq.m.). | ||||||||
# 10 | Studio | 46.48 | SOLD | |||||
Layout: total size 46.48 sq.m. (net area 41.27 sq.m.). | ||||||||
# 25 | Studio | 38.85 | 58,675 BGN €30 000 | 58,675 BGN €30 000 | 62,587 BGN €32 000 | 1,510 BGN €772 | AVAILABLE | |
Layout: total size 38.85 sq.m. (net area 34.50 sq.m.). | ||||||||
# 26 | Studio | 39.70 | 51,829 BGN €26 500 | 51,829 BGN €26 500 | 55,741 BGN €28 500 | 1,306 BGN €668 | RESERVED | |
Layout: total size 39.70 sq.m. (net area 35.25 sq.m.). | ||||||||
# 27 | Studio | 33.55 | 50,852 BGN €26 000 | 50,852 BGN €26 000 | 54,763 BGN €28 000 | 1,516 BGN €775 | AVAILABLE | |
Layout: total size 33.55 sq.m. (net area 29.80 sq.m.). | ||||||||
# 40 | Studio | 33.56 | 49,874 BGN €25 500 | 49,874 BGN €25 500 | 53,785 BGN €27 500 | 1,486 BGN €760 | AVAILABLE | |
Layout: total size 33.56 sq.m. (net area 29.80 sq.m.). | ||||||||
# 41 | 1 bedroom | 38.95 | 51,829 BGN €26 500 | 51,829 BGN €26 500 | 55,741 BGN €28 500 | 1,331 BGN €680 | AVAILABLE | |
Layout: total size 38.95 sq.m. (net area 34.59 sq.m.). | ||||||||
# 42 | Studio | 39.70 | 57,697 BGN €29 500 | 57,697 BGN €29 500 | 61,609 BGN €31 500 | 1,453 BGN €743 | AVAILABLE | |
Layout: total size 39.70 sq.m. (net area 35.25 sq.m.). | ||||||||
# 43 | Studio | 39.70 | 57,697 BGN €29 500 | 57,697 BGN €29 500 | 61,609 BGN €31 500 | 1,453 BGN €743 | AVAILABLE | |
Layout: total size 39.70 sq.m. (net area 35.25 sq.m.). | ||||||||
# 44 | Studio | 38.95 | 56,719 BGN €29 000 | 56,719 BGN €29 000 | 60,631 BGN €31 000 | 1,456 BGN €745 | AVAILABLE | |
Layout: total size 38.95 sq.m. (net area 34.59 sq.m.). |
* Price/sq.m – this is the lowest offer price, divided by the property area.
Second Floor
# | Type | Size (m²) | Price | Fitted kitchen | Fully furnished | Price/sq.m* | Status | Architectural plan |
---|---|---|---|---|---|---|---|---|
# 3 | Studio | 35.59 | 47,918 BGN €24 500 | 47,918 BGN €24 500 | 51,829 BGN €26 500 | 1,346 BGN €688 | RESERVED | |
Layout: total size 35.59 sq.m. (net area 31.60 sq.m.). | ||||||||
# 5 | Studio | 41.27 | 61,609 BGN €31 500 | 61,609 BGN €31 500 | 65,520 BGN €33 500 | 1,493 BGN €763 | AVAILABLE | |
Layout: total size 41.27 sq.m. (net area 37.05 sq.m.). | ||||||||
# 6 | Studio | 41.27 | SOLD | |||||
Layout: total size 41.27 sq.m. (net area 37.05 sq.m.). | ||||||||
# 7 | Studio | 40.98 | 60,631 BGN €31 000 | 60,631 BGN €31 000 | 64,542 BGN €33 000 | 1,480 BGN €756 | AVAILABLE | |
Layout: total size 40.98 sq.m. (net area 36.30 sq.m.). | ||||||||
# 8 | Studio | 35.59 | 52,807 BGN €27 000 | 52,807 BGN €27 000 | 56,719 BGN €29 000 | 1,484 BGN €759 | AVAILABLE | |
Layout: total size 35.59 sq.m. (net area 31.60 sq.m.). | ||||||||
# 13 | 1 bedroom | 48.47 | 71,388 BGN €36 500 | 71,388 BGN €36 500 | 77,255 BGN €39 500 | 1,473 BGN €753 | AVAILABLE | |
Layout: total size 48.47 sq.m. (net area 43.04 sq.m.). | ||||||||
# 23 | 1 bedroom | 48.48 | SOLD | |||||
Layout: total size 48.48 sq.m. (net area 43.05 sq.m.). | ||||||||
# 24 | 1 bedroom | 48.48 | 69,432 BGN €35 500 | 69,432 BGN €35 500 | 75,299 BGN €38 500 | 1,432 BGN €732 | AVAILABLE | |
Layout: total size 48.48 sq.m. (net area 43.05 sq.m.). | ||||||||
# 29 | 1 bedroom | 48.48 | 71,388 BGN €36 500 | 71,388 BGN €36 500 | 77,255 BGN €39 500 | 1,473 BGN €753 | AVAILABLE | |
Layout: total size 48.48 sq.m. (net area 43.05 sq.m.). | ||||||||
# 38 | Studio | 40.88 | 60,631 BGN €31 000 | 60,631 BGN €31 000 | 64,542 BGN €33 000 | 1,483 BGN €758 | AVAILABLE | |
Layout: total size 40.88 sq.m. (net area 36.30 sq.m.). | ||||||||
# 39 | Studio | 36.88 | 54,763 BGN €28 000 | 54,763 BGN €28 000 | 58,675 BGN €30 000 | 1,485 BGN €759 | AVAILABLE | |
Layout: total size 36.88 sq.m. (net area 32.75 sq.m.). | ||||||||
# 54 | 1 bedroom | 50.02 | 72,366 BGN €37 000 | 72,366 BGN €37 000 | 78,233 BGN €40 000 | 1,447 BGN €740 | AVAILABLE | |
Layout: total size 50.02 sq.m. (net area 44.81 sq.m.). | ||||||||
# 55 | 1 bedroom | 50.46 | 73,344 BGN €37 500 | 73,344 BGN €37 500 | 79,211 BGN €40 500 | 1,454 BGN €743 | AVAILABLE | |
Layout: total size 50.46 sq.m. (net area 44.81 sq.m.). | ||||||||
# 56 | Studio | 40.98 | 60,631 BGN €31 000 | 60,631 BGN €31 000 | 64,542 BGN €33 000 | 1,480 BGN €756 | AVAILABLE | |
Layout: total size 40.98 sq.m. (net area 34.59 sq.m.). |
* Price/sq.m – this is the lowest offer price, divided by the property area.
Third Floor
# | Type | Size (m²) | Price | Fitted kitchen | Fully furnished | Price/sq.m* | Status | Architectural plan |
---|---|---|---|---|---|---|---|---|
# 17 | Studio | 40.98 | 54,763 BGN €28 000 | 54,763 BGN €28 000 | 58,675 BGN €30 000 | 1,336 BGN €683 | RESERVED | |
Layout: total size 40.98 sq.m. (net area 36.39 sq.m.). | ||||||||
# 18 | 1 bedroom | 50.46 | SOLD | |||||
Layout: total size 50.46 sq.m. (net area 44.81 sq.m.). | ||||||||
# 19 | 1 bedroom | 50.46 | 64,542 BGN €33 000 | 64,542 BGN €33 000 | 70,410 BGN €36 000 | 1,279 BGN €654 | RESERVED | |
Layout: total size 50.46 sq.m. (net area 44.81 sq.m.). | ||||||||
# 20 | Studio | 40.98 | SOLD | |||||
Layout: total size 40.98 sq.m. (net area 36.39 sq.m.). | ||||||||
# 31 | 2 bedrooms | 67.40 | 111,482 BGN €57 000 | 111,482 BGN €57 000 | 117,350 BGN €60 000 | 1,654 BGN €846 | AVAILABLE | |
Layout: total size 67.40 sq.m. (net area 59.85 sq.m.). | ||||||||
# 33 | Studio | 40.98 | SOLD | |||||
Layout: total size 40.98 sq.m. (net area 36.39 sq.m.). | ||||||||
# 35 | Studio | 36.99 | 54,763 BGN €28 000 | 54,763 BGN €28 000 | 58,675 BGN €30 000 | 1,480 BGN €757 | AVAILABLE | |
Layout: total size 36.99 sq.m. (net area 32.85 sq.m.). | ||||||||
# 36 | 1 bedroom | 48.48 | 71,388 BGN €36 500 | 71,388 BGN €36 500 | 77,255 BGN €39 500 | 1,473 BGN €753 | AVAILABLE | |
Layout: total size 48.48 sq.m. (net area 43.05 sq.m.). | ||||||||
# 37 | 1 bedroom | 48.48 | 60,631 BGN €31 000 | 60,631 BGN €31 000 | 66,498 BGN €34 000 | 1,251 BGN €639 | RESERVED | |
Layout: total size 48.48 sq.m. (net area 43.05 sq.m.). | ||||||||
# 57 | Studio | 35.59 | 54,763 BGN €28 000 | 54,763 BGN €28 000 | 58,675 BGN €30 000 | 1,539 BGN €787 | AVAILABLE | |
Layout: total size 35.59 sq.m. (net area 31.60 sq.m.). | ||||||||
# 60 | 1 bedroom | 74.08 | 102,681 BGN €52 500 | 102,681 BGN €52 500 | 108,549 BGN €55 500 | 1,386 BGN €709 | AVAILABLE | |
Layout: total size 74.08 sq.m. (net area 65.14 sq.m.). | ||||||||
# 61 | Studio | 41.40 | 54,763 BGN €28 000 | 54,763 BGN €28 000 | 58,675 BGN €30 000 | 1,323 BGN €676 | AVAILABLE | |
Layout: total size 41.40 sq.m. (net area 36.39 sq.m.). | ||||||||
# 15-16 | 2 bedrooms | 72.58 | 106,593 BGN €54 500 | 106,593 BGN €54 500 | 112,460 BGN €57 500 | 1,469 BGN €751 | AVAILABLE | |
Layout: total size 72.58 sq.m. (net area 64.45 sq.m.). | ||||||||
# 21-22 | 2 bedrooms | 72.58 | 106,593 BGN €54 500 | 106,593 BGN €54 500 | 112,460 BGN €57 500 | 1,469 BGN €751 | AVAILABLE | |
Layout: total size 72.58 sq.m. (net area 64.45 sq.m.). |
* Price/sq.m – this is the lowest offer price, divided by the property area.
Fourth Floor
# | Type | Size (m²) | Price | Fitted kitchen | Fully furnished | Price/sq.m* | Status | Architectural plan |
---|---|---|---|---|---|---|---|---|
# 58 | Studio | 37.00 | 50,852 BGN €26 000 | 50,852 BGN €26 000 | 54,763 BGN €28 000 | 1,374 BGN €703 | RESERVED | |
Layout: total size 37.00 sq.m. (net area 32.86 sq.m.). | ||||||||
# 62 | Maisonette on two levels | 99.33 | 129,085 BGN €66 000 | 129,085 BGN €66 000 | 134,952 BGN €69 000 | 1,300 BGN €664 | AVAILABLE | |
Layout: total size 99.33 sq.m. (net area 87.40 sq.m.). | ||||||||
# 64 | 2 bedrooms | 72.49 | 115,394 BGN €59 000 | 115,394 BGN €59 000 | 121,261 BGN €62 000 | 1,592 BGN €814 | AVAILABLE | |
Layout: total size 72.49 sq.m. (net area 63.70 sq.m.). |
* Price/sq.m – this is the lowest offer price, divided by the property area.