Total 44 properties: 9 sold, 6 reserved, 29 available
First Floor
| # | Type | Size (m²) | Price | Fitted kitchen | Fully furnished | Price/sq.m* | Status | Architectural plan |
|---|---|---|---|---|---|---|---|---|
| # 03 | Studio | 39.35 | SOLD | |||||
| Layout: total size 39.35 sq.m. (net area 35.25 sq.m.). | ||||||||
| # 04 | Studio | 39.35 | SOLD | |||||
| Layout: total size 39.35 sq.m. (net area 35.25 sq.m.). | ||||||||
| # 05 | Studio | 38.51 | SOLD | |||||
| Layout: total size 38.51 sq.m. (net area 34.50 sq.m.). | ||||||||
| # 9 | Studio | 34.97 | 27,000 € | 27,000 € | 29,000 € | 772 € | AVAILABLE | |
| Layout: total size 34.97 sq.m. (net area 31.05 sq.m.). | ||||||||
| # 10 | Studio | 46.48 | SOLD | |||||
| Layout: total size 46.48 sq.m. (net area 41.27 sq.m.). | ||||||||
| # 25 | Studio | 38.85 | 30,000 € | 30,000 € | 32,000 € | 772 € | AVAILABLE | |
| Layout: total size 38.85 sq.m. (net area 34.50 sq.m.). | ||||||||
| # 26 | Studio | 39.70 | 26,500 € | 26,500 € | 28,500 € | 668 € | RESERVED | |
| Layout: total size 39.70 sq.m. (net area 35.25 sq.m.). | ||||||||
| # 27 | Studio | 33.55 | 26,000 € | 26,000 € | 28,000 € | 775 € | AVAILABLE | |
| Layout: total size 33.55 sq.m. (net area 29.80 sq.m.). | ||||||||
| # 40 | Studio | 33.56 | 25,500 € | 25,500 € | 27,500 € | 760 € | AVAILABLE | |
| Layout: total size 33.56 sq.m. (net area 29.80 sq.m.). | ||||||||
| # 41 | 1 bedroom | 38.95 | 26,500 € | 26,500 € | 28,500 € | 680 € | AVAILABLE | |
| Layout: total size 38.95 sq.m. (net area 34.59 sq.m.). | ||||||||
| # 42 | Studio | 39.70 | 29,500 € | 29,500 € | 31,500 € | 743 € | AVAILABLE | |
| Layout: total size 39.70 sq.m. (net area 35.25 sq.m.). | ||||||||
| # 43 | Studio | 39.70 | 29,500 € | 29,500 € | 31,500 € | 743 € | AVAILABLE | |
| Layout: total size 39.70 sq.m. (net area 35.25 sq.m.). | ||||||||
| # 44 | Studio | 38.95 | 29,000 € | 29,000 € | 31,000 € | 745 € | AVAILABLE | |
| Layout: total size 38.95 sq.m. (net area 34.59 sq.m.). | ||||||||
* Price/sq.m – this is the lowest offer price, divided by the property area.
Second Floor
| # | Type | Size (m²) | Price | Fitted kitchen | Fully furnished | Price/sq.m* | Status | Architectural plan |
|---|---|---|---|---|---|---|---|---|
| # 3 | Studio | 35.59 | 24,500 € | 24,500 € | 26,500 € | 688 € | RESERVED | |
| Layout: total size 35.59 sq.m. (net area 31.60 sq.m.). | ||||||||
| # 5 | Studio | 41.27 | 31,500 € | 31,500 € | 33,500 € | 763 € | AVAILABLE | |
| Layout: total size 41.27 sq.m. (net area 37.05 sq.m.). | ||||||||
| # 6 | Studio | 41.27 | SOLD | |||||
| Layout: total size 41.27 sq.m. (net area 37.05 sq.m.). | ||||||||
| # 7 | Studio | 40.98 | 31,000 € | 31,000 € | 33,000 € | 756 € | AVAILABLE | |
| Layout: total size 40.98 sq.m. (net area 36.30 sq.m.). | ||||||||
| # 8 | Studio | 35.59 | 27,000 € | 27,000 € | 29,000 € | 759 € | AVAILABLE | |
| Layout: total size 35.59 sq.m. (net area 31.60 sq.m.). | ||||||||
| # 13 | 1 bedroom | 48.47 | 36,500 € | 36,500 € | 39,500 € | 753 € | AVAILABLE | |
| Layout: total size 48.47 sq.m. (net area 43.04 sq.m.). | ||||||||
| # 23 | 1 bedroom | 48.48 | SOLD | |||||
| Layout: total size 48.48 sq.m. (net area 43.05 sq.m.). | ||||||||
| # 24 | 1 bedroom | 48.48 | 35,500 € | 35,500 € | 38,500 € | 732 € | AVAILABLE | |
| Layout: total size 48.48 sq.m. (net area 43.05 sq.m.). | ||||||||
| # 29 | 1 bedroom | 48.48 | 36,500 € | 36,500 € | 39,500 € | 753 € | AVAILABLE | |
| Layout: total size 48.48 sq.m. (net area 43.05 sq.m.). | ||||||||
| # 38 | Studio | 40.88 | 31,000 € | 31,000 € | 33,000 € | 758 € | AVAILABLE | |
| Layout: total size 40.88 sq.m. (net area 36.30 sq.m.). | ||||||||
| # 39 | Studio | 36.88 | 28,000 € | 28,000 € | 30,000 € | 759 € | AVAILABLE | |
| Layout: total size 36.88 sq.m. (net area 32.75 sq.m.). | ||||||||
| # 54 | 1 bedroom | 50.02 | 37,000 € | 37,000 € | 40,000 € | 740 € | AVAILABLE | |
| Layout: total size 50.02 sq.m. (net area 44.81 sq.m.). | ||||||||
| # 55 | 1 bedroom | 50.46 | 37,500 € | 37,500 € | 40,500 € | 743 € | AVAILABLE | |
| Layout: total size 50.46 sq.m. (net area 44.81 sq.m.). | ||||||||
| # 56 | Studio | 40.98 | 31,000 € | 31,000 € | 33,000 € | 756 € | AVAILABLE | |
| Layout: total size 40.98 sq.m. (net area 34.59 sq.m.). | ||||||||
* Price/sq.m – this is the lowest offer price, divided by the property area.
Third Floor
| # | Type | Size (m²) | Price | Fitted kitchen | Fully furnished | Price/sq.m* | Status | Architectural plan |
|---|---|---|---|---|---|---|---|---|
| # 17 | Studio | 40.98 | 28,000 € | 28,000 € | 30,000 € | 683 € | RESERVED | |
| Layout: total size 40.98 sq.m. (net area 36.39 sq.m.). | ||||||||
| # 18 | 1 bedroom | 50.46 | SOLD | |||||
| Layout: total size 50.46 sq.m. (net area 44.81 sq.m.). | ||||||||
| # 19 | 1 bedroom | 50.46 | 33,000 € | 33,000 € | 36,000 € | 654 € | RESERVED | |
| Layout: total size 50.46 sq.m. (net area 44.81 sq.m.). | ||||||||
| # 20 | Studio | 40.98 | SOLD | |||||
| Layout: total size 40.98 sq.m. (net area 36.39 sq.m.). | ||||||||
| # 31 | 2 bedrooms | 67.40 | 57,000 € | 57,000 € | 60,000 € | 846 € | AVAILABLE | |
| Layout: total size 67.40 sq.m. (net area 59.85 sq.m.). | ||||||||
| # 33 | Studio | 40.98 | SOLD | |||||
| Layout: total size 40.98 sq.m. (net area 36.39 sq.m.). | ||||||||
| # 35 | Studio | 36.99 | 28,000 € | 28,000 € | 30,000 € | 757 € | AVAILABLE | |
| Layout: total size 36.99 sq.m. (net area 32.85 sq.m.). | ||||||||
| # 36 | 1 bedroom | 48.48 | 36,500 € | 36,500 € | 39,500 € | 753 € | AVAILABLE | |
| Layout: total size 48.48 sq.m. (net area 43.05 sq.m.). | ||||||||
| # 37 | 1 bedroom | 48.48 | 31,000 € | 31,000 € | 34,000 € | 639 € | RESERVED | |
| Layout: total size 48.48 sq.m. (net area 43.05 sq.m.). | ||||||||
| # 57 | Studio | 35.59 | 28,000 € | 28,000 € | 30,000 € | 787 € | AVAILABLE | |
| Layout: total size 35.59 sq.m. (net area 31.60 sq.m.). | ||||||||
| # 60 | 1 bedroom | 74.08 | 52,500 € | 52,500 € | 55,500 € | 709 € | AVAILABLE | |
| Layout: total size 74.08 sq.m. (net area 65.14 sq.m.). | ||||||||
| # 61 | Studio | 41.40 | 28,000 € | 28,000 € | 30,000 € | 676 € | AVAILABLE | |
| Layout: total size 41.40 sq.m. (net area 36.39 sq.m.). | ||||||||
| # 15-16 | 2 bedrooms | 72.58 | 54,500 € | 54,500 € | 57,500 € | 751 € | AVAILABLE | |
| Layout: total size 72.58 sq.m. (net area 64.45 sq.m.). | ||||||||
| # 21-22 | 2 bedrooms | 72.58 | 54,500 € | 54,500 € | 57,500 € | 751 € | AVAILABLE | |
| Layout: total size 72.58 sq.m. (net area 64.45 sq.m.). | ||||||||
* Price/sq.m – this is the lowest offer price, divided by the property area.
Fourth Floor
| # | Type | Size (m²) | Price | Fitted kitchen | Fully furnished | Price/sq.m* | Status | Architectural plan |
|---|---|---|---|---|---|---|---|---|
| # 58 | Studio | 37.00 | 26,000 € | 26,000 € | 28,000 € | 703 € | RESERVED | |
| Layout: total size 37.00 sq.m. (net area 32.86 sq.m.). | ||||||||
| # 62 | Maisonette on two levels | 99.33 | 66,000 € | 66,000 € | 69,000 € | 664 € | AVAILABLE | |
| Layout: total size 99.33 sq.m. (net area 87.40 sq.m.). | ||||||||
| # 64 | 2 bedrooms | 72.49 | 59,000 € | 59,000 € | 62,000 € | 814 € | AVAILABLE | |
| Layout: total size 72.49 sq.m. (net area 63.70 sq.m.). | ||||||||
* Price/sq.m – this is the lowest offer price, divided by the property area.