Total 17 properties: 0 sold, 0 reserved, 17 available
Ground Floor
# | Type | Size (m²) | Price | Price/sq.m* | Status | Architectural plan |
---|---|---|---|---|---|---|
# 1 | Studio | 52.97 | €43 600 | €823 | AVAILABLE | |
Layout: total size 52.97 sq.m. (net area 47.40 sq.m.), plus garden of 6.40 sq.m. - . | ||||||
# 2 | 1 bedroom | 77.11 | €61 840 | €802 | AVAILABLE | |
Layout: total size 77.11 sq.m. (net area 69.00 sq.m.), plus garden of 11.12 sq.m. - . | ||||||
# 3 | 1 bedroom | 55.88 | €44 800 | €802 | AVAILABLE | |
Layout: total size 55.88 sq.m. (net area 50.00 sq.m.), plus garden of 10.96 sq.m. - . | ||||||
# 4 | 1 bedroom | 56.67 | €45 450 | €802 | AVAILABLE | |
Layout: total size 56.67 sq.m. (net area 50.60 sq.m.), plus garden of 10.76 sq.m. - . | ||||||
# 5 | 2 bedrooms | 73.35 | €58 830 | €802 | AVAILABLE | |
Layout: total size 73.35 sq.m. (net area 65.50 sq.m.), plus garden of 17.80 sq.m. - . |
* Price/sq.m – this is the lowest offer price, divided by the property area.
First Floor
# | Type | Size (m²) | Price | Price/sq.m* | Status | Architectural plan |
---|---|---|---|---|---|---|
# 6 | 1 bedroom | 52.00 | €42 050 | €809 | AVAILABLE | |
Layout: total size 52.00 sq.m. (net area 45.45 sq.m.). | ||||||
# 7 | 2 bedrooms | 98.21 | €84 260 | €858 | AVAILABLE | |
Layout: total size 98.21 sq.m. (net area 86.80 sq.m.). | ||||||
# 10 | 1 bedroom | 57.40 | €49 250 | €858 | AVAILABLE | |
Layout: total size 57.40 sq.m. (net area 50.50 sq.m.). | ||||||
# 11 | 2 bedrooms | 84.00 | €72 070 | €858 | AVAILABLE | |
Layout: total size 84.00 sq.m. (net area 73.90 sq.m.). |
* Price/sq.m – this is the lowest offer price, divided by the property area.
Second Floor
# | Type | Size (m²) | Price | Price/sq.m* | Status | Architectural plan |
---|---|---|---|---|---|---|
# 12 | 1 bedroom | 57.91 | €49 700 | €858 | AVAILABLE | |
Layout: total size 57.91 sq.m. (net area 51.30 sq.m.). | ||||||
# 13 | 2 bedrooms | 101.30 | €91 840 | €907 | AVAILABLE | |
Layout: total size 101.30 sq.m. (net area 89.30 sq.m.). | ||||||
# 16 | 1 bedroom | 58.54 | €53 200 | €909 | AVAILABLE | |
Layout: total size 58.54 sq.m. (net area 51.50 sq.m.). | ||||||
# 17 | 2 bedrooms | 84.00 | €76 350 | €909 | AVAILABLE | |
Layout: total size 84.00 sq.m. (net area 73.90 sq.m.). |
* Price/sq.m – this is the lowest offer price, divided by the property area.
Third Floor
# | Type | Size (m²) | Price | Price/sq.m* | Status | Architectural plan |
---|---|---|---|---|---|---|
# 18 | 1 bedroom | 57.91 | €51 550 | €890 | AVAILABLE | |
Layout: total size 57.91 sq.m. (net area 51.30 sq.m.). | ||||||
# 19 | 2 bedrooms | 101.03 | €97 750 | €968 | AVAILABLE | |
Layout: total size 101.03 sq.m. (net area 89.30 sq.m.). | ||||||
# 22 | 1 bedroom | 58.54 | €56 500 | €965 | AVAILABLE | |
Layout: total size 58.54 sq.m. (net area 51.50 sq.m.). | ||||||
# 23 | 2 bedrooms | 84.00 | €81 060 | €965 | AVAILABLE | |
Layout: total size 84.00 sq.m. (net area 73.90 sq.m.). |
* Price/sq.m – this is the lowest offer price, divided by the property area.