Total 73 properties: 27 sold, 0 reserved, 46 available
| # | Type | Size (m²) | Price | Price/sq.m* | Status | Architectural plan |
|---|---|---|---|---|---|---|
| # B | 2 bedrooms | 132.29 | 132,290 € | 1,000 € | AVAILABLE | |
| Layout: 2 bedrooms, open-plan kitchenette, living room, 4 terraces, 2 bathroom/wc (actual size + common parts). | ||||||
* Price/sq.m – this is the lowest offer price, divided by the property area.
First Floor
| # | Type | Size (m²) | Price | Promo | Price/sq.m* | Status | Architectural plan |
|---|---|---|---|---|---|---|---|
| # 2 | 1 bedroom | 60.47 | 54,423 € | 39,305 € | 650 € | AVAILABLE | |
| Layout: 1 bedroom, open-plan kitchenette, living room, terrace, bathroom/wc, an entrance, total size 60.47 sq.m. (net area 53.80 sq.m. + common parts 6.67 sq.m.). | |||||||
| # CA-A2 | Studio | 36.88 | 33,192 € | 900 € | AVAILABLE | ||
| Layout: open-plan kitchenette, living room, terrace, bathroom/wc, an entrance, total size 36.88 sq.m. (net area 32.40 sq.m. + common parts 4.48 sq.m.). | |||||||
| # CA-A3 | Studio | 47.55 | 42,795 € | 900 € | AVAILABLE | ||
| Layout: open-plan kitchenette, living room, terrace, bathroom/wc, an entrance, total size 47.55 sq.m. (net area 41.77 sq.m. + common parts 5.78 sq.m.). | |||||||
| # CA-B3 | Studio | 47.55 | 42,795 € | 900 € | AVAILABLE | ||
| Layout: open-plan kitchenette, living room, terrace, bathroom/wc, an entrance, total size 47.55 sq.m. (net area 41.77 sq.m. + common parts 5.78 sq.m.). | |||||||
* Price/sq.m – this is the lowest offer price, divided by the property area.
Second Floor
| # | Type | Size (m²) | Price | Promo | Price/sq.m* | Status | Architectural plan |
|---|---|---|---|---|---|---|---|
| # 8 | 1 bedroom | 61.10 | 54,990 € | 39,715 € | 650 € | AVAILABLE | |
| Layout: 1 bedroom, open-plan kitchenette, living room, terrace, bathroom/wc, an entrance, total size 61.10 sq.m. (net area 53.80 sq.m. + common parts 7.30 sq.m.). | |||||||
| # 9 | Studio | 45.35 | 40,815 € | 29,477 € | 650 € | AVAILABLE | |
| Layout: open-plan kitchenette, living room, terrace, bathroom/wc, an entrance, total size 45.35 sq.m. (net area 39.93 sq.m. + common parts 5.42 sq.m.). | |||||||
| # 11 | Studio | 48.38 | 43,542 € | 31,447 € | 650 € | AVAILABLE | |
| Layout: open-plan kitchenette, living room, terrace, bathroom/wc, an entrance, total size 48.38 sq.m. (net area 42.60 sq.m. + common parts 5.78 sq.m.). | |||||||
| # CA-A5 | Studio | 38.80 | 34,920 € | 900 € | AVAILABLE | ||
| Layout: open-plan kitchenette, living room, terrace, bathroom/wc, an entrance, total size 38.80 sq.m. (net area 33.69 sq.m. + common parts 5.11 sq.m.). | |||||||
| # CA-B4 | 1 bedroom | 71.79 | 64,611 € | 900 € | AVAILABLE | ||
| Layout: 1 bedroom, open-plan kitchenette, living room, terrace, bathroom/wc, an entrance, total size 71.79 sq.m. (net area 62.34 sq.m. + common parts 9.45 sq.m.). | |||||||
| # CA-B5 | Studio | 38.80 | 34,920 € | 900 € | AVAILABLE | ||
| Layout: open-plan kitchenette, living room, terrace, bathroom/wc, an entrance, total size 38.80 sq.m. (net area 33.69 sq.m. + common parts 5.11 sq.m.). | |||||||
| # CA-B6 | Studio | 48.10 | 43,290 € | 900 € | AVAILABLE | ||
| Layout: open-plan kitchenette, living room, terrace, bathroom/wc, an entrance, total size 48.10 sq.m. (net area 41.77 sq.m. + common parts 6.33 sq.m.). | |||||||
* Price/sq.m – this is the lowest offer price, divided by the property area.
Third Floor
| # | Type | Size (m²) | Price | Promo | Price/sq.m* | Status | Architectural plan |
|---|---|---|---|---|---|---|---|
| # 15 | Studio | 45.35 | 40,815 € | 29,477 € | 650 € | AVAILABLE | |
| Layout: open-plan kitchenette, living room, terrace, bathroom/wc, an entrance, total size 45.35 sq.m. (net area 39.93 sq.m. + common parts 5.42 sq.m.). | |||||||
| # 17 | Studio | 43.84 | 39,456 € | 28,496 € | 650 € | AVAILABLE | |
| Layout: open-plan kitchenette, living room, terrace, bathroom/wc, an entrance, total size 43.84 sq.m. (net area 38.60 sq.m. + common parts 5.24 sq.m.). | |||||||
| # CA-A8 | Studio | 38.80 | 34,920 € | 900 € | AVAILABLE | ||
| Layout: open-plan kitchenette, living room, terrace, bathroom/wc, an entrance, total size 38.80 sq.m. (net area 33.69 sq.m. + common parts 5.11 sq.m.). | |||||||
* Price/sq.m – this is the lowest offer price, divided by the property area.
Fourth Floor
| # | Type | Size (m²) | Price | Promo | Price/sq.m* | Status | Architectural plan |
|---|---|---|---|---|---|---|---|
| # 19 | 2 bedrooms | 90.88 | 81,792 € | 59,072 € | 650 € | AVAILABLE | |
| Layout: open-plan kitchen, living room, 2 terraces, 2 bathroom/wc, total size 90.88 sq.m. (net area 80.14 sq.m. + common parts 10.74 sq.m.). | |||||||
| # 20 | 2 bedrooms | 90.88 | 81,792 € | 59,072 € | 650 € | AVAILABLE | |
| Layout: open-plan kitchen, living room, 2 terraces, 2 bathroom/wc, total size 90.88 sq.m. (net area 80.14 sq.m. + common parts 10.74 sq.m.). | |||||||
| # 21 | Studio | 45.04 | 40,536 € | 29,276 € | 650 € | AVAILABLE | |
| Layout: open-plan kitchenette, living room, terrace, bathroom/wc, an entrance, total size 45.04 sq.m. (net area 39.93 sq.m. + common parts 5.11 sq.m.). | |||||||
| # 23 | Studio | 43.54 | 39,186 € | 28,301 € | 650 € | AVAILABLE | |
| Layout: open-plan kitchenette, living room, terrace, bathroom/wc, an entrance, total size 43.54 sq.m. (net area 38.60 sq.m. + common parts 4.94 sq.m.). | |||||||
| # CA-A11 | Studio | 38.50 | 34,650 € | 900 € | AVAILABLE | ||
| Layout: open-plan kitchenette, living room, terrace, bathroom/wc, an entrance, total size 38.50 sq.m. (net area 33.69 sq.m. + common parts 4.81 sq.m.). | |||||||
| # CA-B11 | Studio | 38.50 | 34,650 € | 900 € | AVAILABLE | ||
| Layout: open-plan kitchenette, living room, terrace, bathroom/wc, an entrance, total size 38.50 sq.m. (net area 33.69 sq.m. + common parts 4.81 sq.m.). | |||||||
| # CA-B12 | Studio | 47.73 | 42,957 € | 900 € | AVAILABLE | ||
| Layout: open-plan kitchenette, living room, terrace, bathroom/wc, an entrance, total size 47.73 sq.m. (net area 41.77 sq.m. + common parts 5.96 sq.m.). | |||||||
* Price/sq.m – this is the lowest offer price, divided by the property area.
First Floor
| # | Type | Size (m²) | Price | Price/sq.m* | Status | Architectural plan |
|---|---|---|---|---|---|---|
| # 1 | Shop | 51.38 | 46,242 € | 900 € | AVAILABLE | |
| Layout: total size 51.38 sq.m. (net area 45.70 sq.m. + common parts 5.68 sq.m.). | ||||||
| # 2 | Shop | 56.12 | 50,508 € | 900 € | AVAILABLE | |
| Layout: total size 56.12 sq.m. (net area 49.92 sq.m. + common parts 6.20 sq.m.). | ||||||
| # 3 | Shop | 55.47 | 49,923 € | 900 € | AVAILABLE | |
| Layout: total size 55.47 sq.m. (net area 49.34 sq.m. + common parts 6.13 sq.m.). | ||||||
| # 4 | Shop | 49.83 | 44,847 € | 900 € | AVAILABLE | |
| Layout: total size 49.83 sq.m. (net area 44.32 sq.m. + common parts 5.51 sq.m.). | ||||||
| # 5 | Shop | 34.60 | 31,140 € | 900 € | AVAILABLE | |
| Layout: total size 34.60 sq.m. (net area 30.88 sq.m. + common parts 3.72 sq.m.). | ||||||
| # 6 | Shop | 44.56 | 40,104 € | 900 € | AVAILABLE | |
| Layout: total size 44.56 sq.m. (net area 39.64 sq.m. + common parts 4.92 sq.m.). | ||||||
* Price/sq.m – this is the lowest offer price, divided by the property area.
Third Floor
| # | Type | Size (m²) | Price | Price/sq.m* | Status | Architectural plan |
|---|---|---|---|---|---|---|
| # 102 | Studio | 47.20 | 42,480 € | 900 € | AVAILABLE | |
| Layout: open-plan kitchenette, living room, terrace, bathroom/wc, an entrance, total size 47.20 sq.m. (net area 41.80 sq.m. + common parts 5.40 sq.m.). | ||||||
* Price/sq.m – this is the lowest offer price, divided by the property area.
First Floor
| # | Type | Size (m²) | Price | Price/sq.m* | Status | Architectural plan |
|---|---|---|---|---|---|---|
| # CB1 | 2 bedrooms | 103.03 | 92,727 € | 900 € | AVAILABLE | |
| Layout: 2 bedrooms, open-plan kitchenette, living room, 2 terraces, 2 bathroom/wc, an entrance, total size 103.03 sq.m. (net area 92.05 sq.m. + common parts 10.98 sq.m.). | ||||||
| # CB2 | Studio | 39.29 | 35,361 € | 900 € | AVAILABLE | |
| Layout: open-plan kitchenette, living room, terrace, an entrance, total size 39.29 sq.m. (net area 34.93 sq.m. + common parts 4.36 sq.m.). | ||||||
| # CB3 | Studio | 39.29 | 35,361 € | 900 € | AVAILABLE | |
| Layout: open-plan kitchenette, living room, terrace, bathroom/wc, an entrance, total size 39.29 sq.m. (net area 34.93 sq.m. + common parts 4.36 sq.m.). | ||||||
| # CB4 | 1 bedroom | 55.10 | 49,590 € | 900 € | AVAILABLE | |
| Layout: open-plan kitchenette, living room, terrace, bathroom/wc, an entrance, total size 55.10 sq.m. (net area 48.69 sq.m. + common parts 6.41 sq.m.). | ||||||
| # CB5 | Studio | 38.83 | 34,947 € | 900 € | AVAILABLE | |
| Layout: open-plan kitchenette, living room, terrace, bathroom/wc, an entrance, total size 38.83 sq.m. (net area 34.81 sq.m. + common parts 4.02 sq.m.). | ||||||
* Price/sq.m – this is the lowest offer price, divided by the property area.
Fourth Floor
| # | Type | Size (m²) | Price | Price/sq.m* | Status | Architectural plan |
|---|---|---|---|---|---|---|
| # CB20 | Studio | 38.95 | 35,055 € | 900 € | AVAILABLE | |
| Layout: open-plan kitchenette, living room, terrace, bathroom/wc, an entrance, total size 38.95 sq.m. (net area 34.81 sq.m. + common parts 4.14 sq.m.). | ||||||
* Price/sq.m – this is the lowest offer price, divided by the property area.
First Floor
| # | Type | Size (m²) | Price | Price/sq.m* | Status | Architectural plan |
|---|---|---|---|---|---|---|
| # 166 | Studio | 44.83 | 40,347 € | 900 € | AVAILABLE | |
| Layout: open-plan kitchenette, living room, terrace, bathroom/wc, an entrance, total size 44.83 sq.m. (net area 40.19 sq.m. + common parts 4.64 sq.m.). | ||||||
| # 167 | Studio | 46.27 | 41,643 € | 900 € | AVAILABLE | |
| Layout: open-plan kitchenette, living room, terrace, bathroom/wc, an entrance, total size 46.27 sq.m. (net area 41.12 sq.m. + common parts 5.15 sq.m.). | ||||||
| # 168 | Studio | 47.03 | 42,327 € | 900 € | AVAILABLE | |
| Layout: open-plan kitchenette, living room, terrace, bathroom/wc, an entrance, total size 47.03 sq.m. (net area 41.80 sq.m. + common parts 5.23 sq.m.). | ||||||
| # 169 | Studio | 47.03 | 42,327 € | 900 € | AVAILABLE | |
| Layout: open-plan kitchenette, living room, terrace, bathroom/wc, an entrance, total size 47.03 sq.m. (net area 41.80 sq.m. + common parts 5.23 sq.m.). | ||||||
| # 170 | Studio | 47.77 | 42,993 € | 900 € | AVAILABLE | |
| Layout: open-plan kitchenette, living room, terrace, bathroom/wc, an entrance, total size 47.77 sq.m. (net area 42.46 sq.m. + common parts 5.31 sq.m.). | ||||||
| # 171 | Studio | 44.68 | 40,212 € | 900 € | AVAILABLE | |
| Layout: open-plan kitchenette, living room, terrace, bathroom/wc, an entrance, total size 44.68 sq.m. (net area 40.05 sq.m. + common parts 4.63 sq.m.). | ||||||
* Price/sq.m – this is the lowest offer price, divided by the property area.
Third Floor
| # | Type | Size (m²) | Price | Price/sq.m* | Status | Architectural plan |
|---|---|---|---|---|---|---|
| # 196 | Studio | 47.53 | 42,777 € | 900 € | AVAILABLE | |
| Layout: open-plan kitchenette, living room, terrace, bathroom/wc, an entrance, total size 47.53 sq.m. (net area 41.80 sq.m. + common parts 5.73 sq.m.). | ||||||
* Price/sq.m – this is the lowest offer price, divided by the property area.
Fourth Floor
| # | Type | Size (m²) | Price | Price/sq.m* | Status | Architectural plan |
|---|---|---|---|---|---|---|
| # 209 | Studio | 46.43 | 41,787 € | 900 € | AVAILABLE | |
| Layout: open-plan kitchenette, living room, terrace, bathroom/wc, total size 46.43 sq.m. (net area 41.12 sq.m. + common parts 5.31 sq.m.). | ||||||
| # 210 | 1 bedroom | 84.06 | 75,654 € | 900 € | AVAILABLE | |
| Layout: 1 bedroom, open-plan kitchenette, living room, terrace, 2 bathroom/wc, an entrance, total size 84.06 sq.m. (net area 74.14 sq.m. + common parts 9.92 sq.m.). | ||||||
| # 211 | 1 bedroom | 84.06 | 75,654 € | 900 € | AVAILABLE | |
| Layout: 1 bedroom, open-plan kitchenette, living room, terrace, 2 bathroom/wc, an entrance, total size 84.06 sq.m. (net area 74.14 sq.m. + common parts 9.92 sq.m.). | ||||||
| # 213 | Studio | 44.82 | 40,338 € | 900 € | AVAILABLE | |
| Layout: open-plan kitchenette, living room, terrace, bathroom/wc, an entrance, total size 44.82 sq.m. (net area 40.05 sq.m. + common parts 4.77 sq.m.). | ||||||
* Price/sq.m – this is the lowest offer price, divided by the property area.