Total 16 properties: 0 sold, 0 reserved, 16 available
First Floor
| # | Type | Size (m²) | Fully furnished | Price/sq.m* | Status | Architectural plan |
|---|---|---|---|---|---|---|
| # A1 | 1 bedroom | 68.25 | €52 500 | €769 | AVAILABLE | |
| Layout: (actual size + common parts). | ||||||
| # A2 | 1 bedroom | 68.25 | €52 500 | €769 | AVAILABLE | |
| Layout: (actual size + common parts). | ||||||
* Price/sq.m – this is the lowest offer price, divided by the property area.
Second Floor
| # | Type | Size (m²) | Fully furnished | Price/sq.m* | Status | Architectural plan |
|---|---|---|---|---|---|---|
| 1 bedroom | 75.24 | €52 500 | €698 | AVAILABLE | ||
| Layout: (actual size + common parts). | ||||||
| # A3 | 1 bedroom | 75.24 | €52 500 | €698 | AVAILABLE | |
| Layout: (actual size + common parts). | ||||||
* Price/sq.m – this is the lowest offer price, divided by the property area.
First Floor
| # | Type | Size (m²) | Fully furnished | Price/sq.m* | Status | Architectural plan |
|---|---|---|---|---|---|---|
| # B1 | 1 bedroom | 68.25 | €52 500 | €769 | AVAILABLE | |
| Layout: (actual size + common parts). | ||||||
| # B2 | 1 bedroom | 68.25 | €52 500 | €769 | AVAILABLE | |
| Layout: (actual size + common parts). | ||||||
* Price/sq.m – this is the lowest offer price, divided by the property area.
Second Floor
| # | Type | Size (m²) | Fully furnished | Price/sq.m* | Status | Architectural plan |
|---|---|---|---|---|---|---|
| # B3 | 1 bedroom | 75.24 | €52 500 | €698 | AVAILABLE | |
| Layout: (actual size + common parts). | ||||||
| # B4 | 1 bedroom | 75.24 | €52 500 | €698 | AVAILABLE | |
| Layout: (actual size + common parts). | ||||||
* Price/sq.m – this is the lowest offer price, divided by the property area.
First Floor
| # | Type | Size (m²) | Fully furnished | Price/sq.m* | Status | Architectural plan |
|---|---|---|---|---|---|---|
| # C1 | 1 bedroom | 68.25 | €52 500 | €769 | AVAILABLE | |
| Layout: (actual size + common parts). | ||||||
| # C2 | 1 bedroom | 68.25 | €52 500 | €769 | AVAILABLE | |
| Layout: (actual size + common parts). | ||||||
* Price/sq.m – this is the lowest offer price, divided by the property area.
Second Floor
| # | Type | Size (m²) | Fully furnished | Price/sq.m* | Status | Architectural plan |
|---|---|---|---|---|---|---|
| # C3 | 1 bedroom | 75.24 | €52 500 | €698 | AVAILABLE | |
| Layout: (actual size + common parts). | ||||||
| # C4 | 1 bedroom | 75.24 | €52 500 | €698 | AVAILABLE | |
| Layout: (actual size + common parts). | ||||||
* Price/sq.m – this is the lowest offer price, divided by the property area.
First Floor
| # | Type | Size (m²) | Fully furnished | Price/sq.m* | Status | Architectural plan |
|---|---|---|---|---|---|---|
| # D1 | 1 bedroom | 68.25 | €52 500 | €769 | AVAILABLE | |
| Layout: (actual size + common parts). | ||||||
| # D2 | 1 bedroom | 68.25 | €52 500 | €769 | AVAILABLE | |
| Layout: (actual size + common parts). | ||||||
* Price/sq.m – this is the lowest offer price, divided by the property area.
Second Floor
| # | Type | Size (m²) | Fully furnished | Price/sq.m* | Status | Architectural plan |
|---|---|---|---|---|---|---|
| # D3 | 1 bedroom | 75.24 | €52 500 | €698 | AVAILABLE | |
| Layout: (actual size + common parts). | ||||||
| # D4 | 1 bedroom | 75.24 | €52 500 | €698 | AVAILABLE | |
| Layout: (actual size + common parts). | ||||||
* Price/sq.m – this is the lowest offer price, divided by the property area.