Total 44 properties: 32 sold, 0 reserved, 12 available
Ground Floor
| # | Type | Size (m²) | Price | Price/sq.m* | Status | Architectural plan |
|---|---|---|---|---|---|---|
| # 5 | Parking space | 14.98 | 7,000 € | 467 € | AVAILABLE | |
| Layout: total size 14.98 sq.m. (net area 14.98 sq.m.). | ||||||
| # 6 | Parking space | 14.98 | 7,000 € | 467 € | AVAILABLE | |
| Layout: total size 14.98 sq.m. (net area 14.98 sq.m.). | ||||||
| # 7 | Parking space | 14.98 | 7,000 € | 467 € | AVAILABLE | |
| Layout: total size 14.98 sq.m. (net area 14.98 sq.m.). | ||||||
| # 8 | Parking space | 13.12 | 7,000 € | 534 € | AVAILABLE | |
| Layout: total size 13.12 sq.m. (net area 13.12 sq.m.). | ||||||
| # 10 | Parking space | 12.50 | 7,000 € | 560 € | AVAILABLE | |
| Layout: total size 12.50 sq.m. (net area 12.50 sq.m.). | ||||||
* Price/sq.m – this is the lowest offer price, divided by the property area.
First Floor
| # | Type | Size (m²) | No completion works | No furnishing | Price/sq.m* | Status | Architectural plan |
|---|---|---|---|---|---|---|---|
| # 1 | 1 bedroom | 64.67 | 34,000 € | 37,250 € | 526 € | AVAILABLE | |
| Layout: 1 bedroom, open-plan kitchenette, dining area, living room, terrace, bathroom/wc, an entrance, storage, sea & pool views, total size 64.67 sq.m. (net area 55.84 sq.m. + common parts 8.83 sq.m.), plus terrace of 5.70 sq.m. - . | |||||||
| # 2 | 1 bedroom | 72.93 | 48,863 € | 51,780 € | 670 € | AVAILABLE | |
| Layout: 1 bedroom, open-plan kitchenette, dining area, living room, terrace, bathroom/wc, an entrance, storage, sea & pool views, total size 72.93 sq.m. (net area 63.88 sq.m. + common parts 9.05 sq.m.), plus terrace of 10.52 sq.m. - . | |||||||
| # 3 | 1 bedroom | 72.61 | 48,648 € | 51,550 € | 670 € | AVAILABLE | |
| Layout: 1 bedroom, open-plan kitchenette, dining area, living room, terrace, bathroom/wc, an entrance, storage, sea & pool views, total size 72.61 sq.m. (net area 63.56 sq.m. + common parts 9.05 sq.m.), plus terrace of 10.22 sq.m. - . | |||||||
| # 5 | 1 bedroom | 73.94 | 35,000 € | 38,819 € | 473 € | AVAILABLE | |
| Layout: 1 bedroom, open-plan kitchenette, dining area, living room, 2 terraces, bathroom/wc, an entrance, storage, sea & pool views, total size 73.94 sq.m. (net area 64.64 sq.m. + common parts 9.30 sq.m.), plus terrace of 10.32 sq.m. - . | |||||||
| # 11 | 2 bedrooms | 80.44 | 70,000 € | 870 € | AVAILABLE | ||
| Layout: 2 bedrooms, open-plan kitchenette, dining area, living room, terrace, bathroom/wc, an entrance, storage, sea & pool views, total size 80.44 sq.m. (net area 67.98 sq.m. + common parts 12.46 sq.m.). | |||||||
* Price/sq.m – this is the lowest offer price, divided by the property area.
Fifth Floor
| # | Type | Size (m²) | No furnishing | Price/sq.m* | Status | Architectural plan |
|---|---|---|---|---|---|---|
| # 21 | 3 bedrooms | 147.83 | 120,000 € | 812 € | AVAILABLE | |
| Layout: sea & pool views, total size 147.83 sq.m. (net area 124.93 sq.m. + common parts 22.90 sq.m.). | ||||||
* Price/sq.m – this is the lowest offer price, divided by the property area.
Sixth Floor
Architectural plan & Architectural plan II
* Price/sq.m – this is the lowest offer price, divided by the property area.