Total 28 properties: 0 sold, 0 reserved, 28 available
First Floor
# | Type | Size (m²) | No furnishing | Price/sq.m* | Status | Architectural plan |
---|---|---|---|---|---|---|
# 412 | Apartment | 52.03 | 89,593 BGN €45 808 | 1,722 BGN €880 | AVAILABLE | |
Layout: total size 52.03 sq.m. (net area 47.01 sq.m. + common parts 5.02 sq.m.). | ||||||
# 212 | Studio | 52.03 | 89,593 BGN €45 808 | 1,722 BGN €880 | AVAILABLE | |
Layout: total size 52.03 sq.m. (net area 47.01 sq.m. + common parts 5.02 sq.m.). | ||||||
# 313 | Studio | 52.02 | 89,593 BGN €45 808 | 1,722 BGN €881 | AVAILABLE | |
Layout: total size 52.02 sq.m. (net area 47.01 sq.m. + common parts 5.01 sq.m.). | ||||||
# 413 | Studio | 52.03 | 89,593 BGN €45 808 | 1,722 BGN €880 | AVAILABLE | |
Layout: total size 52.03 sq.m. (net area 47.01 sq.m. + common parts 5.02 sq.m.). | ||||||
# 514 | Studio | 55.96 | 100,326 BGN €51 296 | 1,793 BGN €917 | AVAILABLE | |
Layout: total size 55.96 sq.m. (net area 50.87 sq.m. + common parts 5.09 sq.m.). | ||||||
# 613 | Studio | 51.72 | 91,783 BGN €46 928 | 1,775 BGN €907 | AVAILABLE | |
Layout: total size 51.72 sq.m. (net area 47.01 sq.m. + common parts 4.71 sq.m.). | ||||||
# 614 | Studio | 55.85 | 100,545 BGN €51 408 | 1,800 BGN €920 | AVAILABLE | |
Layout: total size 55.85 sq.m. (net area 50.87 sq.m. + common parts 4.98 sq.m.). | ||||||
# 712 | Studio | 51.72 | 91,783 BGN €46 928 | 1,775 BGN €907 | AVAILABLE | |
Layout: total size 51.72 sq.m. (net area 47.01 sq.m. + common parts 4.71 sq.m.). | ||||||
# 713 | Studio | 51.72 | 91,783 BGN €46 928 | 1,775 BGN €907 | AVAILABLE | |
Layout: total size 51.72 sq.m. (net area 47.01 sq.m. + common parts 4.71 sq.m.). | ||||||
# 811 | Studio | 55.85 | 100,545 BGN €51 408 | 1,800 BGN €920 | AVAILABLE | |
Layout: total size 55.85 sq.m. (net area 50.87 sq.m. + common parts 4.98 sq.m.). | ||||||
# 812 | Studio | 51.72 | 87,402 BGN €44 688 | 1,690 BGN €864 | AVAILABLE | |
Layout: total size 51.72 sq.m. (net area 47.01 sq.m. + common parts 4.71 sq.m.). | ||||||
# 813 | Studio | 51.72 | 93,098 BGN €47 600 | 1,800 BGN €920 | AVAILABLE | |
Layout: total size 51.72 sq.m. (net area 47.01 sq.m. + common parts 4.71 sq.m.). | ||||||
# 912 | Studio | 51.72 | 98,355 BGN €50 288 | 1,902 BGN €972 | AVAILABLE | |
Layout: total size 51.72 sq.m. (net area 47.01 sq.m. + common parts 4.71 sq.m.). | ||||||
# 1111 | Studio | 55.85 | 106,241 BGN €54 320 | 1,902 BGN €973 | AVAILABLE | |
Layout: total size 55.85 sq.m. (net area 50.87 sq.m. + common parts 4.98 sq.m.). | ||||||
# 1211 | Studio | 55.85 | 106,241 BGN €54 320 | 1,902 BGN €973 | AVAILABLE | |
Layout: total size 55.85 sq.m. (net area 50.87 sq.m. + common parts 4.98 sq.m.). |
* Price/sq.m – this is the lowest offer price, divided by the property area.
Second Floor
# | Type | Size (m²) | No furnishing | Price/sq.m* | Status | Architectural plan |
---|---|---|---|---|---|---|
# 621 | 1 bedroom | 74.55 | 135,594 BGN €69 328 | 1,819 BGN €930 | AVAILABLE | |
Layout: total size 74.55 sq.m. (net area 67.85 sq.m. + common parts 6.70 sq.m.). |
* Price/sq.m – this is the lowest offer price, divided by the property area.
Third Floor
# | Type | Size (m²) | No furnishing | Price/sq.m* | Status | Architectural plan |
---|---|---|---|---|---|---|
# 536 | 1 bedroom | 74.70 | 136,908 BGN €70 000 | 1,833 BGN €937 | AVAILABLE | |
Layout: total size 74.70 sq.m. (net area 67.85 sq.m. + common parts 6.85 sq.m.). | ||||||
# 634 | 1 bedroom | 74.55 | 142,165 BGN €72 688 | 1,907 BGN €975 | AVAILABLE | |
Layout: total size 74.55 sq.m. (net area 67.85 sq.m. + common parts 6.70 sq.m.). | ||||||
# 635 | 2 bedrooms | 87.98 | 161,880 BGN €82 768 | 1,840 BGN €941 | AVAILABLE | |
Layout: total size 87.98 sq.m. (net area 79.99 sq.m. + common parts 7.99 sq.m.). | ||||||
# 735 | 2 bedrooms | 87.98 | 163,852 BGN €83 776 | 1,862 BGN €952 | AVAILABLE | |
Layout: total size 87.98 sq.m. (net area 79.99 sq.m. + common parts 7.99 sq.m.). | ||||||
# 834 | 1 bedroom | 74.55 | 139,975 BGN €71 568 | 1,878 BGN €960 | AVAILABLE | |
Layout: total size 74.55 sq.m. (net area 67.85 sq.m. + common parts 6.70 sq.m.). | ||||||
# 836 | 1 bedroom | 74.55 | 138,880 BGN €71 008 | 1,863 BGN €952 | AVAILABLE | |
Layout: total size 74.55 sq.m. (net area 67.85 sq.m. + common parts 6.70 sq.m.). |
* Price/sq.m – this is the lowest offer price, divided by the property area.
Fourth Floor
# | Type | Size (m²) | No furnishing | Price/sq.m* | Status | Architectural plan |
---|---|---|---|---|---|---|
# 548 | Apartment | 100.53 | 185,100 BGN €94 640 | 1,841 BGN €941 | AVAILABLE | |
Layout: total size 100.53 sq.m. (net area 91.20 sq.m. + common parts 9.33 sq.m.). | ||||||
# 648 | Apartment | 100.32 | 188,166 BGN €96 208 | 1,876 BGN €959 | AVAILABLE | |
Layout: total size 100.32 sq.m. (net area 91.20 sq.m. + common parts 9.12 sq.m.). | ||||||
# 747 | Apartment | 100.32 | 196,929 BGN €100 688 | 1,963 BGN €1 004 | AVAILABLE | |
Layout: total size 100.32 sq.m. (net area 91.20 sq.m. + common parts 9.12 sq.m.). | ||||||
# 1048 | Penthouse | 100.32 | 197,742 BGN €101 104 | 1,971 BGN €1 008 | AVAILABLE | |
Layout: total size 100.32 sq.m. (net area 91.20 sq.m. + common parts 9.12 sq.m.). | ||||||
# 1148 | Penthouse | 100.32 | 200,840 BGN €102 688 | 2,002 BGN €1 024 | AVAILABLE | |
Layout: total size 100.32 sq.m. (net area 91.20 sq.m. + common parts 9.12 sq.m.). | ||||||
# 1247 | Penthouse | 100.32 | 208,664 BGN €106 688 | 2,080 BGN €1 063 | AVAILABLE | |
Layout: total size 100.32 sq.m. (net area 91.20 sq.m. + common parts 9.12 sq.m.). |
* Price/sq.m – this is the lowest offer price, divided by the property area.