Total 28 properties: 0 sold, 0 reserved, 28 available
First Floor
| # | Type | Size (m²) | No furnishing | Price/sq.m* | Status | Architectural plan |
|---|---|---|---|---|---|---|
| # 412 | Apartment | 52.03 | 45,808 € | 880 € | AVAILABLE | |
| Layout: total size 52.03 sq.m. (net area 47.01 sq.m. + common parts 5.02 sq.m.). | ||||||
| # 212 | Studio | 52.03 | 45,808 € | 880 € | AVAILABLE | |
| Layout: total size 52.03 sq.m. (net area 47.01 sq.m. + common parts 5.02 sq.m.). | ||||||
| # 313 | Studio | 52.02 | 45,808 € | 881 € | AVAILABLE | |
| Layout: total size 52.02 sq.m. (net area 47.01 sq.m. + common parts 5.01 sq.m.). | ||||||
| # 413 | Studio | 52.03 | 45,808 € | 880 € | AVAILABLE | |
| Layout: total size 52.03 sq.m. (net area 47.01 sq.m. + common parts 5.02 sq.m.). | ||||||
| # 514 | Studio | 55.96 | 51,296 € | 917 € | AVAILABLE | |
| Layout: total size 55.96 sq.m. (net area 50.87 sq.m. + common parts 5.09 sq.m.). | ||||||
| # 613 | Studio | 51.72 | 46,928 € | 907 € | AVAILABLE | |
| Layout: total size 51.72 sq.m. (net area 47.01 sq.m. + common parts 4.71 sq.m.). | ||||||
| # 614 | Studio | 55.85 | 51,408 € | 920 € | AVAILABLE | |
| Layout: total size 55.85 sq.m. (net area 50.87 sq.m. + common parts 4.98 sq.m.). | ||||||
| # 712 | Studio | 51.72 | 46,928 € | 907 € | AVAILABLE | |
| Layout: total size 51.72 sq.m. (net area 47.01 sq.m. + common parts 4.71 sq.m.). | ||||||
| # 713 | Studio | 51.72 | 46,928 € | 907 € | AVAILABLE | |
| Layout: total size 51.72 sq.m. (net area 47.01 sq.m. + common parts 4.71 sq.m.). | ||||||
| # 811 | Studio | 55.85 | 51,408 € | 920 € | AVAILABLE | |
| Layout: total size 55.85 sq.m. (net area 50.87 sq.m. + common parts 4.98 sq.m.). | ||||||
| # 812 | Studio | 51.72 | 44,688 € | 864 € | AVAILABLE | |
| Layout: total size 51.72 sq.m. (net area 47.01 sq.m. + common parts 4.71 sq.m.). | ||||||
| # 813 | Studio | 51.72 | 47,600 € | 920 € | AVAILABLE | |
| Layout: total size 51.72 sq.m. (net area 47.01 sq.m. + common parts 4.71 sq.m.). | ||||||
| # 912 | Studio | 51.72 | 50,288 € | 972 € | AVAILABLE | |
| Layout: total size 51.72 sq.m. (net area 47.01 sq.m. + common parts 4.71 sq.m.). | ||||||
| # 1111 | Studio | 55.85 | 54,320 € | 973 € | AVAILABLE | |
| Layout: total size 55.85 sq.m. (net area 50.87 sq.m. + common parts 4.98 sq.m.). | ||||||
| # 1211 | Studio | 55.85 | 54,320 € | 973 € | AVAILABLE | |
| Layout: total size 55.85 sq.m. (net area 50.87 sq.m. + common parts 4.98 sq.m.). | ||||||
* Price/sq.m – this is the lowest offer price, divided by the property area.
Second Floor
| # | Type | Size (m²) | No furnishing | Price/sq.m* | Status | Architectural plan |
|---|---|---|---|---|---|---|
| # 621 | 1 bedroom | 74.55 | 69,328 € | 930 € | AVAILABLE | |
| Layout: total size 74.55 sq.m. (net area 67.85 sq.m. + common parts 6.70 sq.m.). | ||||||
* Price/sq.m – this is the lowest offer price, divided by the property area.
Third Floor
| # | Type | Size (m²) | No furnishing | Price/sq.m* | Status | Architectural plan |
|---|---|---|---|---|---|---|
| # 536 | 1 bedroom | 74.70 | 70,000 € | 937 € | AVAILABLE | |
| Layout: total size 74.70 sq.m. (net area 67.85 sq.m. + common parts 6.85 sq.m.). | ||||||
| # 634 | 1 bedroom | 74.55 | 72,688 € | 975 € | AVAILABLE | |
| Layout: total size 74.55 sq.m. (net area 67.85 sq.m. + common parts 6.70 sq.m.). | ||||||
| # 635 | 2 bedrooms | 87.98 | 82,768 € | 941 € | AVAILABLE | |
| Layout: total size 87.98 sq.m. (net area 79.99 sq.m. + common parts 7.99 sq.m.). | ||||||
| # 735 | 2 bedrooms | 87.98 | 83,776 € | 952 € | AVAILABLE | |
| Layout: total size 87.98 sq.m. (net area 79.99 sq.m. + common parts 7.99 sq.m.). | ||||||
| # 834 | 1 bedroom | 74.55 | 71,568 € | 960 € | AVAILABLE | |
| Layout: total size 74.55 sq.m. (net area 67.85 sq.m. + common parts 6.70 sq.m.). | ||||||
| # 836 | 1 bedroom | 74.55 | 71,008 € | 952 € | AVAILABLE | |
| Layout: total size 74.55 sq.m. (net area 67.85 sq.m. + common parts 6.70 sq.m.). | ||||||
* Price/sq.m – this is the lowest offer price, divided by the property area.
Fourth Floor
| # | Type | Size (m²) | No furnishing | Price/sq.m* | Status | Architectural plan |
|---|---|---|---|---|---|---|
| # 548 | Apartment | 100.53 | 94,640 € | 941 € | AVAILABLE | |
| Layout: total size 100.53 sq.m. (net area 91.20 sq.m. + common parts 9.33 sq.m.). | ||||||
| # 648 | Apartment | 100.32 | 96,208 € | 959 € | AVAILABLE | |
| Layout: total size 100.32 sq.m. (net area 91.20 sq.m. + common parts 9.12 sq.m.). | ||||||
| # 747 | Apartment | 100.32 | 100,688 € | 1,004 € | AVAILABLE | |
| Layout: total size 100.32 sq.m. (net area 91.20 sq.m. + common parts 9.12 sq.m.). | ||||||
| # 1048 | Penthouse | 100.32 | 101,104 € | 1,008 € | AVAILABLE | |
| Layout: total size 100.32 sq.m. (net area 91.20 sq.m. + common parts 9.12 sq.m.). | ||||||
| # 1148 | Penthouse | 100.32 | 102,688 € | 1,024 € | AVAILABLE | |
| Layout: total size 100.32 sq.m. (net area 91.20 sq.m. + common parts 9.12 sq.m.). | ||||||
| # 1247 | Penthouse | 100.32 | 106,688 € | 1,063 € | AVAILABLE | |
| Layout: total size 100.32 sq.m. (net area 91.20 sq.m. + common parts 9.12 sq.m.). | ||||||
* Price/sq.m – this is the lowest offer price, divided by the property area.