Total 46 properties: 24 sold, 0 reserved, 22 available
First Floor
# | Type | Size (m²) | Price | Fully furnished | Price/sq.m* | Status | Architectural plan |
---|---|---|---|---|---|---|---|
# 9-109 | Studio | 32.76 | 60,240 BGN €30 800 | 1,839 BGN €940 | AVAILABLE | ||
Layout: pool views (actual size + common parts). | |||||||
# 9-118 | 1 bedroom | 44.25 | 87,230 BGN €44 600 | 87,230 BGN €44 600 | 1,971 BGN €1 008 | AVAILABLE | |
Layout: (actual size + common parts). |
* Price/sq.m – this is the lowest offer price, divided by the property area.
Second Floor
# | Type | Size (m²) | Price | Fully furnished | Price/sq.m* | Status | Architectural plan |
---|---|---|---|---|---|---|---|
# 213 | Studio | 30.76 | 60,631 BGN €31 000 | 1,971 BGN €1 008 | AVAILABLE | ||
Layout: (actual size + common parts). | |||||||
# 9-209 | 2 bedrooms | 56.41 | 147,078 BGN €75 200 | 147,078 BGN €75 200 | 2,607 BGN €1 333 | AVAILABLE | |
Layout: (actual size + common parts). | |||||||
# 9-218 | 2 bedrooms | 57.34 | 113,047 BGN €57 800 | 113,047 BGN €57 800 | 1,972 BGN €1 008 | AVAILABLE | |
Layout: (actual size + common parts). |
* Price/sq.m – this is the lowest offer price, divided by the property area.
Third Floor
# | Type | Size (m²) | Price | Fully furnished | Price/sq.m* | Status | Architectural plan |
---|---|---|---|---|---|---|---|
# 302 | 1 bedroom | 61.47 | 128,107 BGN €65 500 | 128,107 BGN €65 500 | 2,084 BGN €1 066 | AVAILABLE | |
Layout: lounge, balcony, bathroom/wc, total size 61.47 sq.m. (net area 53.25 sq.m. + common parts 8.22 sq.m.). | |||||||
# 311 | 1 bedroom | 40.85 | 114,416 BGN €58 500 | 114,416 BGN €58 500 | 2,801 BGN €1 432 | AVAILABLE | |
Layout: (actual size + common parts). | |||||||
# 9-309 | 2 bedrooms | 60.31 | 149,034 BGN €76 200 | 149,034 BGN €76 200 | 2,471 BGN €1 263 | AVAILABLE | |
Layout: (actual size + common parts). | |||||||
# 9-312 | 2 bedrooms | 63.35 | 105,224 BGN €53 800 | 105,224 BGN €53 800 | 1,661 BGN €849 | AVAILABLE | |
Layout: (actual size + common parts). | |||||||
# 9-315 | 1 bedroom | 48.23 | 68,650 BGN €35 100 | 1,423 BGN €728 | AVAILABLE | ||
Layout: (actual size + common parts). | |||||||
# 9-316 | 1 bedroom | 48.24 | 68,650 BGN €35 100 | 1,423 BGN €728 | AVAILABLE | ||
Layout: (actual size + common parts). |
* Price/sq.m – this is the lowest offer price, divided by the property area.
Fourth Floor
# | Type | Size (m²) | Price | Fully furnished | Price/sq.m* | Status | Architectural plan |
---|---|---|---|---|---|---|---|
# 413 | Studio | 30.91 | 99,943 BGN €51 100 | 99,943 BGN €51 100 | 3,233 BGN €1 653 | AVAILABLE | |
Layout: (actual size + common parts). | |||||||
# 9-413 | 1 bedroom | 43.43 | 96,814 BGN €49 500 | 96,814 BGN €49 500 | 2,229 BGN €1 140 | AVAILABLE | |
Layout: (actual size + common parts). | |||||||
# 9-414 | Studio | 37.89 | 68,650 BGN €35 100 | 68,650 BGN €35 100 | 1,812 BGN €926 | AVAILABLE | |
Layout: (actual size + common parts). |
* Price/sq.m – this is the lowest offer price, divided by the property area.
Fifth Floor
# | Type | Size (m²) | Price | Fully furnished | Price/sq.m* | Status | Architectural plan |
---|---|---|---|---|---|---|---|
# 9-510 | 1 bedroom | 46.25 | 84,687 BGN €43 300 | 1,831 BGN €936 | AVAILABLE | ||
Layout: (actual size + common parts). | |||||||
# 9-513 | 1 bedroom | 43.43 | 73,344 BGN €37 500 | 73,344 BGN €37 500 | 1,689 BGN €863 | AVAILABLE | |
Layout: (actual size + common parts). | |||||||
# 9-514 | Studio | 37.93 | 52,221 BGN €26 700 | 52,221 BGN €26 700 | 1,377 BGN €704 | AVAILABLE | |
Layout: (actual size + common parts). | |||||||
# 9-515 | 1 bedroom | 43.44 | 86,643 BGN €44 300 | 86,643 BGN €44 300 | 1,995 BGN €1 020 | AVAILABLE | |
Layout: (actual size + common parts). | |||||||
# 9-517 | 1 bedroom | 43.44 | 116,959 BGN €59 800 | 116,959 BGN €59 800 | 2,692 BGN €1 377 | AVAILABLE | |
Layout: (actual size + common parts). |
* Price/sq.m – this is the lowest offer price, divided by the property area.
Sixth Floor
# | Type | Size (m²) | Price | Fully furnished | Promo | Price/sq.m* | Status | Architectural plan |
---|---|---|---|---|---|---|---|---|
# 601 | 3 bedrooms | 166.69 | 456,412 BGN €233 360 | 456,412 BGN €233 360 | 456,412 BGN €233 360 | 2,738 BGN €1 400 | AVAILABLE | |
Layout: lounge, balcony, bathroom/wc, pool views, total size 166.69 sq.m. (net area 144.39 sq.m. + common parts 22.30 sq.m.). | ||||||||
# 610 | 1 bedroom | 45.53 | 94,271 BGN €48 200 | 2,071 BGN €1 059 | AVAILABLE | |||
Layout: (actual size + common parts). | ||||||||
# 611 | 1 bedroom | 41.00 | 96,618 BGN €49 400 | 96,618 BGN €49 400 | 2,357 BGN €1 205 | AVAILABLE | ||
Layout: (actual size + common parts). |
* Price/sq.m – this is the lowest offer price, divided by the property area.