Total 25 properties: 0 sold, 0 reserved, 25 available
First Floor
| # | Type | Size (m²) | Price | Fully furnished | Price/sq.m* | Status | Architectural plan |
|---|---|---|---|---|---|---|---|
| # 1-1 | Studio | 42.36 | 31,900 € | 753 € | AVAILABLE | ||
| Layout: total size 42.36 sq.m. (net area 34.80 sq.m. + common parts 7.55 sq.m.). | |||||||
| # 1-3 | Studio | 31.39 | 21,900 € | 698 € | AVAILABLE | ||
| Layout: total size 31.39 sq.m. (net area 25.80 sq.m. + common parts 5.59 sq.m.). | |||||||
| # 1-2 | Maisonette on two levels | 63.58 | 45,000 € | 708 € | AVAILABLE | ||
| Layout: total size 63.58 sq.m. (net area 51.90 sq.m. + common parts 11.72 sq.m.). | |||||||
| # 1-4 | Maisonette | 63.50 | 45,000 € | 709 € | AVAILABLE | ||
| Layout: total size 63.50 sq.m. (net area 51.80 sq.m. + common parts 11.70 sq.m.). Promotion! Complimentary furniture! | |||||||
* Price/sq.m – this is the lowest offer price, divided by the property area.
Second Floor
| # | Type | Size (m²) | Price | Fully furnished | Price/sq.m* | Status | Architectural plan |
|---|---|---|---|---|---|---|---|
| # 2-3 | 1 bedroom | 59.03 | 58,000 € | 983 € | AVAILABLE | ||
| Layout: total size 59.03 sq.m. (net area 47.80 sq.m. + common parts 11.23 sq.m.). | |||||||
| # 2-2 | Studio | 32.11 | 23,500 € | 732 € | AVAILABLE | ||
| Layout: total size 32.11 sq.m. (net area 26.00 sq.m. + common parts 6.11 sq.m.). | |||||||
* Price/sq.m – this is the lowest offer price, divided by the property area.
Third Floor
| # | Type | Size (m²) | Price | Price/sq.m* | Status | Architectural plan |
|---|---|---|---|---|---|---|
| # 3-5 | 1 bedroom | 59.03 | 50,000 € | 847 € | AVAILABLE | |
| Layout: total size 59.03 sq.m. (net area 47.80 sq.m. + common parts 11.23 sq.m.). Bonus entrance, 3.18 sq.m. | ||||||
| # 3-2 | Studio | 32.23 | 25,500 € | 791 € | AVAILABLE | |
| Layout: total size 32.23 sq.m. (net area 26.10 sq.m. + common parts 6.13 sq.m.). | ||||||
* Price/sq.m – this is the lowest offer price, divided by the property area.
Fourth Floor
| # | Type | Size (m²) | Price | Price/sq.m* | Status | Architectural plan |
|---|---|---|---|---|---|---|
| # 4-1 | 1 bedroom | 54.17 | 46,000 € | 849 € | AVAILABLE | |
| Layout: total size 54.17 sq.m. (net area 43.90 sq.m. + common parts 10.31 sq.m.). | ||||||
| # 4-2 | Studio | 32.23 | 27,800 € | 863 € | AVAILABLE | |
| Layout: total size 32.23 sq.m. (net area 26.10 sq.m. + common parts 6.13 sq.m.). | ||||||
| # 4-3 | Studio | 32.11 | 27,800 € | 866 € | AVAILABLE | |
| Layout: total size 32.11 sq.m. (net area 26.00 sq.m. + common parts 6.11 sq.m.). | ||||||
* Price/sq.m – this is the lowest offer price, divided by the property area.
Fifth Floor
| # | Type | Size (m²) | Price | Price/sq.m* | Status | Architectural plan |
|---|---|---|---|---|---|---|
| # 5-1-2 | 2 bedrooms | 93.32 | 110,000 € | 1,179 € | AVAILABLE | |
| Layout: total size 93.32 sq.m. (net area 75.60 sq.m. + common parts 17.76 sq.m.). The apartment has its own entrance, with a chipcard | ||||||
* Price/sq.m – this is the lowest offer price, divided by the property area.
First Floor
| # | Type | Size (m²) | Price | Price/sq.m* | Status | Architectural plan |
|---|---|---|---|---|---|---|
| # 1-4 | Studio | 31.39 | 21,900 € | 698 € | AVAILABLE | |
| Layout: total size 31.39 sq.m. (net area 25.80 sq.m. + common parts 5.59 sq.m.). | ||||||
| # 1-6 | Studio | 43.35 | 29,500 € | 681 € | AVAILABLE | |
| Layout: total size 43.35 sq.m. (net area 34.80 sq.m. + common parts 7.54 sq.m.). | ||||||
| # 1-3 | Maisonette on two levels | 63.49 | 45,000 € | 709 € | AVAILABLE | |
| Layout: total size 63.49 sq.m. (net area 51.80 sq.m. + common parts 11.69 sq.m.). | ||||||
| # 1-5 | Maisonette on two levels | 63.57 | 45,000 € | 708 € | AVAILABLE | |
| Layout: total size 63.57 sq.m. (net area 51.90 sq.m. + common parts 11.71 sq.m.). | ||||||
* Price/sq.m – this is the lowest offer price, divided by the property area.
Second Floor
| # | Type | Size (m²) | Price | Price/sq.m* | Status | Architectural plan |
|---|---|---|---|---|---|---|
| # 2-1 | 1 bedroom | 59.02 | 53,300 € | 903 € | AVAILABLE | |
| Layout: total size 59.02 sq.m. (net area 47.80 sq.m. + common parts 11.22 sq.m.). Bonus terrace 10.78 sq.m and bonus entrance 3.18 sq.m. | ||||||
| # 2-2 | Studio | 32.10 | 23,500 € | 732 € | AVAILABLE | |
| Layout: total size 32.10 sq.m. (net area 26.00 sq.m. + common parts 6.10 sq.m.). | ||||||
* Price/sq.m – this is the lowest offer price, divided by the property area.
Third Floor
| # | Type | Size (m²) | Price | Fully furnished | Price/sq.m* | Status | Architectural plan |
|---|---|---|---|---|---|---|---|
| # 3-1 | 1 bedroom | 59.02 | 55,000 € | 932 € | AVAILABLE | ||
| Layout: total size 59.02 sq.m. (net area 47.80 sq.m. + common parts 11.22 sq.m.). | |||||||
| # 3-3 | Studio | 32.10 | 25,500 € | 794 € | AVAILABLE | ||
| Layout: total size 32.10 sq.m. (net area 26.00 sq.m. + common parts 6.10 sq.m.). | |||||||
| # 3-4 | Studio | 32.23 | 25,500 € | 791 € | AVAILABLE | ||
| Layout: total size 32.23 sq.m. (net area 26.10 sq.m. + common parts 6.13 sq.m.). | |||||||
* Price/sq.m – this is the lowest offer price, divided by the property area.
Fourth Floor
| # | Type | Size (m²) | Price | Price/sq.m* | Status | Architectural plan |
|---|---|---|---|---|---|---|
| # 4-1 | 1 bedroom | 59.02 | 53,000 € | 898 € | AVAILABLE | |
| Layout: total size 59.02 sq.m. (net area 47.80 sq.m. + common parts 11.22 sq.m.). Bonus entrance, 3.18 sq.m. | ||||||
| # 4-5 | 1 bedroom | 54.16 | 46,000 € | 849 € | AVAILABLE | |
| Layout: total size 54.16 sq.m. (net area 43.90 sq.m. + common parts 10.30 sq.m.). | ||||||
| # 4-3 | Studio | 32.10 | 27,800 € | 866 € | AVAILABLE | |
| Layout: total size 32.10 sq.m. (net area 26.00 sq.m. + common parts 6.10 sq.m.). | ||||||
| # 4-4 | Studio | 32.23 | 27,800 € | 863 € | AVAILABLE | |
| Layout: total size 32.23 sq.m. (net area 26.10 sq.m. + common parts 6.13 sq.m.). | ||||||
* Price/sq.m – this is the lowest offer price, divided by the property area.