Total 38 properties: 30 sold, 1 reserved, 7 available
First Floor
| # | Type | Size (m²) | Price | Fully furnished | Price/sq.m* | Status | Architectural plan |
|---|---|---|---|---|---|---|---|
| # 101 | Studio | 37.71 | €36 600 | €36 600 | €971 | AVAILABLE | |
| Layout: (actual size + common parts). | |||||||
* Price/sq.m – this is the lowest offer price, divided by the property area.
Fifth Floor
| # | Type | Size (m²) | Price | Fully furnished | Price/sq.m* | Status | Architectural plan |
|---|---|---|---|---|---|---|---|
| # 501 | 1 bedroom | 43.68 | €46 900 | €1074 | AVAILABLE | ||
| Layout: (actual size + common parts). | |||||||
| # 510 | 1 bedroom | 56.11 | €81 800 | €81 800 | €1458 | AVAILABLE | |
| Layout: sea views, total size 56.11 sq.m. (net area 48.38 sq.m. + common parts 7.73 sq.m.). | |||||||
* Price/sq.m – this is the lowest offer price, divided by the property area.
Sixth Floor
| # | Type | Size (m²) | Price | Price/sq.m* | Status | Architectural plan |
|---|---|---|---|---|---|---|
| # 602 | 1 bedroom | 46.52 | €70 200 | €1509 | AVAILABLE | |
| Layout: Bonus kitchen!, mountain views, total size 46.52 sq.m. (net area 40.11 sq.m. + common parts 6.41 sq.m.). | ||||||
* Price/sq.m – this is the lowest offer price, divided by the property area.
Seventh Floor
| # | Type | Size (m²) | Price | Fully furnished | Price/sq.m* | Status | Architectural plan |
|---|---|---|---|---|---|---|---|
| # 701 | 2 bedrooms | 191.39 | €325 873 | €325 873 | €1703 | AVAILABLE | |
| Layout: sea & mountain views, total size 191.39 sq.m. (net area 165.02 sq.m. + common parts 26.37 sq.m.). | |||||||
| # 704 | 2 bedrooms | 191.39 | €325 873 | €325 873 | €1703 | AVAILABLE | |
| Layout: sea & mountain views, total size 191.39 sq.m. (net area 165.02 sq.m. + common parts 26.37 sq.m.). | |||||||
| # 707 | 1 bedroom | 53.09 | €109 200 | €109 200 | €2057 | AVAILABLE | |
| Layout: sea views, total size 53.09 sq.m. (net area 45.77 sq.m. + common parts 7.32 sq.m.). | |||||||
* Price/sq.m – this is the lowest offer price, divided by the property area.