Total 150 properties: 99 sold, 5 reserved, 46 available
First Floor
| # | Type | Size (m²) | Price | Price/sq.m* | Status | Architectural plan |
|---|---|---|---|---|---|---|
| # 1 | Apartment | 52.13 | 30,757 € | 590 € | AVAILABLE | |
| Layout: 1 bedroom, open-plan kitchen, dining area, living room, terrace, bathroom/wc, cellar, total size 52.13 sq.m. (net area 44.23 sq.m. + common parts 7.90 sq.m.), plus garden of 31.24 sq.m. - . | ||||||
* Price/sq.m – this is the lowest offer price, divided by the property area.
Fourth Floor
| # | Type | Size (m²) | Price | Price/sq.m* | Status | Architectural plan |
|---|---|---|---|---|---|---|
| # 14 | 1 bedroom | 66.55 | 46,585 € | 700 € | AVAILABLE | |
| Layout: 1 bedroom, open-plan kitchen, dining area, living room, terrace, bathroom/wc, cellar, total size 66.55 sq.m. (net area 56.60 sq.m. + common parts 9.95 sq.m.), plus garden of 17.78 sq.m. - . | ||||||
* Price/sq.m – this is the lowest offer price, divided by the property area.
First Floor
| # | Type | Size (m²) | Price | Price/sq.m* | Status | Architectural plan |
|---|---|---|---|---|---|---|
| # 1 | 2 bedrooms | 106.52 | 66,042 € | 620 € | AVAILABLE | |
| Layout: 2 bedrooms, open-plan kitchen, dining area, living room, 2 terraces, 2 bathroom/wc, cellar, total size 106.52 sq.m. (net area 86.68 sq.m. + common parts 19.84 sq.m.), plus garden of 51.61 sq.m. - . | ||||||
| # 2 | 2 bedrooms | 103.83 | SOLD | |||
| Layout: 2 bedrooms, open-plan kitchen, dining area, living room, 2 terraces, 2 bathroom/wc, cellar, total size 103.83 sq.m. (net area 84.49 sq.m. + common parts 19.34 sq.m.), plus garden of 50.34 sq.m. - . | ||||||
* Price/sq.m – this is the lowest offer price, divided by the property area.
Second Floor
| # | Type | Size (m²) | Price | Price/sq.m* | Status | Architectural plan |
|---|---|---|---|---|---|---|
| # 8 | 2 bedrooms | 107.21 | 72,903 € | 680 € | AVAILABLE | |
| Layout: 2 bedrooms, open-plan kitchen, dining area, living room, 2 terraces, 2 bathroom/wc, cellar, total size 107.21 sq.m. (net area 87.24 sq.m. + common parts 19.97 sq.m.), plus garden of 51.97 sq.m. - . | ||||||
| # 10 | 2 bedrooms | 104.92 | 68,198 € | 650 € | AVAILABLE | |
| Layout: 2 bedrooms, open-plan kitchen, dining area, living room, 2 terraces, 2 bathroom/wc, cellar, total size 104.92 sq.m. (net area 85.38 sq.m. + common parts 19.54 sq.m.), plus garden of 50.87 sq.m. - . | ||||||
* Price/sq.m – this is the lowest offer price, divided by the property area.
Third Floor
| # | Type | Size (m²) | Price | Price/sq.m* | Status | Architectural plan |
|---|---|---|---|---|---|---|
| # 17 | 2 bedrooms | 104.92 | 73,444 € | 700 € | AVAILABLE | |
| Layout: 2 bedrooms, open-plan kitchen, dining area, living room, 2 terraces, 2 bathroom/wc, cellar, total size 104.92 sq.m. (net area 85.38 sq.m. + common parts 19.54 sq.m.), plus garden of 50.87 sq.m. - . | ||||||
* Price/sq.m – this is the lowest offer price, divided by the property area.
Fourth Floor
| # | Type | Size (m²) | Price | Price/sq.m* | Status | Architectural plan |
|---|---|---|---|---|---|---|
| # 18 | 1 bedroom | 73.21 | 52,711 € | 720 € | AVAILABLE | |
| Layout: 1 bedroom, open-plan kitchen, dining area, living room, terrace, bathroom/wc, cellar, total size 73.21 sq.m. (net area 59.57 sq.m. + common parts 13.64 sq.m.), plus garden of 35.49 sq.m. - . | ||||||
| # 24 | 2 bedrooms | 104.92 | 75,542 € | 720 € | AVAILABLE | |
| Layout: 2 bedrooms, open-plan kitchen, dining area, living room, 2 terraces, 2 bathroom/wc, cellar, total size 104.92 sq.m. (net area 85.38 sq.m. + common parts 19.54 sq.m.), plus garden of 50.87 sq.m. - . | ||||||
* Price/sq.m – this is the lowest offer price, divided by the property area.