Total 60 properties: 41 sold, 5 reserved, 14 available
Minus First Floor
# | Type | Size (m²) | Status | Architectural plan |
---|---|---|---|---|
# 1 | Garage | 43.38 | SOLD | |
Layout: total size 43.38 sq.m. (net area 41.06 sq.m.). | ||||
# 2 | Garage | 46.93 | SOLD | |
Layout: total size 46.93 sq.m. (net area 44.42 sq.m.). | ||||
# 3 | Garage | 46.93 | SOLD | |
Layout: total size 46.93 sq.m. (net area 44.42 sq.m.). | ||||
# 4 | Garage | 41.88 | SOLD | |
Layout: total size 41.88 sq.m. (net area 39.64 sq.m.). |
* Price/sq.m – this is the lowest offer price, divided by the property area.
First Floor
# | Type | Size (m²) | Price | Price/sq.m* | Status | Architectural plan |
---|---|---|---|---|---|---|
# A1 | Apartment | 98.47 | €122 000 | €1239 | AVAILABLE | |
Layout: 2 bedrooms, open-plan kitchen, lounge, garden terrace, 2 bathroom/wc, corridor, total size 98.47 sq.m. (net area 88.20 sq.m.), plus garden of 44.10 sq.m. - . | ||||||
# A2 | Apartment | 96.91 | SOLD | |||
Layout: 2 bedrooms, open-plan kitchen, dining area, lounge, 2 bathroom/wc, total size 96.91 sq.m. (net area 86.80 sq.m.), plus garden of 48.10 sq.m. - . |
* Price/sq.m – this is the lowest offer price, divided by the property area.
Second Floor
# | Type | Size (m²) | Price | Price/sq.m* | Status | Architectural plan |
---|---|---|---|---|---|---|
# A3 | Apartment | 105.45 | SOLD | |||
Layout: 2 bedrooms, open-plan kitchen, dining area, lounge, balcony, 2 bathroom/wc, total size 105.45 sq.m. (net area 94.45 sq.m.). | ||||||
# A4 | Apartment | 102.94 | €118 500 | €1151 | AVAILABLE | |
Layout: 2 bedrooms, open-plan kitchen, dining area, lounge, terrace, 2 bathroom/wc, total size 102.94 sq.m. (net area 92.20 sq.m.). |
* Price/sq.m – this is the lowest offer price, divided by the property area.
Third Floor
# | Type | Size (m²) | Price | Status | Architectural plan |
---|---|---|---|---|---|
# A5 | Apartment | 405.45 | Price on request | SOLD | |
Layout: 2 bedrooms, open-plan kitchen, dining area, lounge, terrace, 2 bathroom/wc, total size 405.45 sq.m. (net area 94.50 sq.m.). | |||||
# À6 | Apartment | 102.23 | Price on request | AVAILABLE | |
Layout: 2 bedrooms, open-plan kitchen, dining area, living room, terrace, 2 bathroom/wc, total size 102.23 sq.m. (net area 92.20 sq.m.). |
* Price/sq.m – this is the lowest offer price, divided by the property area.
Fourth Floor
# | Type | Size (m²) | Price | Price/sq.m* | Status | Architectural plan |
---|---|---|---|---|---|---|
# A7 | Apartment | 105.45 | €120 500 | €1143 | RESERVED | |
Layout: 2 bedrooms, open-plan kitchen, dining area, living room, terrace, 2 bathroom/wc, total size 105.45 sq.m. (net area 94.50 sq.m.). | ||||||
# A8 | Apartment | 102.23 | SOLD | |||
Layout: 2 bedrooms, open-plan kitchen, dining area, lounge, terrace, 2 bathroom/wc, total size 102.23 sq.m. (net area 92.20 sq.m.). |
* Price/sq.m – this is the lowest offer price, divided by the property area.
Minus First Floor
# | Type | Size (m²) | Status | Architectural plan |
---|---|---|---|---|
# 5 | Garage | 46.93 | SOLD | |
Layout: total size 46.93 sq.m. (net area 44.42 sq.m.). | ||||
# 6 | Garage | 46.93 | SOLD | |
Layout: total size 46.93 sq.m. (net area 44.42 sq.m.). | ||||
# 7 | Garage | 46.93 | SOLD | |
Layout: total size 46.93 sq.m. (net area 44.42 sq.m.). | ||||
# 8 | Garage | 43.38 | SOLD | |
Layout: total size 43.38 sq.m. (net area 41.06 sq.m.). | ||||
# Á1 | Apartment | 104.00 | SOLD | |
Layout: 2 bedrooms, open-plan kitchen, dining area, lounge, terrace, 2 bathroom/wc, total size 104.00 sq.m. (net area 94.00 sq.m.), plus garden of 84.00 sq.m. - . | ||||
# Á2 | Apartment | 96.25 | SOLD | |
Layout: 2 bedrooms, open-plan kitchen, dining area, living room, terrace, 2 bathroom/wc, corridor, total size 96.25 sq.m. (net area 86.80 sq.m.), plus garden of 63.20 sq.m. - . |
* Price/sq.m – this is the lowest offer price, divided by the property area.
Second Floor
# | Type | Size (m²) | Price | Price/sq.m* | Status | Architectural plan |
---|---|---|---|---|---|---|
# Á3 | Apartment | 105.45 | €121 000 | €1147 | AVAILABLE | |
Layout: 2 bedrooms, open-plan kitchen, dining area, lounge, terrace, 2 bathroom/wc, corridor, total size 105.45 sq.m. (net area 94.45 sq.m.). | ||||||
# Á4 | Apartment | 102.94 | SOLD | |||
Layout: 2 bedrooms, open-plan kitchen, dining area, terrace, 2 bathroom/wc, corridor, total size 102.94 sq.m. (net area 92.20 sq.m.). |
* Price/sq.m – this is the lowest offer price, divided by the property area.
Third Floor
# | Type | Size (m²) | Status | Architectural plan |
---|---|---|---|---|
# Á5 | Apartment | 111.00 | SOLD | |
Layout: 2 bedrooms, open-plan kitchen, dining area, lounge, terrace, 2 bathroom/wc, corridor, total size 111.00 sq.m. (net area 100.00 sq.m.). | ||||
# Á6 | Apartment | 108.00 | SOLD | |
Layout: 2 bedrooms, open-plan kitchen, dining area, lounge, terrace, 2 bathroom/wc, total size 108.00 sq.m. (net area 98.00 sq.m.). |
* Price/sq.m – this is the lowest offer price, divided by the property area.
Fourth Floor
# | Type | Size (m²) | Price | Price/sq.m* | Status | Architectural plan |
---|---|---|---|---|---|---|
# Á7 | Apartment | 105.45 | €120 500 | €1143 | RESERVED | |
Layout: 2 bedrooms, open-plan kitchen, dining area, lounge, terrace, 2 bathroom/wc, corridor, total size 105.45 sq.m. (net area 94.50 sq.m.). | ||||||
# Á8 | Apartment | 102.94 | SOLD | |||
Layout: 2 bedrooms, open-plan kitchen, dining area, lounge, terrace, 2 bathroom/wc, corridor, total size 102.94 sq.m. (net area 92.20 sq.m.). |
* Price/sq.m – this is the lowest offer price, divided by the property area.
Minus First Floor
# | Type | Size (m²) | Status | Architectural plan |
---|---|---|---|---|
# 1 | Garage | 45.16 | SOLD | |
Layout: total size 45.16 sq.m. (net area 42.91 sq.m.). | ||||
# 2 | Garage | 51.53 | SOLD | |
Layout: total size 51.53 sq.m. (net area 48.96 sq.m.). | ||||
# 3 | Garage | 51.53 | SOLD | |
Layout: total size 51.53 sq.m. (net area 48.96 sq.m.). | ||||
# 4 | Garage | 43.57 | SOLD | |
Layout: total size 43.57 sq.m. (net area 41.40 sq.m.). |
* Price/sq.m – this is the lowest offer price, divided by the property area.
First Floor
# | Type | Size (m²) | Status | Architectural plan |
---|---|---|---|---|
# Â1 | Apartment | 104.00 | SOLD | |
Layout: 2 bedrooms, open-plan kitchen, dining area, living room, terrace, 2 bathroom/wc, total size 104.00 sq.m. (net area 94.00 sq.m.), plus garden of 84.00 sq.m. - . | ||||
# Â2 | Apartment | 103.25 | SOLD | |
Layout: total size 103.25 sq.m. (net area 93.10 sq.m.), plus garden of 81.70 sq.m. - . |
* Price/sq.m – this is the lowest offer price, divided by the property area.
Second Floor
# | Type | Size (m²) | Status | Architectural plan |
---|---|---|---|---|
# Â3 | Apartment | 111.84 | SOLD | |
Layout: 2 bedrooms, open-plan kitchen, dining area, living room, terrace, 2 bathroom/wc, corridor, total size 111.84 sq.m. (net area 100.85 sq.m.). | ||||
# Â4 | Apartment | 108.00 | SOLD | |
Layout: 2 bedrooms, open-plan kitchen, dining area, living room, terrace, 2 bathroom/wc, corridor, total size 108.00 sq.m. (net area 98.00 sq.m.). |
* Price/sq.m – this is the lowest offer price, divided by the property area.
Third Floor
# | Type | Size (m²) | Status | Architectural plan |
---|---|---|---|---|
# Â5 | Apartment | 111.00 | SOLD | |
Layout: 2 bedrooms, open-plan kitchen, dining area, lounge, terrace, 2 bathroom/wc, corridor, total size 111.00 sq.m. (net area 100.00 sq.m.). | ||||
# Â6 | Apartment | 108.00 | SOLD | |
Layout: 2 bedrooms, open-plan kitchen, dining area, lounge, terrace, 2 bathroom/wc, corridor, total size 108.00 sq.m. (net area 98.00 sq.m.). |
* Price/sq.m – this is the lowest offer price, divided by the property area.
Fourth Floor
# | Type | Size (m²) | Status | Architectural plan |
---|---|---|---|---|
# Â7 | Apartment | 111.84 | SOLD | |
Layout: 2 bedrooms, open-plan kitchen, dining area, living room, terrace, bathroom/wc, corridor, total size 111.84 sq.m. (net area 100.85 sq.m.). | ||||
# Â8 | Apartment | 109.20 | SOLD | |
Layout: 2 bedrooms, open-plan kitchen, dining area, living room, terrace, 2 bathroom/wc, corridor, total size 109.20 sq.m. (net area 98.50 sq.m.). |
* Price/sq.m – this is the lowest offer price, divided by the property area.
First Floor
# | Type | Size (m²) | Status | Architectural plan |
---|---|---|---|---|
# Ã1 | Apartment | 104.91 | SOLD | |
Layout: 2 bedrooms, open-plan kitchen, dining area, lounge, garden terrace, 2 bathroom/wc, corridor, total size 104.91 sq.m. (net area 94.60 sq.m.), plus garden of 103.60 sq.m. - . | ||||
# Ã2 | Apartment | 103.25 | SOLD | |
Layout: 2 bedrooms, open-plan kitchen, dining area, living room, garden terrace, 2 bathroom/wc, corridor, total size 103.25 sq.m. (net area 93.10 sq.m.), plus garden of 88.70 sq.m. - . |
* Price/sq.m – this is the lowest offer price, divided by the property area.
Second Floor
# | Type | Size (m²) | Status | Architectural plan |
---|---|---|---|---|
# Ã3 | Apartment | 111.84 | SOLD | |
Layout: 2 bedrooms, open-plan kitchen, dining area, living room, terrace, 2 bathroom/wc, corridor, total size 111.84 sq.m. (net area 100.85 sq.m.). | ||||
# Ã4 | Apartment | 109.20 | SOLD | |
Layout: 2 bedrooms, open-plan kitchen, dining area, living room, terrace, 2 bathroom/wc, corridor, total size 109.20 sq.m. (net area 98.47 sq.m.). |
* Price/sq.m – this is the lowest offer price, divided by the property area.
Third Floor
# | Type | Size (m²) | Status | Architectural plan |
---|---|---|---|---|
# Ã5 | Apartment | 111.84 | SOLD | |
Layout: 2 bedrooms, open-plan kitchen, dining area, living room, terrace, corridor, total size 111.84 sq.m. (net area 100.85 sq.m.). | ||||
# Ã6 | Apartment | 109.20 | SOLD | |
Layout: 2 bedrooms, open-plan kitchen, dining area, living room, terrace, 2 bathroom/wc, corridor, total size 109.20 sq.m. (net area 98.47 sq.m.). |
* Price/sq.m – this is the lowest offer price, divided by the property area.
Fourth Floor
# | Type | Size (m²) | Status | Architectural plan |
---|---|---|---|---|
# Ã7 | Apartment | 111.00 | SOLD | |
Layout: 2 bedrooms, open-plan kitchen, dining area, living room, terrace, 2 bathroom/wc, corridor, total size 111.00 sq.m. (net area 100.00 sq.m.). | ||||
# Ã8 | Apartment | 108.00 | SOLD | |
Layout: 2 bedrooms, open-plan kitchen, dining area, living room, terrace, 2 bathroom/wc, corridor, total size 108.00 sq.m. (net area 98.00 sq.m.). |
* Price/sq.m – this is the lowest offer price, divided by the property area.
Minus First Floor
# | Type | Size (m²) | Price | Price/sq.m* | Status | Architectural plan |
---|---|---|---|---|---|---|
# 1 | Garage | 47.98 | €27 000 | €563 | AVAILABLE | |
Layout: total size 47.98 sq.m. (net area 45.42 sq.m.). | ||||||
# 2 | Garage | 41.39 | €25 000 | €604 | AVAILABLE | |
Layout: total size 41.39 sq.m. (net area 39.18 sq.m.). | ||||||
# 3 | Garage | 54.51 | €29 000 | €532 | AVAILABLE | |
Layout: total size 54.51 sq.m. (net area 51.60 sq.m.). | ||||||
# 4 | Garage | 55.34 | Price on request | RESERVED | ||
Layout: total size 55.34 sq.m. (net area 52.38 sq.m.). |
* Price/sq.m – this is the lowest offer price, divided by the property area.
First Floor
# | Type | Size (m²) | Price | Price/sq.m* | Status | Architectural plan |
---|---|---|---|---|---|---|
# E1 | 3 bedrooms | 149.70 | €186 000 | €1242 | AVAILABLE | |
Layout: 3 bedrooms, open-plan kitchen, dining area, living room, 2 bathroom/wc, walk-in wardrobe, total size 149.70 sq.m. (net area 134.08 sq.m.), plus garden of 116.20 sq.m. - . |
* Price/sq.m – this is the lowest offer price, divided by the property area.
Second Floor
# | Type | Size (m²) | Price | Price/sq.m* | Status | Architectural plan |
---|---|---|---|---|---|---|
# E3 | 3 bedrooms | 157.01 | €173 000 | €1102 | AVAILABLE | |
Layout: 3 bedrooms, open-plan kitchen, dining area, living room, 2 shower/toilet, laundry room, total size 157.01 sq.m. (net area 140.63 sq.m.). |
* Price/sq.m – this is the lowest offer price, divided by the property area.
Third Floor
# | Type | Size (m²) | Status | Architectural plan |
---|---|---|---|---|
# E5 | 3 bedrooms | 157.01 | SOLD | |
Layout: 3 bedrooms, open-plan kitchen, dining area, living room, terrace, 2 bathroom/wc, walk-in wardrobe, laundry room, total size 157.01 sq.m. (net area 140.63 sq.m.). | ||||
# E6 | 1 bedroom | 77.71 | SOLD | |
Layout: 1 bedroom, open-plan kitchen, dining area, living room, terrace, bathroom/wc, total size 77.71 sq.m. (net area 69.90 sq.m.). |
* Price/sq.m – this is the lowest offer price, divided by the property area.
Minus First Floor
# | Type | Size (m²) | Price | Price/sq.m* | Status | Architectural plan |
---|---|---|---|---|---|---|
# 5 | Garage | 45.24 | Price on request | RESERVED | ||
Layout: total size 45.24 sq.m. (net area 42.82 sq.m.). | ||||||
# 6 | Garage | 53.00 | Price on request | RESERVED | ||
Layout: total size 53.00 sq.m. (net area 50.00 sq.m.). | ||||||
# 7 | Garage | 53.00 | €29 000 | €547 | AVAILABLE | |
Layout: total size 53.00 sq.m. (net area 50.00 sq.m.). | ||||||
# 8 | Garage | 46.00 | SOLD | |||
Layout: total size 46.00 sq.m. (net area 44.00 sq.m.). |
* Price/sq.m – this is the lowest offer price, divided by the property area.
First Floor
# | Type | Size (m²) | Price | Price/sq.m* | Status | Architectural plan |
---|---|---|---|---|---|---|
# F1 | 2 bedrooms | 112.06 | €155 500 | €1388 | AVAILABLE | |
Layout: 2 bedrooms, open-plan kitchen, dining area, living room, 2 bathroom/wc, laundry room, total size 112.06 sq.m. (net area 100.37 sq.m.), plus garden of 141.80 sq.m. - . | ||||||
# F2 | 2 bedrooms | 108.86 | €147 000 | €1350 | AVAILABLE | |
Layout: 2 bedrooms, open-plan kitchen, dining area, living room, 2 bathroom/wc, laundry room, total size 108.86 sq.m. (net area 97.50 sq.m.), plus garden of 122.20 sq.m. - . |
* Price/sq.m – this is the lowest offer price, divided by the property area.
Second Floor
# | Type | Size (m²) | Price | Price/sq.m* | Status | Architectural plan |
---|---|---|---|---|---|---|
# F3 | 2 bedrooms | 119.30 | €131 500 | €1102 | AVAILABLE | |
Layout: 2 bedrooms, open-plan kitchen, dining area, living room, terrace, 2 bathroom/wc, laundry room, total size 119.30 sq.m. (net area 106.85 sq.m.). |
* Price/sq.m – this is the lowest offer price, divided by the property area.
Fourth Floor
# | Type | Size (m²) | Price | Price/sq.m* | Status | Architectural plan |
---|---|---|---|---|---|---|
# F8 | 2 bedrooms | 115.27 | €138 500 | €1202 | AVAILABLE | |
Layout: 2 bedrooms, open-plan kitchen, dining area, living room, terrace, 2 bathroom/wc, laundry room, total size 115.27 sq.m. (net area 103.24 sq.m.). |
* Price/sq.m – this is the lowest offer price, divided by the property area.