Total 16 properties: 5 sold, 0 reserved, 11 available
Second Floor
| # | Type | Size (m²) | Price | Fully furnished | Price/sq.m* | Status | Architectural plan |
|---|---|---|---|---|---|---|---|
| # 205-2 | 1 bedroom | 52.60 | SOLD | ||||
| Layout: (actual size + common parts). | |||||||
| # 211-2 | Studio | 39.49 | SOLD | ||||
| Layout: (actual size + common parts). | |||||||
| # 221-2 | 1 bedroom | 54.68 | 51,600 € | 51,600 € | 944 € | AVAILABLE | |
| Layout: (actual size + common parts). | |||||||
| # 26A-1 | 1 bedroom | 79.49 | 62,600 € | 62,600 € | 788 € | AVAILABLE | |
| Layout: (actual size + common parts). | |||||||
* Price/sq.m – this is the lowest offer price, divided by the property area.
Third Floor
| # | Type | Size (m²) | Price | Fully furnished | Price/sq.m* | Status | Architectural plan |
|---|---|---|---|---|---|---|---|
| # 307-2 | Studio | 27.96 | SOLD | ||||
| Layout: (actual size + common parts). | |||||||
| # 311-2 | Studio | 33.49 | SOLD | ||||
| Layout: (actual size + common parts). | |||||||
| # 314-2 | Studio | 46.78 | 52,800 € | 52,800 € | 1,129 € | AVAILABLE | |
| Layout: (actual size + common parts). | |||||||
| # 32B-1 | 1 bedroom | 58.09 | 84,700 € | 84,700 € | 1,458 € | AVAILABLE | |
| Layout: (actual size + common parts). | |||||||
* Price/sq.m – this is the lowest offer price, divided by the property area.
Fourth Floor
| # | Type | Size (m²) | Price | Fully furnished | Price/sq.m* | Status | Architectural plan |
|---|---|---|---|---|---|---|---|
| # 408-2 | 1 bedroom | 64.25 | 88,000 € | 88,000 € | 1,370 € | AVAILABLE | |
| Layout: (actual size + common parts). | |||||||
| # 43A-1 | Studio | 35.04 | 35,000 € | 35,000 € | 999 € | AVAILABLE | |
| Layout: (actual size + common parts). | |||||||
| # 43C-1 | Studio | 35.04 | SOLD | ||||
| Layout: (actual size + common parts). | |||||||
| # 44A-1 | Studio | 30.37 | 29,800 € | 29,800 € | 981 € | AVAILABLE | |
| Layout: (actual size + common parts). | |||||||
* Price/sq.m – this is the lowest offer price, divided by the property area.
Sixth Floor
| # | Type | Size (m²) | Price | Fully furnished | Price/sq.m* | Status | Architectural plan |
|---|---|---|---|---|---|---|---|
| # 601-2 | Maisonette | 219.89 | 164,300 € | 164,300 € | 747 € | AVAILABLE | |
| Layout: (actual size + common parts). | |||||||
| # 609-2 | Studio | 33.49 | 31,900 € | 31,900 € | 953 € | AVAILABLE | |
| Layout: (actual size + common parts). | |||||||
| # 62C-1 | Studio | 35.00 | 31,700 € | 31,700 € | 906 € | AVAILABLE | |
| Layout: (actual size + common parts). | |||||||
| # 63C-1 | Maisonette | 210.50 | 187,600 € | 187,600 € | 891 € | AVAILABLE | |
| Layout: (actual size + common parts). | |||||||
* Price/sq.m – this is the lowest offer price, divided by the property area.