Total 8 properties: 6 sold, 0 reserved, 2 available
Second Floor
| # | Type | Size (m²) | Price | Price/sq.m* | Status | Architectural plan |
|---|---|---|---|---|---|---|
| # 4 | 2 bedrooms | 135.58 | SOLD | |||
| Layout: (actual size + common parts). | ||||||
| # 5 | 3 bedrooms | 189.67 | 296,212 € | 1,562 € | AVAILABLE | |
| Layout: (actual size + common parts). | ||||||
* Price/sq.m – this is the lowest offer price, divided by the property area.
Third Floor
| # | Type | Size (m²) | Status | Architectural plan |
|---|---|---|---|---|
| # 6 | 2 bedrooms | 135.58 | SOLD | |
| Layout: (actual size + common parts). | ||||
| # 7 | 3 bedrooms | 189.67 | SOLD | |
| Layout: (actual size + common parts). | ||||
| # 8 | 2 bedrooms | 135.58 | SOLD | |
| Layout: (actual size + common parts). | ||||
| # 9 | 3 bedrooms | 189.67 | SOLD | |
| Layout: (actual size + common parts). | ||||
* Price/sq.m – this is the lowest offer price, divided by the property area.
Fifth Floor
| # | Type | Size (m²) | Price | Price/sq.m* | Status | Architectural plan |
|---|---|---|---|---|---|---|
| # 10 | 3 bedrooms | 136.56 | 218,496 € | 1,600 € | AVAILABLE | |
| Layout: (actual size + common parts). | ||||||
* Price/sq.m – this is the lowest offer price, divided by the property area.
Sixth Floor
| # | Type | Size (m²) | Status | Architectural plan |
|---|---|---|---|---|
| # 13 | 3 bedrooms | 176.49 | SOLD | |
| Layout: (actual size + common parts). | ||||
* Price/sq.m – this is the lowest offer price, divided by the property area.