Total 86 properties: 65 sold, 0 reserved, 21 available
First Floor
# | Type | Size (m²) | Price | Fully furnished | Price/sq.m* | Status | Architectural plan |
---|---|---|---|---|---|---|---|
# 5-A1 | 2 bedrooms | 109.83 | €212 750 | €212 750 | €1937 | AVAILABLE | |
Layout: sea views (actual size + common parts). |
* Price/sq.m – this is the lowest offer price, divided by the property area.
Second Floor
# | Type | Size (m²) | Price | Fully furnished | Price/sq.m* | Status | Architectural plan |
---|---|---|---|---|---|---|---|
# 9-A1 | 1 bedroom | 63.55 | €133 000 | €133 000 | €2093 | AVAILABLE | |
Layout: sea & pool views (actual size + common parts). |
* Price/sq.m – this is the lowest offer price, divided by the property area.
Third Floor
# | Type | Size (m²) | Price | Fully furnished | Price/sq.m* | Status | Architectural plan |
---|---|---|---|---|---|---|---|
# 11-A1 | 2 bedrooms | 86.40 | €212 750 | €212 750 | €2462 | AVAILABLE | |
Layout: sea views (actual size + common parts). | |||||||
# 12-A1 | 1 bedroom | 64.11 | €135 000 | €135 000 | €2106 | AVAILABLE | |
Layout: sea & pool views (actual size + common parts). |
* Price/sq.m – this is the lowest offer price, divided by the property area.
First Floor
# | Type | Size (m²) | Price | Fully furnished | Price/sq.m* | Status | Architectural plan |
---|---|---|---|---|---|---|---|
# 82-B2 | 2 bedrooms | 103.99 | €170 000 | €170 000 | €1635 | AVAILABLE | |
Layout: sea views (actual size + common parts). |
* Price/sq.m – this is the lowest offer price, divided by the property area.
Second Floor
# | Type | Size (m²) | Price | Fully furnished | Price/sq.m* | Status | Architectural plan |
---|---|---|---|---|---|---|---|
# 86-B2 | 2 bedrooms | 106.12 | €180 000 | €180 000 | €1696 | AVAILABLE | |
Layout: sea views (actual size + common parts). | |||||||
# 101-B3 | 3 bedrooms | 143.44 | €239 750 | €239 750 | €1671 | AVAILABLE | |
Layout: sea views (actual size + common parts). | |||||||
# 109-B4 | 3 bedrooms | 143.44 | €239 750 | €239 750 | €1671 | AVAILABLE | |
Layout: sea views (actual size + common parts). | |||||||
# 111-B4 | 2 bedrooms | 128.54 | €221 000 | €221 000 | €1719 | AVAILABLE | |
Layout: sea views (actual size + common parts). | |||||||
# 124-B5 | 2 bedrooms | 128.79 | €212 000 | €212 000 | €1646 | AVAILABLE | |
Layout: sea views (actual size + common parts). | |||||||
# 127-B5 | 2 bedrooms | 106.12 | €165 000 | €165 000 | €1555 | AVAILABLE | |
Layout: sea views (actual size + common parts). |
* Price/sq.m – this is the lowest offer price, divided by the property area.
Third Floor
# | Type | Size (m²) | Price | Fully furnished | Price/sq.m* | Status | Architectural plan |
---|---|---|---|---|---|---|---|
# 112-B4 | 3 bedrooms | 143.61 | €250 000 | €250 000 | €1741 | AVAILABLE | |
Layout: sea views (actual size + common parts). | |||||||
# 114-B4 | 2 bedrooms | 129.17 | €212 000 | €212 000 | €1641 | AVAILABLE | |
Layout: sea views (actual size + common parts). | |||||||
# 131-B5 | 2 bedrooms | 106.84 | €166 500 | €166 500 | €1558 | AVAILABLE | |
Layout: sea views (actual size + common parts). | |||||||
# 145-B6 | 2 bedrooms | 122.87 | €175 000 | €175 000 | €1424 | AVAILABLE | |
Layout: sea & garden views (actual size + common parts). |
* Price/sq.m – this is the lowest offer price, divided by the property area.
Fourth Floor
# | Type | Size (m²) | Price | Fully furnished | Price/sq.m* | Status | Architectural plan |
---|---|---|---|---|---|---|---|
# 79-B1 | 3 bedrooms | 175.85 | €254 150 | €254 150 | €1445 | AVAILABLE | |
Layout: sea views (actual size + common parts). | |||||||
# 94-B2 | 2 bedrooms | 92.93 | €177 500 | €177 500 | €1910 | AVAILABLE | |
Layout: sea views (actual size + common parts). | |||||||
# 115-B4 | 3 bedrooms | 134.24 | €254 150 | €254 150 | €1893 | AVAILABLE | |
Layout: sea views (actual size + common parts). | |||||||
# 149-B6 | 3 bedrooms | 195.30 | €254 150 | €254 150 | €1301 | AVAILABLE | |
Layout: sea & garden views (actual size + common parts). |
* Price/sq.m – this is the lowest offer price, divided by the property area.
First Floor
# | Type | Size (m²) | Price | Fully furnished | Price/sq.m* | Status | Architectural plan |
---|---|---|---|---|---|---|---|
# 202-C5 | 1 bedroom | 63.27 | €130 500 | €130 500 | €2063 | AVAILABLE | |
Layout: sea views (actual size + common parts). |
* Price/sq.m – this is the lowest offer price, divided by the property area.
Fourth Floor
# | Type | Size (m²) | Price | Fully furnished | Price/sq.m* | Status | Architectural plan |
---|---|---|---|---|---|---|---|
# 187-C3 | 2 bedrooms | 119.29 | €185 000 | €185 000 | €1551 | AVAILABLE | |
Layout: sea views (actual size + common parts). |
* Price/sq.m – this is the lowest offer price, divided by the property area.