Total 86 properties: 65 sold, 0 reserved, 21 available
First Floor
# | Type | Size (m²) | Price | Fully furnished | Price/sq.m* | Status | Architectural plan |
---|---|---|---|---|---|---|---|
# 5-A1 | 2 bedrooms | 109.83 | 416,103 BGN €212 750 | 416,103 BGN €212 750 | 3,789 BGN €1 937 | AVAILABLE | |
Layout: sea views (actual size + common parts). |
* Price/sq.m – this is the lowest offer price, divided by the property area.
Second Floor
# | Type | Size (m²) | Price | Fully furnished | Price/sq.m* | Status | Architectural plan |
---|---|---|---|---|---|---|---|
# 9-A1 | 1 bedroom | 63.55 | 260,125 BGN €133 000 | 260,125 BGN €133 000 | 4,093 BGN €2 093 | AVAILABLE | |
Layout: sea & pool views (actual size + common parts). |
* Price/sq.m – this is the lowest offer price, divided by the property area.
Third Floor
# | Type | Size (m²) | Price | Fully furnished | Price/sq.m* | Status | Architectural plan |
---|---|---|---|---|---|---|---|
# 11-A1 | 2 bedrooms | 86.40 | 416,103 BGN €212 750 | 416,103 BGN €212 750 | 4,816 BGN €2 462 | AVAILABLE | |
Layout: sea views (actual size + common parts). | |||||||
# 12-A1 | 1 bedroom | 64.11 | 264,037 BGN €135 000 | 264,037 BGN €135 000 | 4,119 BGN €2 106 | AVAILABLE | |
Layout: sea & pool views (actual size + common parts). |
* Price/sq.m – this is the lowest offer price, divided by the property area.
First Floor
# | Type | Size (m²) | Price | Fully furnished | Price/sq.m* | Status | Architectural plan |
---|---|---|---|---|---|---|---|
# 82-B2 | 2 bedrooms | 103.99 | 332,491 BGN €170 000 | 332,491 BGN €170 000 | 3,197 BGN €1 635 | AVAILABLE | |
Layout: sea views (actual size + common parts). |
* Price/sq.m – this is the lowest offer price, divided by the property area.
Second Floor
# | Type | Size (m²) | Price | Fully furnished | Price/sq.m* | Status | Architectural plan |
---|---|---|---|---|---|---|---|
# 86-B2 | 2 bedrooms | 106.12 | 352,049 BGN €180 000 | 352,049 BGN €180 000 | 3,317 BGN €1 696 | AVAILABLE | |
Layout: sea views (actual size + common parts). | |||||||
# 101-B3 | 3 bedrooms | 143.44 | 468,910 BGN €239 750 | 468,910 BGN €239 750 | 3,269 BGN €1 671 | AVAILABLE | |
Layout: sea views (actual size + common parts). | |||||||
# 109-B4 | 3 bedrooms | 143.44 | 468,910 BGN €239 750 | 468,910 BGN €239 750 | 3,269 BGN €1 671 | AVAILABLE | |
Layout: sea views (actual size + common parts). | |||||||
# 111-B4 | 2 bedrooms | 128.54 | 432,238 BGN €221 000 | 432,238 BGN €221 000 | 3,363 BGN €1 719 | AVAILABLE | |
Layout: sea views (actual size + common parts). | |||||||
# 124-B5 | 2 bedrooms | 128.79 | 414,636 BGN €212 000 | 414,636 BGN €212 000 | 3,219 BGN €1 646 | AVAILABLE | |
Layout: sea views (actual size + common parts). | |||||||
# 127-B5 | 2 bedrooms | 106.12 | 322,712 BGN €165 000 | 322,712 BGN €165 000 | 3,041 BGN €1 555 | AVAILABLE | |
Layout: sea views (actual size + common parts). |
* Price/sq.m – this is the lowest offer price, divided by the property area.
Third Floor
# | Type | Size (m²) | Price | Fully furnished | Price/sq.m* | Status | Architectural plan |
---|---|---|---|---|---|---|---|
# 112-B4 | 3 bedrooms | 143.61 | 488,958 BGN €250 000 | 488,958 BGN €250 000 | 3,405 BGN €1 741 | AVAILABLE | |
Layout: sea views (actual size + common parts). | |||||||
# 114-B4 | 2 bedrooms | 129.17 | 414,636 BGN €212 000 | 414,636 BGN €212 000 | 3,210 BGN €1 641 | AVAILABLE | |
Layout: sea views (actual size + common parts). | |||||||
# 131-B5 | 2 bedrooms | 106.84 | 325,646 BGN €166 500 | 325,646 BGN €166 500 | 3,048 BGN €1 558 | AVAILABLE | |
Layout: sea views (actual size + common parts). | |||||||
# 145-B6 | 2 bedrooms | 122.87 | 342,270 BGN €175 000 | 342,270 BGN €175 000 | 2,786 BGN €1 424 | AVAILABLE | |
Layout: sea & garden views (actual size + common parts). |
* Price/sq.m – this is the lowest offer price, divided by the property area.
Fourth Floor
# | Type | Size (m²) | Price | Fully furnished | Price/sq.m* | Status | Architectural plan |
---|---|---|---|---|---|---|---|
# 79-B1 | 3 bedrooms | 175.85 | 497,074 BGN €254 150 | 497,074 BGN €254 150 | 2,827 BGN €1 445 | AVAILABLE | |
Layout: sea views (actual size + common parts). | |||||||
# 94-B2 | 2 bedrooms | 92.93 | 347,160 BGN €177 500 | 347,160 BGN €177 500 | 3,736 BGN €1 910 | AVAILABLE | |
Layout: sea views (actual size + common parts). | |||||||
# 115-B4 | 3 bedrooms | 134.24 | 497,074 BGN €254 150 | 497,074 BGN €254 150 | 3,703 BGN €1 893 | AVAILABLE | |
Layout: sea views (actual size + common parts). | |||||||
# 149-B6 | 3 bedrooms | 195.30 | 497,074 BGN €254 150 | 497,074 BGN €254 150 | 2,545 BGN €1 301 | AVAILABLE | |
Layout: sea & garden views (actual size + common parts). |
* Price/sq.m – this is the lowest offer price, divided by the property area.
First Floor
# | Type | Size (m²) | Price | Fully furnished | Price/sq.m* | Status | Architectural plan |
---|---|---|---|---|---|---|---|
# 202-C5 | 1 bedroom | 63.27 | 255,236 BGN €130 500 | 255,236 BGN €130 500 | 4,034 BGN €2 063 | AVAILABLE | |
Layout: sea views (actual size + common parts). |
* Price/sq.m – this is the lowest offer price, divided by the property area.
Fourth Floor
# | Type | Size (m²) | Price | Fully furnished | Price/sq.m* | Status | Architectural plan |
---|---|---|---|---|---|---|---|
# 187-C3 | 2 bedrooms | 119.29 | 361,829 BGN €185 000 | 361,829 BGN €185 000 | 3,033 BGN €1 551 | AVAILABLE | |
Layout: sea views (actual size + common parts). |
* Price/sq.m – this is the lowest offer price, divided by the property area.