Total 66 properties: 25 sold, 4 reserved, 37 available
Underground Floor
| # | Type | Size (m²) | Price | Price/sq.m* | Status | Architectural plan |
|---|---|---|---|---|---|---|
| # 1-1 | Garage | 24.61 | RESERVED | |||
| Layout: total size 24.61 sq.m. (net area 20.53 sq.m. + common parts 4.08 sq.m.). | ||||||
| # 1-2 | Garage | 35.39 | 19,500 € | 551 € | AVAILABLE | |
| Layout: total size 35.39 sq.m. (net area 29.52 sq.m. + common parts 5.87 sq.m.). | ||||||
| # 1-3 | Garage | 23.14 | 14,000 € | 605 € | AVAILABLE | |
| Layout: total size 23.14 sq.m. (net area 19.30 sq.m. + common parts 3.84 sq.m.). | ||||||
| # 1-4 | Garage | 33.91 | 19,000 € | 560 € | AVAILABLE | |
| Layout: total size 33.91 sq.m. (net area 28.29 sq.m. + common parts 5.62 sq.m.). | ||||||
| # 1-5 | Garage | 23.27 | SOLD | |||
| Layout: total size 23.27 sq.m. (net area 19.41 sq.m. + common parts 3.86 sq.m.). | ||||||
| # 1 | Parking space | 7,200 € | AVAILABLE | |||
| Layout: . | ||||||
* Price/sq.m – this is the lowest offer price, divided by the property area.
Ground Floor
| # | Type | Size (m²) | Price | Price/sq.m* | Status | Architectural plan |
|---|---|---|---|---|---|---|
| # 1-1 | 1 bedroom | 81.47 | 55,000 € | 675 € | AVAILABLE | |
| Layout: 1 bedroom, open-plan kitchenette, dining area, living room, terrace, bathroom/wc, corridor, total size 81.47 sq.m. (net area 65.79 sq.m. + common parts 15.68 sq.m.). | ||||||
| # 1-2 | 1 bedroom | 73.85 | SOLD | |||
| Layout: 1 bedroom, open-plan kitchenette, dining area, living room, terrace, bathroom/wc, an entrance, utility room, total size 73.85 sq.m. (net area 59.64 sq.m. + common parts 14.21 sq.m.). | ||||||
| # 1-3 | 1 bedroom | 70.92 | SOLD | |||
| Layout: 1 bedroom, open-plan kitchenette, dining area, living room, terrace, bathroom/wc, an entrance, utility room, total size 70.92 sq.m. (net area 57.27 sq.m. + common parts 13.65 sq.m.). | ||||||
* Price/sq.m – this is the lowest offer price, divided by the property area.
First Floor
| # | Type | Size (m²) | Price | Price/sq.m* | Status | Architectural plan |
|---|---|---|---|---|---|---|
| # 1-4 | 1 bedroom | 65.10 | 44,000 € | 676 € | RESERVED | |
| Layout: 1 bedroom, open-plan kitchenette, dining area, living room, terrace, bathroom/wc, an entrance, total size 65.10 sq.m. (net area 52.97 sq.m. + common parts 12.13 sq.m.). | ||||||
| # 1-5 | 1 bedroom | 67.50 | 50,000 € | 741 € | AVAILABLE | |
| Layout: 1 bedroom, open-plan kitchenette, dining area, living room, terrace, bathroom/wc, an entrance, total size 67.50 sq.m. (net area 54.72 sq.m. + common parts 12.78 sq.m.). | ||||||
| # 1-6 | 1 bedroom | 58.76 | 52,800 € | 899 € | AVAILABLE | |
| Layout: 1 bedroom, open-plan kitchenette, dining area, living room, terrace, bathroom/wc, walk-in wardrobe, an entrance, utility room, total size 58.76 sq.m. (net area 47.45 sq.m. + common parts 11.31 sq.m.). | ||||||
| # 1-7 | 1 bedroom | 62.81 | 56,500 € | 900 € | AVAILABLE | |
| Layout: 1 bedroom, open-plan kitchenette, dining area, living room, terrace, bathroom/wc, an entrance, total size 62.81 sq.m. (net area 50.72 sq.m. + common parts 12.09 sq.m.). | ||||||
| # 1-8 | 1 bedroom | 75.48 | 56,000 € | 742 € | AVAILABLE | |
| Layout: 1 bedroom, open-plan kitchenette, dining area, living room, terrace, bathroom/wc, walk-in wardrobe, an entrance, utility room, total size 75.48 sq.m. (net area 61.19 sq.m. + common parts 14.29 sq.m.). | ||||||
| # 1-9 | 1 bedroom | 66.25 | 42,400 € | 640 € | AVAILABLE | |
| Layout: 1 bedroom, open-plan kitchenette, dining area, living room, terrace, bathroom/wc, an entrance, total size 66.25 sq.m. (net area 53.91 sq.m. + common parts 12.34 sq.m.). | ||||||
* Price/sq.m – this is the lowest offer price, divided by the property area.
Second Floor
| # | Type | Size (m²) | Price | Price/sq.m* | Status | Architectural plan |
|---|---|---|---|---|---|---|
| # 1-10 | 1 bedroom | 66.22 | 49,000 € | 740 € | RESERVED | |
| Layout: 1 bedroom, open-plan kitchenette, dining area, living room, terrace, bathroom/wc, an entrance, total size 66.22 sq.m. (net area 52.94 sq.m. + common parts 13.28 sq.m.). | ||||||
| # 1-11 | 1 bedroom | 74.69 | 59,800 € | 801 € | AVAILABLE | |
| Layout: 1 bedroom, open-plan kitchenette, dining area, living room, 2 terraces, bathroom/wc, an entrance, total size 74.69 sq.m. (net area 59.47 sq.m. + common parts 15.22 sq.m.). | ||||||
| # 1-12 | 1 bedroom | 59.84 | SOLD | |||
| Layout: 1 bedroom, open-plan kitchenette, dining area, living room, terrace, bathroom/wc, walk-in wardrobe, an entrance, utility room, total size 59.84 sq.m. (net area 47.45 sq.m. + common parts 12.39 sq.m.). | ||||||
| # 1-13 | 1 bedroom | 63.96 | 60,800 € | 951 € | AVAILABLE | |
| Layout: 1 bedroom, open-plan kitchenette, dining area, living room, terrace, bathroom/wc, an entrance, total size 63.96 sq.m. (net area 50.72 sq.m. + common parts 13.24 sq.m.). | ||||||
| # 1-14 | 1 bedroom | 86.46 | 70,000 € | 810 € | AVAILABLE | |
| Layout: 1 bedroom, open-plan kitchenette, dining area, living room, 2 terraces, bathroom/wc, walk-in wardrobe, an entrance, utility room, total size 86.46 sq.m. (net area 68.84 sq.m. + common parts 17.62 sq.m.). | ||||||
| # 1-15 | 1 bedroom | 66.97 | 47,000 € | 702 € | AVAILABLE | |
| Layout: 1 bedroom, open-plan kitchenette, dining area, living room, terrace, bathroom/wc, an entrance, total size 66.97 sq.m. (net area 53.54 sq.m. + common parts 13.43 sq.m.). | ||||||
* Price/sq.m – this is the lowest offer price, divided by the property area.
Third Floor
| # | Type | Size (m²) | Price | Price/sq.m* | Status | Architectural plan |
|---|---|---|---|---|---|---|
| # 1-16 | 1 bedroom | 66.22 | 52,000 € | 785 € | AVAILABLE | |
| Layout: 1 bedroom, open-plan kitchenette, dining area, living room, terrace, bathroom/wc, an entrance, total size 66.22 sq.m. (net area 52.94 sq.m. + common parts 13.28 sq.m.). | ||||||
| # 1-17 | 1 bedroom | 74.69 | 63,500 € | 850 € | AVAILABLE | |
| Layout: 1 bedroom, open-plan kitchenette, dining area, living room, 2 terraces, bathroom/wc, an entrance, total size 74.69 sq.m. (net area 59.47 sq.m. + common parts 15.22 sq.m.). | ||||||
| # 1-18 | 1 bedroom | 59.84 | SOLD | |||
| Layout: 1 bedroom, open-plan kitchenette, dining area, living room, terrace, bathroom/wc, walk-in wardrobe, an entrance, utility room, total size 59.84 sq.m. (net area 47.45 sq.m. + common parts 12.39 sq.m.). | ||||||
| # 1-19 | 1 bedroom | 63.96 | 64,000 € | 1,001 € | AVAILABLE | |
| Layout: 1 bedroom, open-plan kitchenette, dining area, living room, terrace, bathroom/wc, an entrance, total size 63.96 sq.m. (net area 50.72 sq.m. + common parts 13.24 sq.m.). | ||||||
| # 1-20 | 1 bedroom | 86.46 | 73,500 € | 850 € | AVAILABLE | |
| Layout: 1 bedroom, open-plan kitchenette, dining area, living room, 2 terraces, bathroom/wc, walk-in wardrobe, an entrance, utility room, total size 86.46 sq.m. (net area 68.84 sq.m. + common parts 17.62 sq.m.). | ||||||
| # 1-21 | 1 bedroom | 66.97 | 51,000 € | 762 € | AVAILABLE | |
| Layout: 1 bedroom, open-plan kitchenette, dining area, living room, terrace, bathroom/wc, an entrance, total size 66.97 sq.m. (net area 53.54 sq.m. + common parts 13.43 sq.m.). | ||||||
* Price/sq.m – this is the lowest offer price, divided by the property area.
Fourth Floor
| # | Type | Size (m²) | Price | Price/sq.m* | Status | Architectural plan |
|---|---|---|---|---|---|---|
| # 1-22 | 1 bedroom | 65.46 | 54,000 € | 825 € | AVAILABLE | |
| Layout: 1 bedroom, open-plan kitchenette, dining area, living room, terrace, bathroom/wc, an entrance, total size 65.46 sq.m. (net area 52.95 sq.m. + common parts 12.51 sq.m.). | ||||||
| # 1-23 | 1 bedroom | 73.82 | 66,500 € | 901 € | AVAILABLE | |
| Layout: 1 bedroom, open-plan kitchenette, dining area, living room, 2 terraces, bathroom/wc, an entrance, total size 73.82 sq.m. (net area 59.48 sq.m. + common parts 14.34 sq.m.). | ||||||
| # 1-24 | 1 bedroom | 57.82 | 58,000 € | 1,003 € | AVAILABLE | |
| Layout: 1 bedroom, open-plan kitchenette, dining area, living room, terrace, bathroom/wc, walk-in wardrobe, an entrance, utility room, total size 57.82 sq.m. (net area 46.41 sq.m. + common parts 11.41 sq.m.). | ||||||
| # 1-25 | 1 bedroom | 65.96 | SOLD | |||
| Layout: 1 bedroom, open-plan kitchenette, dining area, living room, terrace, bathroom/wc, walk-in wardrobe, an entrance, total size 65.96 sq.m. (net area 52.94 sq.m. + common parts 13.02 sq.m.). | ||||||
| # 1-26 | 1 bedroom | 67.38 | SOLD | |||
| Layout: 1 bedroom, open-plan kitchenette, dining area, living room, terrace, bathroom/wc, an entrance, total size 67.38 sq.m. (net area 54.50 sq.m. + common parts 12.88 sq.m.). | ||||||
* Price/sq.m – this is the lowest offer price, divided by the property area.
Underground Floor
| # | Type | Size (m²) | Status | Architectural plan |
|---|---|---|---|---|
| # 3-1 | Garage | 25.57 | SOLD | |
| Layout: total size 25.57 sq.m. (net area 21.52 sq.m. + common parts 4.05 sq.m.). | ||||
| # 3-2 | Garage | 23.64 | SOLD | |
| Layout: total size 23.64 sq.m. (net area 19.89 sq.m. + common parts 3.75 sq.m.). | ||||
| # 3-3 | Garage | 52.17 | SOLD | |
| Layout: total size 52.17 sq.m. (net area 43.90 sq.m. + common parts 8.27 sq.m.). | ||||
| # 3-4 | Garage | 21.70 | SOLD | |
| Layout: total size 21.70 sq.m. (net area 18.26 sq.m. + common parts 3.44 sq.m.). | ||||
| # 3-5 | Garage | 21.71 | SOLD | |
| Layout: total size 21.71 sq.m. (net area 18.27 sq.m. + common parts 3.44 sq.m.). | ||||
| # 3-6 | Garage | 45.73 | SOLD | |
| Layout: total size 45.73 sq.m. (net area 38.48 sq.m. + common parts 7.25 sq.m.). | ||||
* Price/sq.m – this is the lowest offer price, divided by the property area.
Ground Floor
| # | Type | Size (m²) | Price | Fully furnished | Price/sq.m* | Status | Architectural plan |
|---|---|---|---|---|---|---|---|
| # 3-1 | 1 bedroom | 85.67 | SOLD | ||||
| Layout: + ãàðàæ, 1 bedroom, open-plan kitchenette, dining area, living room, terrace, bathroom/wc, walk-in wardrobe, an entrance, total size 85.67 sq.m. (net area 69.64 sq.m. + common parts 16.03 sq.m.). | |||||||
| # 3-2 | 1 bedroom | 66.56 | 73,200 € | 1,100 € | AVAILABLE | ||
| Layout: 1 bedroom, open-plan kitchenette, dining area, living room, terrace, bathroom/wc, an entrance, total size 66.56 sq.m. (net area 54.11 sq.m. + common parts 12.45 sq.m.). | |||||||
| # 3-3 | 1 bedroom | 73.78 | 81,200 € | 81,200 € | 1,101 € | AVAILABLE | |
| Layout: 1 bedroom, open-plan kitchenette, dining area, living room, terrace, bathroom/wc, an entrance, total size 73.78 sq.m. (net area 60.19 sq.m. + common parts 13.59 sq.m.). | |||||||
| # 3-4 | 1 bedroom | 67.73 | 74,500 € | 74,500 € | 1,100 € | AVAILABLE | |
| Layout: 1 bedroom, open-plan kitchenette, dining area, living room, terrace, bathroom/wc, an entrance, utility room, total size 67.73 sq.m. (net area 55.26 sq.m. + common parts 12.47 sq.m.). | |||||||
| # Îòêðèòî ÏÌ | Parking space | 7,200 € | AVAILABLE | ||||
| Layout: . | |||||||
* Price/sq.m – this is the lowest offer price, divided by the property area.
First Floor
| # | Type | Size (m²) | Price | Fully furnished | Price/sq.m* | Status | Architectural plan |
|---|---|---|---|---|---|---|---|
| # 3-5 | 1 bedroom | 75.03 | 67,500 € | 900 € | AVAILABLE | ||
| Layout: 1 bedroom, open-plan kitchenette, dining area, living room, terrace, bathroom/wc, an entrance, total size 75.03 sq.m. (net area 61.21 sq.m. + common parts 13.82 sq.m.). | |||||||
| # 3-6 | 1 bedroom | 85.64 | 102,800 € | 102,800 € | 1,200 € | RESERVED | |
| Layout: 1 bedroom, open-plan kitchenette, dining area, living room, terrace, bathroom/wc, walk-in wardrobe, an entrance, total size 85.64 sq.m. (net area 69.62 sq.m. + common parts 16.02 sq.m.). | |||||||
| # 3-7 | 1 bedroom | 66.53 | SOLD | ||||
| Layout: 1 bedroom, open-plan kitchenette, dining area, living room, terrace, bathroom/wc, an entrance, total size 66.53 sq.m. (net area 54.08 sq.m. + common parts 12.45 sq.m.). | |||||||
| # 3-8 | 1 bedroom | 86.02 | 103,200 € | 103,200 € | 1,200 € | AVAILABLE | |
| Layout: 1 bedroom, open-plan kitchenette, dining area, living room, 2 terraces, bathroom/wc, walk-in wardrobe, an entrance, total size 86.02 sq.m. (net area 70.18 sq.m. + common parts 15.84 sq.m.). | |||||||
| # 3-9 | 2 bedrooms | 113.02 | 158,000 € | 158,000 € | 1,398 € | AVAILABLE | |
| Layout: 2 bedrooms, open-plan kitchenette, dining area, living room, terrace, bathroom/wc, WC, walk-in wardrobe, an entrance, total size 113.02 sq.m. (net area 92.88 sq.m. + common parts 20.14 sq.m.). | |||||||
| # 3-10 | 1 bedroom | 85.10 | 85,100 € | 85,100 € | 1,000 € | AVAILABLE | |
| Layout: 1 bedroom, open-plan kitchenette, dining area, living room, terrace, bathroom/wc, an entrance, total size 85.10 sq.m. (net area 70.19 sq.m. + common parts 14.91 sq.m.). | |||||||
* Price/sq.m – this is the lowest offer price, divided by the property area.
Second Floor
| # | Type | Size (m²) | Price | Turnkey ready, no furniture | Fully furnished | Price/sq.m* | Status | Architectural plan |
|---|---|---|---|---|---|---|---|---|
| # 3-11 | 2 bedrooms | 86.90 | 120,000 € | 120,000 € | 1,381 € | AVAILABLE | ||
| Layout: 2 bedrooms, open-plan kitchenette, dining area, living room, 2 terraces, bathroom/wc, an entrance, total size 86.90 sq.m. (net area 71.76 sq.m. + common parts 17.40 sq.m.). | ||||||||
| # 3-12 | 2 bedrooms | 97.86 | SOLD | |||||
| Layout: 2 bedrooms, open-plan kitchenette, dining area, living room, terrace, bathroom/wc, walk-in wardrobe, an entrance, total size 97.86 sq.m. (net area 78.15 sq.m. + common parts 19.71 sq.m.). | ||||||||
| # 3-13 | 1 bedroom | 67.72 | SOLD | |||||
| Layout: 1 bedroom, open-plan kitchenette, dining area, living room, terrace, bathroom/wc, an entrance, total size 67.72 sq.m. (net area 54.08 sq.m. + common parts 13.64 sq.m.). | ||||||||
| # 3-14 | 1 bedroom | 87.57 | 105,000 € | 105,000 € | 1,199 € | AVAILABLE | ||
| Layout: 1 bedroom, open-plan kitchenette, dining area, living room, 2 terraces, bathroom/wc, walk-in wardrobe, an entrance, total size 87.57 sq.m. (net area 70.02 sq.m. + common parts 17.49 sq.m.). | ||||||||
| # 3-15 | 2 bedrooms | 127.01 | SOLD | |||||
| Layout: 2 bedrooms, open-plan kitchenette, dining area, living room, 2 terraces, bathroom/wc, WC, walk-in wardrobe, an entrance, total size 127.01 sq.m. (net area 102.62 sq.m. + common parts 24.39 sq.m.). | ||||||||
| # 3-16 | 1 bedroom | 85.27 | 93,800 € | 93,800 € | 1,100 € | AVAILABLE | ||
| Layout: 1 bedroom, open-plan kitchenette, dining area, living room, terrace, bathroom/wc, an entrance, total size 85.27 sq.m. (net area 69.17 sq.m. + common parts 16.10 sq.m.). | ||||||||
* Price/sq.m – this is the lowest offer price, divided by the property area.
Third Floor
| # | Type | Size (m²) | Price | Fully furnished | Price/sq.m* | Status | Architectural plan |
|---|---|---|---|---|---|---|---|
| # 3-17 | 2 bedrooms | 89.16 | SOLD | ||||
| Layout: 2 bedrooms, open-plan kitchenette, dining area, living room, 2 terraces, bathroom/wc, an entrance, total size 89.16 sq.m. (net area 71.76 sq.m. + common parts 17.40 sq.m.). | |||||||
| # 3-18 | 2 bedrooms | 97.86 | SOLD | ||||
| Layout: 2 bedrooms, open-plan kitchenette, dining area, living room, terrace, bathroom/wc, walk-in wardrobe, an entrance, total size 97.86 sq.m. (net area 78.15 sq.m. + common parts 19.71 sq.m.). | |||||||
| # 3-19 | 1 bedroom | 67.72 | SOLD | ||||
| Layout: 1 bedroom, open-plan kitchenette, dining area, living room, terrace, bathroom/wc, an entrance, total size 67.72 sq.m. (net area 54.08 sq.m. + common parts 13.64 sq.m.). | |||||||
| # 3-20 | 1 bedroom | 87.51 | SOLD | ||||
| Layout: 1 bedroom, open-plan kitchenette, dining area, living room, 2 terraces, bathroom/wc, walk-in wardrobe, an entrance, total size 87.51 sq.m. (net area 70.02 sq.m. + common parts 17.49 sq.m.). | |||||||
| # 3-21 | 2 bedrooms | 127.01 | SOLD | ||||
| Layout: 2 bedrooms, open-plan kitchenette, dining area, living room, 2 terraces, bathroom/wc, WC, walk-in wardrobe, an entrance, total size 127.01 sq.m. (net area 102.62 sq.m. + common parts 24.39 sq.m.). | |||||||
| # 3-22 | 1 bedroom | 85.27 | 98,000 € | 98,000 € | 1,149 € | AVAILABLE | |
| Layout: 1 bedroom, open-plan kitchenette, dining area, living room, terrace, bathroom/wc, an entrance, total size 85.27 sq.m. (net area 69.17 sq.m. + common parts 16.10 sq.m.). | |||||||
* Price/sq.m – this is the lowest offer price, divided by the property area.
Fourth Floor
| # | Type | Size (m²) | Price | Fully furnished | Price/sq.m* | Status | Architectural plan |
|---|---|---|---|---|---|---|---|
| # 3-23 | 1 bedroom | 67.74 | 84,700 € | 84,700 € | 1,250 € | AVAILABLE | |
| Layout: 1 bedroom, open-plan kitchenette, dining area, living room, terrace, bathroom/wc, an entrance, total size 67.74 sq.m. (net area 54.74 sq.m. + common parts 13.00 sq.m.). | |||||||
| # 3-24 | 1 bedroom | 86.49 | 108,000 € | 108,000 € | 1,249 € | AVAILABLE | |
| Layout: + êàìèíà, 1 bedroom, open-plan kitchenette, dining area, living room, 2 terraces, bathroom/wc, walk-in wardrobe, an entrance, total size 86.49 sq.m. (net area 70.02 sq.m. + common parts 16.47 sq.m.). | |||||||
| # 3-25 | 2 bedrooms | 125.58 | SOLD | ||||
| Layout: 2 bedrooms, open-plan kitchenette, dining area, living room, 2 terraces, bathroom/wc, WC, walk-in wardrobe, an entrance, total size 125.58 sq.m. (net area 102.62 sq.m. + common parts 22.96 sq.m.). | |||||||
| # 3-26 | 1 bedroom | 84.33 | 101,200 € | 101,200 € | 1,200 € | AVAILABLE | |
| Layout: 1 bedroom, open-plan kitchenette, dining area, living room, terrace, bathroom/wc, an entrance, total size 84.33 sq.m. (net area 69.17 sq.m. + common parts 15.16 sq.m.). | |||||||
* Price/sq.m – this is the lowest offer price, divided by the property area.